March 6, 2021 Independence Community College at Labette Community College

(0-0)
4

(0-0)
9
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Independence Community College | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | 9 | 3 |
| Labette Community College | 1 | 1 | 1 | 0 | 3 | 3 | X | 9 | 10 | 2 |
Box Score
Independence Community College
Labette Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Primeaux 2b | 4 | 1 | 2 | 1 | 0 | 1 | 1 |
| Cassi Smith cf | 4 | 0 | 1 | 1 | 0 | 1 | 1 |
| Torrissa Hootman lf | 4 | 0 | 1 | 0 | 0 | 0 | 1 |
| Jamie Burke dp | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Mikalle Pair 1b | 4 | 0 | 2 | 1 | 0 | 1 | 3 |
| Kenna Ferguson p | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Parker Moore rf | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Trinitie Butler c | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samantha Elliott ss | 3 | 1 | 2 | 1 | 0 | 0 | 1 |
| Summer Strickland 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 4 | 9 | 4 | 2 | 5 | 9 |
Batting
2B:
Parker Moore
RBI:
Allison Primeaux
, Cassi Smith
, Mikalle Pair
, Samantha Elliott
Fielding
E:
Summer Strickland (3)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Morgan Schmidt cf | 4 | 4 | 4 | 0 | 0 | 0 | 0 |
| Karlee Kinder 2b | 4 | 2 | 1 | 1 | 0 | 0 | 1 |
| Morgan Holland 1b | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Keira Jackson rf | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Chloee Sams 3b | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
| Hallee Boyd ss | 3 | 1 | 2 | 3 | 0 | 0 | 1 |
| Winter Snyder c | 2 | 0 | 0 | 0 | 1 | 0 | 1 |
| Layney Steging dp/p | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| Natalie Oxendine lf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jadeyn Wyrick p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 9 | 10 | 8 | 1 | 2 | 5 |
Batting
2B:
Hallee Boyd
HR:
Morgan Holland
, Hallee Boyd
RBI:
Karlee Kinder
, Morgan Holland (3)
, Chloee Sams
, Hallee Boyd (3)
Baserunning
SB:
Morgan Schmidt (4)
, Karlee Kinder
, Keira Jackson
Fielding
E:
Hallee Boyd
, Jadeyn Wyrick
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kenna Ferguson (L, 4-3) | 6.0 | 10 | 9 | 3 | 1 | 2 | 2 |
| Totals | 6.0 | 10 | 9 | 3 | 1 | 2 | 2 |
Pitching
Batters faced:
Kenna Ferguson (32)
WP:
Kenna Ferguson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jadeyn Wyrick (W, 2-0) | 5.0 | 8 | 0 | 4 | 1 | 2 | 0 |
| Layney Steging (Sv, 1) | 2.0 | 0 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 8 | 0 | 4 | 2 | 5 | 0 |
Pitching
Batters faced:
Jadeyn Wyrick (24)
, Layney Steging (9)
HBP:
Jadeyn Wyrick
, Layney Steging
Other Information
| Location: | Parsons, KS |
| Attendance: | 0 |
| Weather: | |