March 1, 2021 State Fair Community College at Independence Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| State Fair Community College | 1 | 1 | 0 | 3 | 0 | 0 | 2 | 7 | 11 | 3 |
| Independence Community College | 2 | 3 | 0 | 3 | 0 | 0 | X | 8 | 14 | 1 |
Box Score
State Fair Community College
Independence Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ellie Eckert lf | 5 | 2 | 3 | 0 | 0 | 2 | 3 |
| Kelsey Webb 2b | 4 | 0 | 2 | 1 | 0 | 1 | 1 |
| Brooke Conner dp | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Allie Ferrell 3b | 3 | 0 | 0 | 1 | 1 | 0 | 3 |
| Haley Mackey c | 4 | 0 | 0 | 0 | 0 | 2 | 6 |
| Reagan Barker 1b | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Summer Collier ss | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Josie Day rf | 4 | 2 | 2 | 1 | 0 | 0 | 3 |
| Haley Berhorst cf | 2 | 1 | 1 | 2 | 1 | 1 | 0 |
| Aleah Paxton p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Erica Schweer | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sonni Harper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Olivia Butler | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 34 | 7 | 11 | 6 | 3 | 8 | 24 |
Batting
HR:
Summer Collier
, Josie Day
, Haley Berhorst
RBI:
Kelsey Webb
, Allie Ferrell
, Summer Collier
, Josie Day
, Haley Berhorst (2)
Baserunning
SB:
Ellie Eckert
, Erica Schweer
Fielding
E:
Ellie Eckert
, Allie Ferrell (2)
DP:
Allie Ferrell
, Haley Mackey
, Haley Berhorst (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Allison Primeaux 2b | 4 | 3 | 3 | 0 | 0 | 0 | 0 |
| Cassi Smith cf | 3 | 1 | 2 | 1 | 1 | 0 | 1 |
| Torrissa Hootman lf | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Jamie Burke dp | 4 | 1 | 1 | 3 | 0 | 0 | 0 |
| Mikalle Pair 1b | 3 | 0 | 1 | 0 | 1 | 1 | 0 |
| Brooke Vicory p | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Kenna Ferguson | 2 | 0 | 2 | 2 | 0 | 0 | 2 |
| Sarena Sanders rf | 3 | 1 | 2 | 0 | 1 | 1 | 1 |
| Trinitie Butler c | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Summer Strickland 3b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Samantha Elliott ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 31 | 8 | 14 | 8 | 3 | 3 | 6 |
Batting
2B:
Allison Primeaux
, Cassi Smith
, Kenna Ferguson
, Sarena Sanders
, Trinitie Butler
RBI:
Cassi Smith
, Torrissa Hootman
, Jamie Burke (3)
, Kenna Ferguson (2)
, Trinitie Butler
Baserunning
SB:
Cassi Smith
Fielding
E:
Samantha Elliott
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Aleah Paxton | 6.0 | 11 | 8 | 6 | 3 | 3 | 0 |
| Totals | 6.0 | 11 | 8 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Aleah Paxton (35)
HBP:
Aleah Paxton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Vicory (Sv, 1) | 4.1 | 10 | 7 | 7 | 2 | 4 | 3 |
| Kenna Ferguson (W, 2-1) | 2.2 | 2 | 0 | 0 | 1 | 4 | 0 |
| Totals | 7.0 | 12 | 7 | 7 | 3 | 8 | 3 |
Pitching
Batters faced:
Brooke Vicory (25)
, Kenna Ferguson (12)
Other Information
| Location: | Independence, KS |
| Attendance: | 0 |
| Weather: | |