|
Coffeyville Community College at Independence Community College - Independence, KS 11/15/2025 - 6:00 PM |
|
|
Coffeyville Community College
28 |
Independence Community College
20 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College (7-3, 5-1) | 0 | 21 | 7 | 0 | 28 |
| Independence Community College (4-7, 2-4) | 10 | 0 | 3 | 7 | 20 |
| Independence, KS | Emmot Field | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 10 at CCC35 | cc |
| 1st and 10 at CCC35 | INDY ball on INDY35, start of 1st quarter, clock 15:00. |
| C. Brunke-Brown kickoff 65 yards to the CCC0, DeAndre Beasely return 12 yards to the CCC12 (O. Cornwall), PENALTY CCC holding (Gauge Meisse) 6 yards to the CCC6, 1st and 10, CCC ball on CCC6. | |
| Coffeyville Community College at 15:00 | |
|---|---|
| 1st and 10 at CCC06 | Mac Armstrong pass complete to Khris Thomas for 17 yards to the CCC23, out-of-bounds (K. Cain;E. Peter), PENALTY CCC face mask (Khris Thomas) 12 yards to the CCC11. |
| 1st and 5 at CCC11 | 1st and 5. |
| 1st and 5 at CCC11 | Steven Robinson rush for loss of 1 yard to the CCC10 (J. Raven;K. Ford Jr). |
| 2nd and 6 at CCC10 | Mac Armstrong pass complete to Jalile Bost for 14 yards to the CCC24, 1ST DOWN CCC (D. Borden;K. Cain). |
| 1st and 10 at CCC24 | Mac Armstrong pass incomplete to DeAndre Beasely. |
| 2nd and 10 at CCC24 | Mac Armstrong pass complete to Jalile Bost for 6 yards to the CCC30 (J. Raven). |
| 3rd and 4 at CCC30 | Mac Armstrong pass incomplete to Michael Kenon. |
| 4th and 4 at CCC30 | C. Burrus punt 37 yards to the INDY33, E. Shakir return 1 yards to the INDY34 (Carlos Williams). |
| 6 plays, 24 yards, 2:55 elapsed | |
| Independence Community College at 12:05 | |
| 1st and 10 at INDY34 | INDEPENDENCE drive start at 12:05. |
| 1st and 10 at INDY34 | J. Resar pass complete to E. Shakir for 6 yards to the INDY40 (Darryl Walton;Nakarius Allen). |
| 2nd and 4 at INDY40 | J. Resar pass complete to I. Johnson for 20 yards to the CCC40, 1ST DOWN INDY (Eric Butler;Darryl Walton). |
| 1st and 10 at CCC40 | I. Johnson rush for loss of 1 yard to the CCC41 (S. Williams;Eric Butler). |
| 2nd and 11 at CCC41 | I. Johnson rush for 19 yards to the CCC22, 1ST DOWN INDY, out-of-bounds (Darryl Walton), PENALTY CCC illegal use of hands (S. Williams) 11 yards to the CCC11, 1ST DOWN INDY. |
| 1st and 10 at CCC11 | 1st and 10. |
| 1st and 10 at CCC11 | J. Resar pass complete to P. DeFelice for 11 yards to the CCC0, 1ST DOWN INDY, TOUCHDOWN, clock 09:37. |
| C. Brunke-Brown kick attempt good. | |
| Coffeyville Community College 0, Independence Community College 7 | |
| 5 plays, 66 yards, 2:28 elapsed | |
| C. Brunke-Brown kickoff 65 yards to the CCC0, touchback, PENALTY INDY offside 5 yards to the CCC30, 1st and 10, CCC ball on CCC30. | |
| Coffeyville Community College at 09:37 | |
| 1st and 10 at CCC30 | COFFEYVILLE drive start at 09:37. |
| 1st and 10 at CCC30 | Steven Robinson rush for 4 yards to the CCC34 (J. Raven;K. Cain). |
| 2nd and 6 at CCC34 | Steven Robinson rush for 7 yards to the CCC41, 1ST DOWN CCC (N. Hudson), PENALTY INDY face mask (D. Johnson) 15 yards to the INDY44, 1ST DOWN CCC. |
| 1st and 10 at INDY44 | 1st and 10. |
| 1st and 10 at INDY44 | Mac Armstrong pass incomplete to Jalile Bost. |
| 2nd and 10 at INDY44 | Steven Robinson rush for loss of 1 yard to the INDY45 (K. Williams;K. Ford Jr). |
| 3rd and 11 at INDY45 | Mac Armstrong rush for 5 yards to the INDY40 (K. Cain). |
| 4th and 6 at INDY40 | Mac Armstrong pass incomplete to Michael Kenon. |
| 6 plays, 30 yards, 2:15 elapsed | |
| Independence Community College at 07:22 | |
| 1st and 10 at INDY40 | INDEPENDENCE drive start at 07:22. |
| 1st and 10 at INDY40 | J. Resar pass incomplete to M. Penix (Wesley Edison). |
| 2nd and 10 at INDY40 | J. Resar pass incomplete to A. Stultz, PENALTY INDY holding (I. Johnson) 10 yards to the INDY30, NO PLAY. |
| 2nd and 20 at INDY30 | J. Resar pass incomplete to I. Johnson, dropped pass, deadball foul, PENALTY CCC unsportsmanlike conduct (Kameron Cyprien) 15 yards to the INDY45, 1ST DOWN INDY, NO PLAY. |
| 1st and 10 at INDY45 | J. Resar pass complete to E. Shakir for 21 yards to the CCC34, 1ST DOWN INDY (Maurice Wells;Nakarius Allen). |
| 1st and 10 at CCC34 | I. Johnson rush for 5 yards to the CCC29 (Nakarius Allen;Eric Butler). |
| 2nd and 5 at CCC29 | I. Johnson rush for 3 yards to the CCC26 (Eric Butler;Jalen Atkins). |
| 3rd and 2 at CCC26 | J. Resar rush for no gain to the CCC26 (Kaleb Stewart). |
| 4th and 2 at CCC26 | J. Resar rush for 5 yards to the CCC21, 1ST DOWN INDY (Taylor Cline;Darryl Walton). |
| 1st and 10 at CCC21 | J. Resar pass complete to E. Shakir for no gain to the CCC21 (D. Williams;Robert Deal). |
| 2nd and 10 at CCC21 | J. Resar pass complete to A. Colon for no gain to the CCC21 (Robert Deal). |
| 3rd and 10 at CCC21 | J. Resar pass incomplete, PENALTY CCC pass interference (D. Williams) 15 yards to the CCC6, 1ST DOWN INDY, NO PLAY. |
| 1st and Goal at CCC06 | J. Resar sacked for loss of 6 yards to the CCC12 (Sandel-Bascomb). |
| 2nd and Goal at CCC12 | I. Johnson rush for 4 yards to the CCC8 (Kameron Cyprien). |
| 3rd and Goal at CCC08 | I. Johnson rush for 3 yards to the CCC5 (Kaleb Stewart;Sandel-Bascomb). |
| 4th and Goal at CCC05 | C. Brunke-Brown field goal attempt from 22 GOOD, clock 00:38. |
| Coffeyville Community College 0, Independence Community College 10 | |
| 12 plays, 55 yards, 6:44 elapsed | |
| C. Brunke-Brown kickoff 65 yards to the CCC0, touchback. | |
| Coffeyville Community College at 00:38 | |
| 1st and 10 at CCC25 | COFFEYVILLE drive start at 00:38. |
| 1st and 10 at CCC25 | Mac Armstrong pass complete to Michael Kenon for 3 yards to the CCC28 (K. Williams). |
| back to top | |
2nd
| |
| 2nd and 7 at CCC28 | Start of 2nd quarter, clock 15:00. |
| 2nd and 7 at CCC28 | Mac Armstrong pass complete to Charles Morgan for 32 yards to the INDY40, 1ST DOWN CCC (D. Borden). |
| 1st and 10 at INDY40 | Jordan Louie rush for 8 yards to the INDY32 (J. Raven). |
| 2nd and 2 at INDY32 | Mac Armstrong pass incomplete to Khris Thomas. |
| 3rd and 2 at INDY32 | Jordan Louie rush for 1 yard to the INDY31 (K. Cain;K. Ford Jr). |
| 4th and 1 at INDY31 | Mac Armstrong pass complete to Jordan Louie for 14 yards to the INDY17, 1ST DOWN CCC (N. Hudson). |
| 1st and 10 at INDY17 | Mac Armstrong pass complete to Khris Thomas for 14 yards to the INDY3, 1ST DOWN CCC, out-of-bounds (K. Lhomme). |
| 1st and Goal at INDY03 | Mac Armstrong pass incomplete to Caige Bratcher. |
| 2nd and Goal at INDY03 | Mac Armstrong pass incomplete. |
| 3rd and Goal at INDY03 | Mac Armstrong pass complete to Charles Morgan for 3 yards to the INDY0, TOUCHDOWN, clock 11:27. |
| Aidan Burgess kick attempt good. | |
| Coffeyville Community College 7, Independence Community College 10 | |
| 10 plays, 75 yards, 4:11 elapsed | |
| Aidan Burgess kickoff 65 yards to the INDY0, touchback. | |
| Independence Community College at 11:27 | |
| 1st and 10 at INDY25 | INDEPENDENCE drive start at 11:27. |
| 1st and 10 at INDY25 | J. Guyton rush for no gain to the INDY25 (Jalen Atkins). |
| 2nd and 10 at INDY25 | J. Guyton rush for 1 yard to the INDY26 (Jaheim Johnson;Daniel Vann). |
| 3rd and 9 at INDY26 | J. Resar pass incomplete to E. Shakir. |
| 4th and 9 at INDY26 | L. Amore punt 55 yards to the CCC19, downed. |
| 3 plays, 1 yards, 1:11 elapsed | |
| Coffeyville Community College at 10:16 | |
| 1st and 10 at CCC19 | COFFEYVILLE drive start at 10:16. |
| 1st and 10 at CCC19 | Jordan Louie rush for 13 yards to the CCC32, 1ST DOWN CCC, out-of-bounds (K. Williams). |
| 1st and 10 at CCC32 | Mac Armstrong pass complete to Jordan Louie for 45 yards to the INDY23, 1ST DOWN CCC, out-of-bounds (M. Hinkle;D. Borden). |
| 1st and 10 at INDY23 | Steven Robinson rush for 7 yards to the INDY16 (K. Ford Jr;M. Hinkle). |
| 2nd and 3 at INDY16 | Mac Armstrong pass complete to Michael Kenon for 16 yards to the INDY0, 1ST DOWN CCC, TOUCHDOWN, clock 08:29. |
| Aidan Burgess kick attempt good. | |
| Coffeyville Community College 14, Independence Community College 10 | |
| 4 plays, 81 yards, 1:47 elapsed | |
| Aidan Burgess kickoff 65 yards to the INDY0, touchback. | |
| Independence Community College at 08:29 | |
| 1st and 10 at INDY25 | INDEPENDENCE drive start at 08:29. |
| 1st and 10 at INDY25 | J. Resar pass complete to E. Shakir for 6 yards to the INDY31 (Eric Butler;Antoine Bracey). |
| 2nd and 4 at INDY31 | PENALTY CCC offside defense (Kennedy Lewis) 5 yards to the INDY36, 1ST DOWN INDY. |
| 1st and 10 at INDY36 | J. Resar pass incomplete to M. Penix. |
| 2nd and 10 at INDY36 | I. Johnson rush for 10 yards to the INDY46, 1ST DOWN INDY (Taylor Cline;Eric Butler). |
| 1st and 10 at INDY46 | J. Resar pass complete to E. Shakir for no gain to the INDY46, out-of-bounds (Antoine Bracey;Brandon Heyward). |
| 2nd and 10 at INDY46 | J. Resar pass incomplete to P. DeFelice (Wesley Edison). |
| 3rd and 10 at INDY46 | J. Resar pass complete to A. Colon for 7 yards to the CCC47 (Brandon Heyward). |
| 4th and 3 at CCC47 | J. Resar rush for 5 yards to the CCC42, 1ST DOWN INDY, out-of-bounds (C Pruitt-Walker;Debrien Moss). |
| 1st and 10 at CCC42 | Deadball foul, PENALTY INDY unsportsmanlike conduct off-setting, PENALTY CCC unsportsmanlike conduct off-setting, NO PLAY. |
| 1st and 10 at CCC42 | I. Johnson rush for 2 yards to the CCC40 (Debrien Moss). |
| 2nd and 8 at CCC40 | Timeout Independence, clock 04:37. |
| 2nd and 8 at CCC40 | J. Resar pass complete to E. Shakir for 12 yards to the CCC28, 1ST DOWN INDY (D. Williams;Wesley Edison). |
| 1st and 10 at CCC28 | I. Johnson rush for loss of 6 yards to the CCC34 (Kameron Cyprien). |
| 2nd and 16 at CCC34 | J. Resar pass complete to I. Johnson for 2 yards to the CCC32 (Kaleb Stewart;D. Williams), PENALTY INDY illegal block (B. Ruiz) 10 yards to the CCC42. |
| 2nd and 24 at CCC42 | 2nd and 24. |
| 2nd and 24 at CCC42 | J. Resar sacked for loss of 3 yards to the CCC45 (Eric Butler;Kameron Cyprien). |
| 3rd and 27 at CCC45 | J. Resar pass intercepted by Taylor Cline at the CCC38, Taylor Cline return 62 yards to the INDY0, TOUCHDOWN, clock 02:06. |
| 13 plays, 30 yards, 6:23 elapsed | |
| Coffeyville Community College at 02:06 | |
| Aidan Burgess kick attempt good. | |
| Coffeyville Community College 21, Independence Community College 10 | |
| 0 plays, 0 yards, 0:00 elapsed | |
| Aidan Burgess kickoff 67 yards to the INDY-2, I. Johnson return 24 yards to the INDY22 (C. McDonald;Chris Baker). | |
| Independence Community College at 01:58 | |
| 1st and 10 at INDY22 | INDEPENDENCE drive start at 01:58. |
| 1st and 10 at INDY22 | J. Guyton rush for 9 yards to the INDY31 (Eric Butler;Sandel-Bascomb). |
| 2nd and 1 at INDY31 | J. Guyton rush for loss of 6 yards to the INDY25 (John Betts;Antoine Bracey). |
| 3rd and 7 at INDY25 | Timeout Coffeyville, clock 01:14. |
| 3rd and 7 at INDY25 | J. Resar pass incomplete (Sandel-Bascomb). |
| 4th and 7 at INDY25 | L. Amore punt 9 yards to the INDY34, out-of-bounds, PENALTY INDY face mask off-setting, PENALTY CCC holding off-setting, NO PLAY. |
| 4th and 7 at INDY25 | L. Amore punt 45 yards to the CCC30, Robert Deal return 1 yards to the CCC31 (T. Parson;M. Hinkle), PENALTY CCC face mask 15 yards to the CCC16, 1st and 10, CCC ball on CCC16, deadball foul, PENALTY CCC unsportsmanlike conduct off-setting, PENALTY INDY unsportsmanlike conduct off-setting. |
| 3 plays, 3 yards, 0:56 elapsed | |
| Coffeyville Community College at 01:02 | |
| 1st and 10 at CCC16 | COFFEYVILLE drive start at 01:02. |
| 1st and 10 at CCC16 | Timeout Coffeyville, clock 01:02. |
| 1st and 10 at CCC16 | Steven Robinson rush for 4 yards to the CCC20 (T. Lowery). |
| 2nd and 6 at CCC20 | TEAM rush for loss of 6 yards to the CCC14. |
| 3rd and 12 at CCC14 | End of half, clock 00:00. |
| 2 plays, -2 yards, 1:02 elapsed | |
| back to top | |
3rd
| |
| 3rd and 12 at CCC14 | Start of 3rd quarter, clock 15:00, CCC ball on CCC35. |
| Aidan Burgess kickoff 30 yards to the INDY35, out-of-bounds, INDY ball on INDY40. | |
| Independence Community College at 15:00 | |
| 1st and 10 at INDY40 | INDEPENDENCE drive start at 15:00. |
| 1st and 10 at INDY40 | I. Johnson rush for 3 yards to the INDY43 (Jalen Atkins;Taylor Cline). |
| 2nd and 7 at INDY43 | J. Resar pass complete to A. Colon for no gain to the INDY43 (Sandel-Bascomb;Kaleb Stewart). |
| 3rd and 7 at INDY43 | J. Resar pass complete to I. Johnson for loss of 2 yards to the INDY41 (Darryl Walton). |
| 4th and 9 at INDY41 | L. Amore punt 36 yards to the CCC23, Robert Deal return 38 yards to the INDY39 (L. Amore). |
| 3 plays, 1 yards, 2:15 elapsed | |
| Coffeyville Community College at 12:45 | |
| 1st and 10 at INDY39 | COFFEYVILLE drive start at 12:45. |
| 1st and 10 at INDY39 | Steven Robinson rush for 2 yards to the INDY37 (K. Cain;E. Peter). |
| 2nd and 8 at INDY37 | PENALTY CCC false start 5 yards to the INDY42. |
| 2nd and 13 at INDY42 | Mac Armstrong pass incomplete to Jalile Bost. |
| 3rd and 13 at INDY42 | Mac Armstrong pass complete to Steven Robinson for 3 yards to the INDY39 (K. Cain;K. Lhomme). |
| 4th and 10 at INDY39 | C. Burrus punt 27 yards to the INDY12, fair catch by E. Shakir. |
| 3 plays, 0 yards, 1:36 elapsed | |
| Independence Community College at 11:09 | |
| 1st and 10 at INDY12 | INDEPENDENCE drive start at 11:09. |
| 1st and 10 at INDY12 | J. Resar rush for 4 yards to the INDY16, out-of-bounds (Debrien Moss), PENALTY INDY holding 6 yards to the INDY6, NO PLAY. |
| 1st and 16 at INDY06 | J. Resar rush for 5 yards to the INDY11, out-of-bounds (Wesley Edison). |
| 2nd and 11 at INDY11 | J. Resar pass complete to E. Shakir for 14 yards to the INDY25 (Jack Lanning), deadball foul, PENALTY INDY unsportsmanlike conduct 5 yards to the INDY6, NO PLAY. |
| 2nd and 16 at INDY06 | I. Johnson rush for loss of 1 yard to the INDY5 (Jack Lanning;Debrien Moss). |
| 3rd and 17 at INDY05 | J. Resar pass complete to E. Shakir for 2 yards to the INDY7 (Wesley Edison;Sandel-Bascomb). |
| 4th and 15 at INDY07 | L. Amore punt 46 yards to the CCC47, Ashton White return 8 yards to the INDY45 (O. Cornwall). |
| 3 plays, -5 yards, 2:43 elapsed | |
| Coffeyville Community College at 08:26 | |
| 1st and 10 at INDY45 | COFFEYVILLE drive start at 08:26. |
| 1st and 10 at INDY45 | Mac Armstrong pass complete to Khris Thomas for 7 yards to the INDY38 (O. Cornwall). |
| 2nd and 3 at INDY38 | Mac Armstrong pass complete to Khris Thomas for 38 yards to the INDY0, 1ST DOWN CCC, TOUCHDOWN, clock 07:48. |
| Aidan Burgess kick attempt good. | |
| Coffeyville Community College 28, Independence Community College 10 | |
| 1st and Goal at CCC35 | Deadball foul, PENALTY INDY personal foul 15 yards to the 50 yardline, NO PLAY. |
| 2 plays, 45 yards, 0:38 elapsed | |
| Aidan Burgess kickoff 50 yards to the INDY0, touchback. | |
| Independence Community College at 07:48 | |
| 1st and 10 at INDY25 | INDEPENDENCE drive start at 07:48. |
| 1st and 10 at INDY25 | J. Resar pass complete to M. Adams for 4 yards to the INDY29, out-of-bounds (Antoine Bracey). |
| 2nd and 6 at INDY29 | J. Resar pass incomplete to E. Shakir. |
| 3rd and 6 at INDY29 | J. Resar pass complete to M. Penix for 20 yards to the INDY49, 1ST DOWN INDY, out-of-bounds (C Pruitt-Walker), PENALTY CCC illegal use of hands (Kameron Cyprien) 15 yards to the CCC36, 1ST DOWN INDY. |
| 1st and 10 at CCC36 | 1st and 10. |
| 1st and 10 at CCC36 | M. Adams rush for 6 yards to the CCC30, out-of-bounds (Darryl Walton). |
| 2nd and 4 at CCC30 | M. Adams rush for no gain to the CCC30 (Jack Lanning;S. Williams). |
| 3rd and 4 at CCC30 | Timeout Coffeyville, clock 06:10. |
| 3rd and 4 at CCC30 | J. Resar pass incomplete to M. Adams (Wesley Edison). |
| 4th and 4 at CCC30 | PENALTY INDY ineligible downfield on pass off-setting, PENALTY CCC holding off-setting, NO PLAY. |
| 4th and 4 at CCC30 | E. Shakir rush for 7 yards to the CCC23, 1ST DOWN INDY (Brandon Heyward). |
| 1st and 10 at CCC23 | M. Adams rush for 2 yards to the CCC21 (Sandel-Bascomb;Jack Lanning). |
| 2nd and 8 at CCC21 | J. Resar pass complete to M. Adams for no gain to the CCC21 (Brandon Heyward). |
| 3rd and 8 at CCC21 | J. Resar pass complete to A. Colon for 12 yards to the CCC9, 1ST DOWN INDY (Brandon Heyward;J. Middlebrook). |
| 1st and Goal at CCC09 | J. Resar pass incomplete to A. Colon (Maurice Wells). |
| 2nd and Goal at CCC09 | J. Resar rush for loss of 4 yards to the CCC13 (Eric Butler;Kaleb Stewart). |
| 3rd and Goal at CCC13 | J. Resar pass incomplete to A. Colon. |
| 4th and Goal at CCC13 | C. Brunke-Brown field goal attempt from 30 GOOD, clock 02:14. |
| Coffeyville Community College 28, Independence Community College 13 | |
| 14 plays, 62 yards, 5:34 elapsed | |
| C. Brunke-Brown kickoff 60 yards to the CCC5, Diesel Solari return 20 yards to the CCC25, PENALTY CCC personal foul 15 yards to the CCC10, 1st and 10, CCC ball on CCC10. | |
| Coffeyville Community College at 02:05 | |
| 1st and 10 at CCC10 | COFFEYVILLE drive start at 02:05. |
| 1st and 10 at CCC10 | Steven Robinson rush for 5 yards to the CCC15 (T. Parson;N. Hudson). |
| 2nd and 5 at CCC15 | Mac Armstrong pass incomplete to Tyler Jackson. |
| 3rd and 5 at CCC15 | Mac Armstrong pass complete to Tyler Jackson for 17 yards to the CCC32, 1ST DOWN CCC (R. Kupu). |
| 1st and 10 at CCC32 | Mac Armstrong pass complete to Gauge Meisse for 11 yards to the CCC43, 1ST DOWN CCC (J. Jones). |
| 1st and 10 at CCC43 | Mac Armstrong pass complete to Steven Robinson for loss of 3 yards to the CCC40. |
| back to top | |
4th
| |
| 2nd and 13 at CCC40 | Start of 4th quarter, clock 15:00. |
| 2nd and 13 at CCC40 | Charles Morgan rush for 15 yards to the INDY45, 1ST DOWN CCC (D. Robinson). |
| 1st and 10 at INDY45 | Jordan Louie rush for 5 yards to the INDY40 (A. Robinson;D. Borden). |
| 2nd and 5 at INDY40 | Mac Armstrong pass incomplete to Gauge Meisse (J. Jones). |
| 3rd and 5 at INDY40 | Mac Armstrong rush for 8 yards to the INDY32 (D. Johnson), PENALTY CCC holding 10 yards to the 50 yardline, NO PLAY. |
| 3rd and 15 at CCC50 | Mac Armstrong pass complete to Cam Hunter for 11 yards to the INDY39 (D. Glasper). |
| 4th and 4 at INDY39 | C. Burrus punt 23 yards to the INDY16, downed. |
| 9 plays, 51 yards, 4:42 elapsed | |
| Independence Community College at 12:23 | |
| 1st and 10 at INDY16 | INDEPENDENCE drive start at 12:23. |
| 1st and 10 at INDY16 | J. Resar rush for 23 yards to the INDY39 (D. Van Syckle;D. Williams), PENALTY INDY holding (J. Fernandez) 8 yards to the INDY8, NO PLAY. |
| 1st and 18 at INDY08 | I. Johnson rush for 6 yards to the INDY14 (Antoine Bracey;Debrien Moss), PENALTY CCC illegal use of hands 15 yards to the INDY29, 1ST DOWN INDY. |
| 1st and 10 at INDY29 | 1st and 10. |
| 1st and 10 at INDY29 | J. Resar rush for 3 yards to the INDY32 (Antoine Bracey). |
| 2nd and 7 at INDY32 | I. Johnson rush for 3 yards to the INDY35 (Debrien Moss). |
| 3rd and 4 at INDY35 | PENALTY CCC offside defense (Tyrek Matthews) 5 yards to the INDY40, 1ST DOWN INDY. |
| 1st and 10 at INDY40 | J. Resar pass incomplete to E. Shakir. |
| 2nd and 10 at INDY40 | Deadball foul, PENALTY INDY unsportsmanlike conduct off-setting, PENALTY CCC unsportsmanlike conduct off-setting, NO PLAY. |
| 2nd and 10 at INDY40 | J. Resar pass incomplete to E. Shakir, PENALTY CCC pass interference 15 yards to the CCC45, 1ST DOWN INDY, NO PLAY. |
| 1st and 10 at CCC45 | I. Johnson rush for loss of 4 yards to the CCC49 (Ira Warren;D. Van Syckle). |
| 2nd and 14 at CCC49 | J. Resar pass complete to E. Shakir for 20 yards to the CCC29, 1ST DOWN INDY, out-of-bounds (Chris Baker;C Pruitt-Walker), QB hurry by Antoine Bracey. |
| 1st and 10 at CCC29 | PENALTY INDY delay of game (J. Resar) 5 yards to the CCC34. |
| 1st and 15 at CCC34 | J. Resar rush for no gain to the CCC34 (Kaleb Stewart). |
| 2nd and 15 at CCC34 | J. Resar pass incomplete, QB hurry by Jack Lanning, PENALTY INDY intentional grounding (J. Resar) 13 yards to the CCC47, NO PLAY. |
| 3rd and 28 at CCC47 | J. Resar pass intercepted by Maurice Wells at the CCC16, Maurice Wells return 0 yards to the CCC16. |
| 8 plays, 37 yards, 4:24 elapsed | |
| Coffeyville Community College at 07:59 | |
| 1st and 10 at CCC16 | COFFEYVILLE drive start at 07:59. |
| 1st and 10 at CCC16 | Mac Armstrong pass complete to Khris Thomas for 4 yards to the CCC20 (B. Hooks). |
| 2nd and 6 at CCC20 | Mac Armstrong pass complete to Khris Thomas for 35 yards to the INDY45, 1ST DOWN CCC (TEAM), PENALTY CCC illegal use of hands (Khris Thomas) 15 yards to the CCC40. |
| 1st and 25 at CCC40 | 1st and 25. |
| 1st and 25 at CCC40 | Deadball foul, PENALTY CCC unsportsmanlike conduct 15 yards to the CCC25, NO PLAY. |
| 1st and 40 at CCC25 | Deadball foul, PENALTY CCC unsportsmanlike conduct 13 yards to the CCC12, NO PLAY. |
| 1st and 53 at CCC12 | Deadball foul, PENALTY CCC unsportsmanlike conduct (Ashton White) 6 yards to the CCC6, NO PLAY. |
| 1st and 59 at CCC06 | Jordan Louie rush for 5 yards to the CCC11 (B. Hooks;C. Rimmer). |
| 2nd and 54 at CCC11 | Mac Armstrong pass complete to Khris Thomas for 40 yards to the INDY49 (M. Hinkle). |
| 3rd and 14 at INDY49 | Deadball foul, PENALTY CCC sideline interference 15 yards to the CCC36, NO PLAY. |
| 3rd and 29 at CCC36 | Mac Armstrong pass complete to Ryley Zalusky for 1 yard to the CCC37, PENALTY CCC personal foul (Daniel Davis) 14 yards to the CCC22, NO PLAY. |
| 3rd and 43 at CCC22 | Deadball foul, PENALTY CCC unsportsmanlike conduct off-setting, PENALTY INDY unsportsmanlike conduct off-setting, NO PLAY. |
| 3rd and 43 at CCC22 | Jordan Louie rush for 4 yards to the CCC26 (T. Parson;M. Covington). |
| 4th and 39 at CCC26 | C. Burrus punt 39 yards to the INDY35, E. Shakir return 0 yards to the INDY35, out-of-bounds (C. McDonald), PENALTY INDY unsportsmanlike conduct (K. Ford Jr) 15 yards to the INDY20, 1st and 10, INDY ball on INDY20. |
| 5 plays, 10 yards, 3:43 elapsed | |
| Independence Community College at 04:16 | |
| 1st and 10 at INDY20 | INDEPENDENCE drive start at 04:16. |
| 1st and 10 at INDY20 | J. Guyton rush for 1 yard to the INDY21 (Antoine Bracey;Jack Lanning). |
| 2nd and 9 at INDY21 | N. Neal pass complete to J. Guyton for 5 yards to the INDY26 (Antoine Bracey). |
| 3rd and 4 at INDY26 | N. Neal rush for loss of 10 yards to the INDY16, fumble by N. Neal recovered by INDY N. Neal at INDY16. |
| 4th and 14 at INDY16 | N. Neal pass complete to P. DeFelice for 19 yards to the INDY35, 1ST DOWN INDY (Jack Lanning). |
| 1st and 10 at INDY35 | N. Neal pass complete to E. Shakir for 45 yards to the CCC20, 1ST DOWN INDY (D. Williams). |
| 1st and 10 at CCC20 | N. Neal pass complete to J. Guyton for 13 yards to the CCC7, 1ST DOWN INDY (Antoine Bracey;Taylor Cline). |
| 1st and Goal at CCC07 | J. Guyton rush for 1 yard to the CCC6 (Sandel-Bascomb;John Betts). |
| 2nd and Goal at CCC06 | N. Neal pass intercepted by Wesley Edison at the CCC0, Wesley Edison return to the CCC0, touchback, PENALTY CCC offside defense declined, PENALTY CCC roughing passer (John Betts) 3 yards to the CCC3, 1ST DOWN INDY, NO PLAY. |
| 1st and Goal at CCC03 | J. Guyton rush for 3 yards to the CCC0, TOUCHDOWN, clock 01:02. |
| C. Brunke-Brown kick attempt good. | |
| Coffeyville Community College 28, Independence Community College 20 | |
| 8 plays, 80 yards, 3:14 elapsed | |
| C. Brunke-Brown kickoff 14 yards to the INDY49, on-side kick, recovered by CCC Khris Thomas on INDY49, PENALTY INDY offside 5 yards to the INDY44, 1st and 10, CCC ball on INDY44. | |
| Coffeyville Community College at 01:02 | |
| 1st and 10 at INDY44 | COFFEYVILLE drive start at 01:02. |
| 1st and 10 at INDY44 | Steven Robinson rush for 11 yards to the INDY33, 1ST DOWN CCC (R. Kupu). |
| 1st and 10 at INDY33 | TEAM rush for loss of 6 yards to the INDY39. |
| 2nd and 16 at INDY39 | End of game, clock 00:00. |
| 2 plays, 5 yards, 1:02 elapsed | |
| back to top | |