|
Independence Community College at Iowa Central Community College - Fort Dodge, Iowa 11/8/2025 - 12:00 PM |
|
|
Independence Community College
0 |
Iowa Central Community College
30 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College | 0 | 0 | 0 | 0 | 0 |
| Iowa Central Community College | 7 | 3 | 20 | 0 | 30 |
| Fort Dodge, Iowa | | |||||
| Independence Community College | Statistics | Iowa Central Community College |
|---|---|---|
| 8 | FIRST DOWNS | 11 |
| 1 6 1 |
Passing Rushing Penalty |
6 3 2 |
| 12% (2 of 17) | THIRD DOWN EFFICIENCY | 36% (4 of 11) |
| 33% (2 of 6) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 145 | TOTAL OFFENSE | 222 |
| 61 2.4 |
Total Offensive Plays Average gain per play |
49 4.5 |
| 46 | NET YARDS PASSING | 163 |
| 10-23 2.0 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
12-21 7.8 0-0 0 |
| 99 | NET YARDS RUSHING | 59 |
| 38 2.6 |
Rushing Attempts Average gain per rush |
28 2.1 |
| 8-250 | PUNTS: Number-Yards | 5-192 |
| 31.3 | Average | 38.4 |
| 88 | TOTAL RETURN YARDS | 112 |
| 0 0 4-88 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-22 1-90 1-0 |
| 13-120 | PENALTIES: Number-Yards | 5-40 |
| 1 -0 | FUMBLES: Number-Lost | 0 -0 |
| 4-32 | SACKS: Number-Yards | 3-18 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Independence Community College | Iowa Central Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Darian Gant | 3 | 1 | 4 | - | - | - | - | ||||
| 51 | DeShundredrick Johnson | 3 | 1 | 4 | 1 - 6 | - | - | - | ||||
| 8 | Josiah Raven | 2 | 1 | 3 | - | - | - | - | ||||
| 9 | Roman Kupu | 2 | 1 | 3 | 1 - 4 | - | - | - | ||||
| 33 | Montez Covington | 2 | 1 | 3 | - | - | - | - | ||||
| 85 | Emmanuel Peter | 3 | 0 | 3 | 1 - 8 | - | - | - | ||||
| 5 | Kamari Williams | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 0D | Ajahvea Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Donya Borden | 1 | 0 | 1 | - | - | - | - | ||||
| 26 | Dylan Bunkley | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Brendarion Hooks | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Nasir Hudson | 1 | 0 | 1 | 0.5 - 7 | 1 - 1 | - | - | ||||
| 45 | Kaleb Cain | 0 | 1 | 1 | 0.5 - 7 | - | - | - | ||||
| 55 | Thaddius Parson | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Dahlan Peoples | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 23 | Javier Jones | - | - | - | - | 1 | ||||||
| 21 | Makhyri Hinkle | - | - | - | - | 1 | ||||||
| TOTALS | 22 | 8 | 30 | 4 - 32 | 2 - 4 | 0-0 | - | 3 | ||||
| # | Iowa Central Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 33 | Taylor Schaefer | 4 | 11 | 15 | 2 - 10 | 2 - 5 | - | - | 1 | |||
| 23 | Mason Chandler | 5 | 9 | 14 | - | 0.5 - 1 | - | - | ||||
| 1E | Christian Barney | 1 | 12 | 13 | - | 1 - 3 | - | - | ||||
| 7D | Joey Evans | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 4D | Batpiny Riak | 1 | 3 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 2D | Michael Lane | 0 | 3 | 3 | - | - | - | - | 1 | |||
| 5D | Jalil Muhammad | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 16 | Jaden Turner | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 96 | Jayden Wilson-Abrams | 1 | 2 | 3 | 1 - 8 | 0.5 - 1 | 1-0 | - | ||||
| 0D | Austin Chambers | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 3D | Kadarius Williams | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Aiden Burrell-Warfield | 0 | 2 | 2 | - | - | - | - | ||||
| 20 | Ahmad Grayer | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 22 | Jacob Poolos | 1 | 1 | 2 | - | - | - | - | ||||
| 40 | Jamorion Jackson | 1 | 1 | 2 | - | 0.5 - 1 | - | - | ||||
| 88 | Josiha Mason | 0 | 2 | 2 | - | - | - | - | ||||
| 92 | Ryan John | 0 | 2 | 2 | - | - | - | - | ||||
| 97 | Andre Morris | 1 | 1 | 2 | - | - | - | - | ||||
| 98 | Collin Kallhoff | 0 | 2 | 2 | - | - | - | - | ||||
| 1B | Caleb Chebuhar | 0 | 1 | 1 | - | - | - | - | ||||
| 1D | Malik Johnson | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 28 | Omarion Williams | 1 | 0 | 1 | - | - | - | - | ||||
| 39 | Ernie Goodwin | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Karsten Bernholtz | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 61 | 88 | 3 - 18 | 6 - 13 | 1-0 | 1-0 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Fort Dodge, Iowa Attendance: 0 |
Scorekeeper: Jesse Montalto |