|
Highland Community College - Kansas at Independence Community College - Emmot Field 10/15/2022 - 5:00 PM |
|
|
Highland Community College - Kansas
22 |
Independence Community College
42 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Highland Community College - Kansas (0-1, 0) | 6 | 7 | 3 | 6 | 22 |
| Independence Community College (1-0, 1) | 7 | 7 | 21 | 7 | 42 |
| Emmot Field | | |||||
| Highland Community College - Kansas | Statistics | Independence Community College |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 33% (8 of 24) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 25% (1 of 4) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 344 | TOTAL OFFENSE | 474 |
| 62 5.5 |
Total Offensive Plays Average gain per play |
49 9.7 |
| 259 | NET YARDS PASSING | 276 |
| 20-33 7.8 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-25 11.0 0-0 0 |
| 85 | NET YARDS RUSHING | 198 |
| 29 2.9 |
Rushing Attempts Average gain per rush |
24 8.3 |
| 7-264 | PUNTS: Number-Yards | 3-99 |
| 37.7 | Average | 33.0 |
| 100 | TOTAL RETURN YARDS | 188 |
| 0 0 6-100 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-28 4-160 0 0 |
| 5-24 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 3 -2 |
| 0 0 | SACKS: Number-Yards | 4-0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Highland Community College - Kansas | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Highland Community College - Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Cary Grant | 6 | 3 | 9 | - | - | - | - | ||||
| 8 | William Berrong | 3 | 4 | 7 | - | 2 - 0 | 2 | 1-15 | - | 1 | ||
| 3 | Elijah Casey | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 5 | Dee'Shari Keith | 3 | 3 | 6 | - | - | 1-0 | - | ||||
| 25 | Earnie Whipple | 2 | 2 | 4 | - | - | - | - | 1 | |||
| 21 | Kenton Rickerson | 1 | 2 | 3 | - | - | - | - | ||||
| 48 | Brooks Redden | 0 | 3 | 3 | - | - | - | - | ||||
| 1 | Kendall Brewer | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 6 | Travis McNichols | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 24 | Dylan Stokes | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 17 | Michael Hourel | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 23 | Ousman Toure | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Manowa Ngenzirabona | 0 | 1 | 1 | - | - | 1 | 1-18 | - | 1 | ||
| 49 | Marquel Williams | 1 | 0 | 1 | - | - | 1 | - | - | |||
| TOTALS | 28 | 20 | 48 | - | 2 - | 4 | 3-33 | - | 5 | 1 | 3 | |
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Kam Lee | 9 | 4 | 13 | - | - | - | - | 1 | |||
| 28 | Devin Owens | 6 | 0 | 6 | 1 - 0 | - | - | - | ||||
| 6D | Xavier Morrow | 5 | 0 | 5 | - | - | - | - | ||||
| 15 | Jordan Johnson | 4 | 1 | 5 | - | 3 - 0 | - | - | 1 | |||
| 44 | Tim Brown | 4 | 0 | 4 | - | - | - | - | ||||
| 3D | Greg Lassiter | 2 | 1 | 3 | - | - | - | - | ||||
| 9D | Eugene Tavares | 2 | 1 | 3 | - | - | - | - | ||||
| 11 | Viliami (Maka) Tu'akoi | 2 | 1 | 3 | - | 1 - 0 | - | - | ||||
| 12 | Dontez Fagan | 3 | 0 | 3 | - | - | - | - | ||||
| 42 | Clarence Nunnally | 3 | 0 | 3 | 1 - 0 | - | - | - | ||||
| 54 | George Lauhingoa | 3 | 0 | 3 | - | - | - | - | ||||
| 92 | Amin Mimouni | 3 | 0 | 3 | - | 1 - 0 | - | - | ||||
| 7D | Will Whitson | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 8D | Dajhon Smith | 1 | 1 | 2 | - | - | - | - | ||||
| 22 | Thomas Anderson | 2 | 0 | 2 | 1 - 0 | - | - | - | 1 | |||
| 25 | Bravion Campbell | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 29 | Joshua Mensah | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Denver Warren | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Trey Anderson | 0 | 1 | 1 | - | - | - | - | ||||
| 21 | Clinton Anokwuru | 1 | 0 | 1 | 1 - 0 | - | - | - | ||||
| 56 | Jeremiah Major | 1 | 0 | 1 | - | - | - | - | ||||
| 66 | Ravion Flowers | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 59 | 10 | 69 | 4 - 0 | 6 - | 0-0 | - | 2 | 2 | |||
| Other Information | |
|---|---|
|
Location: Emmot Field Attendance: 0 |
Scorekeeper: Jean Melo Ferna |