|
Hutchinson Community College at Independence Community College - Independence, KS 11/14/2021 - 1:00 pm |
|
|
Hutchinson Community College
42 |
Independence Community College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (7-2) | 21 | 7 | 14 | 0 | 42 |
| Independence Community College (8-2) | 0 | 0 | 0 | 0 | 0 |
| Independence, KS | Shultheis Stadium | |||||
| Prd | Time | Scoring Summary | Hutchinson Community College - Independence Community College |
|---|---|---|---|
| 1 | 14:36 | Hutchinson Community College - D. Laible pass complete to M. Benson for 87 yards to the INDY00, TOUCHDOWN, clock 14:36. (C. Moya kick is good). | 7 - 0 |
| 1 | 12:27 | Hutchinson Community College - D. Laible pass complete to M. Benson for 76 yards to the INDY00, TOUCHDOWN, clock 12:27. (C. Moya kick is good). | 14 - 0 |
| 1 | 03:51 | Hutchinson Community College - D. Laible pass complete to D. Houston for 52 yards to the INDY00, TOUCHDOWN, clock 03:51. (C. Moya kick is good). | 21 - 0 |
| 2 | 00:45 | Hutchinson Community College - D. Laible pass complete to C. Braham for 14 yards to the INDY00, TOUCHDOWN, clock 00:45. (C. Moya kick is good). | 28 - 0 |
| 3 | 08:27 | Hutchinson Community College - T. Edwards rush for 1 yard to the INDY00, TOUCHDOWN, clock 08:27. (C. Moya kick is good). | 35 - 0 |
| 3 | 01:42 | Hutchinson Community College - D. Laible pass complete to M. Benson for 12 yards to the INDY00, TOUCHDOWN, clock 01:42. (C. Moya kick is good). | 42 - 0 |
| Hutchinson Community College | Statistics | Independence Community College |
|---|---|---|
| 19 | FIRST DOWNS | 16 |
| 9 5 5 |
Passing Rushing Penalty |
11 3 2 |
| 31% (4 of 13) | THIRD DOWN EFFICIENCY | 14% (2 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 0% (0 of 4) |
| 406 | TOTAL OFFENSE | 289 |
| 65 6.2 |
Total Offensive Plays Average gain per play |
73 4.0 |
| 365 | NET YARDS PASSING | 266 |
| 16-26 14.0 2-12 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-45 5.9 6-33 3 |
| 41 | NET YARDS RUSHING | 23 |
| 39 1.1 |
Rushing Attempts Average gain per rush |
28 0.8 |
| 8-347 | PUNTS: Number-Yards | 6-252 |
| 43.4 | Average | 42.0 |
| 70 | TOTAL RETURN YARDS | 152 |
| 2-5 1-21 3-44 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-0 6-152 0 0 |
| 10-110 | PENALTIES: Number-Yards | 13-117 |
| 6 -1 | FUMBLES: Number-Lost | 2 -1 |
| 6-33 | SACKS: Number-Yards | 2-12 |
| 3-44 | INTERCEPTIONS: Number-Yards | 0 0 |
| 30:38 | TIME OF POSSESSION | 29:22 |
Hutchinson Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Ja'Mez Drummer | 6 | 1 | 7 | - | - | - | - | ||||
| 30 | R.J. Evans | 3 | 3 | 6 | - | - | 1-0 | 1-19 | ||||
| 2D | Martavius French | 4 | 1 | 5 | 2 - 15 | 2 - 15 | - | - | 1 | |||
| 5D | Fletcher Marshall | 4 | 1 | 5 | - | 1 - 1 | - | - | 1 | |||
| 31 | Dasheen Jackson | 3 | 2 | 5 | 0.5 - 3 | 0.5 - 3 | 1 | - | - | 1 | ||
| 42 | Nadame Tucker | 1 | 4 | 5 | 1.5 - 5 | 2.5 - 6 | - | - | 3 | |||
| 6D | Davion Westmoreland | 2 | 2 | 4 | 2 - 10 | 1 - 10 | - | - | 2 | |||
| 7D | Marquise Gilbert | 4 | 0 | 4 | - | - | - | - | ||||
| 55 | Jaylon Bass | 0 | 4 | 4 | - | 0.5 - 0 | - | - | 1 | |||
| 9 | Jalik Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 15 | Dylan Kedzior | 0 | 3 | 3 | - | - | - | - | ||||
| 21 | Jordan Huff | 2 | 1 | 3 | - | - | - | 1-25 | ||||
| 27 | Caleb Burns | 2 | 1 | 3 | - | - | - | - | ||||
| 99 | Demeco Roland | 1 | 2 | 3 | - | 0.5 - 1 | - | - | 1 | |||
| 24 | Colin Williams | 0 | 2 | 2 | - | - | - | - | ||||
| 26 | Deandre Washington | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Albert Nunes | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Zy Strong | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 3D | Emmanuel Mann | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Deshon Singleton | 1 | 0 | 1 | - | 1 - 1 | - | - | 1 | |||
| 12 | Daquan Wilson | 0 | 1 | 1 | - | - | - | 1-0 | 1 | |||
| 16 | Nikko Taylor | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 20 | Terry Kirksey | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Trenton Townsend | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 41 | 33 | 74 | 6 - 33 | 9 - 37 | 1 | 1-0 | 3-44 | 6 | 1 | 8 | |
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Wallace Melton | 7 | 1 | 8 | - | - | 1 | - | - | |||
| 1D | James Djonkam | 3 | 2 | 5 | - | 1 - 5 | 1-0 | - | ||||
| 5D | Jeffrey M'ba | 2 | 3 | 5 | - | 1 - 4 | - | - | ||||
| 12 | Kywon McCray | 1 | 4 | 5 | - | 0.5 - 0 | - | - | ||||
| 28 | Kuma Scanlan | 2 | 3 | 5 | - | 1 - 3 | - | - | ||||
| 34 | Kentrell Lawson | 0 | 4 | 4 | - | - | - | - | ||||
| 51 | Frank Sautia Mulipolo | 1 | 3 | 4 | 0.5 - 4 | 2 - 9 | - | - | ||||
| 55 | Jaavon Brown | 3 | 1 | 4 | - | 2 - 2 | - | - | ||||
| 10 | Cervontes White | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 4D | Brandon Cross | 2 | 0 | 2 | - | - | - | - | ||||
| 6D | Xavier Morrow | 0 | 2 | 2 | - | 0.5 - 2 | - | - | ||||
| 7D | Isaiah Major | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 15 | Malachi Bailey | 1 | 1 | 2 | 1 - 4 | 1.5 - 7 | - | - | ||||
| 44 | Will Whitson | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | 1 | - | - | |||
| 90 | Jabarrek Hopkins | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | Amipeleasi Fifita | 0 | 2 | 2 | - | - | - | - | ||||
| 3 | Malik Mullins | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Tra Thomas | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 11 | CJ Welch | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 14 | Nick Louis | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jordan Le'Det | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Rakendrick Baker | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Elden Titania | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 92 | Jamaree Caldwell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 31 | 34 | 65 | 2 - 12 | 12 - 39 | 2 | 1-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Independence, KS Stadium: Shultheis Stadium Attendance: 400 |
|