|
Coffeyville Community College at Independence Community College - Incepencence 10/31/2021 - 1:00 PM |
|
|
Coffeyville Community College
19 |
Independence Community College
9 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Coffeyville Community College | 7 | 10 | 2 | 0 | 19 |
| Independence Community College | 0 | 3 | 0 | 6 | 9 |
| Incepencence | | |||||
| Prd | Time | Scoring Summary | Coffeyville Community College - Independence Community College |
|---|---|---|---|
| 1 | 12:18 | Coffeyville Community College - Jakson Thomson pass complete to Chris Bellamy for 36 yards to the INDEPEND00, TOUCHDOWN, clock 12:18. (Team kick is good). | 7 - 0 |
| 2 | 13:52 | Coffeyville Community College - Dorian Lewis rush for 7 yards to the INDEPEND00, TOUCHDOWN, clock 13:52. (Forrest Taylor kick is good). | 14 - 0 |
| 2 | 05:31 |
Independence Community College
-
Brandon Gielow 25 yd field goal.
Drive: 11 plays, 62 yards in 5:26. |
14 - 3 |
| 2 | 01:15 |
Coffeyville Community College
-
Forrest Taylor 25 yd field goal.
Drive: 4 plays, 33 yards in 1:31. |
17 - 3 |
| 3 | 00:32 | Coffeyville Community College - Team safety | 19 - 3 |
| 4 | 08:28 | Independence Community College - Tyriq Starks pass complete to Deontay Wilson for 16 yards to the COFFEYVI00, TOUCHDOWN, clock 08:28. (2 pt conversion pass by Tyriq Starks failed). | 19 - 9 |
| Coffeyville Community College | Statistics | Independence Community College |
|---|---|---|
| 14 | FIRST DOWNS | 14 |
| 5 5 4 |
Passing Rushing Penalty |
8 5 1 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 45% (9 of 20) |
| 50% (1 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 2) |
| 215 | TOTAL OFFENSE | 164 |
| 59 3.6 |
Total Offensive Plays Average gain per play |
72 2.3 |
| 169 | NET YARDS PASSING | 124 |
| 10-26 6.5 2-15 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-38 3.3 5-27 0 |
| 46 | NET YARDS RUSHING | 40 |
| 33 1.4 |
Rushing Attempts Average gain per rush |
34 1.2 |
| 7-275 | PUNTS: Number-Yards | 6-248 |
| 39.3 | Average | 41.3 |
| 18 | TOTAL RETURN YARDS | 22 |
| 1-0 2-18 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 1-22 1-0 |
| 6-49 | PENALTIES: Number-Yards | 7-99 |
| 2 -2 | FUMBLES: Number-Lost | 3 -2 |
| 5-27 | SACKS: Number-Yards | 2-15 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:03 | TIME OF POSSESSION | 42:27 |
Coffeyville Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Willie Jordan | 6 | 1 | 7 | - | 1 - 10 | - | - | 2 | |||
| TM | Team | 7 | 0 | 7 | 1 - 8 | 1 - 8 | 1 | 1-0 | - | |||
| 7 | Zahquan Frazier | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 8 | Antavious Fish | 4 | 0 | 4 | - | - | - | - | ||||
| 17 | Jhalyn Shuler | 3 | 1 | 4 | - | - | - | - | ||||
| 52 | Allen Henry | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 6 | Brenyen Scott | 3 | 0 | 3 | 1 - 7 | 2 - 9 | - | - | 1 | |||
| 22 | Amir Renwick | 3 | 0 | 3 | - | - | - | - | ||||
| 44 | Charles Perkins | 3 | 0 | 3 | 2 - 8 | 3 - 14 | 1 | - | - | 1 | ||
| 26 | Keylen Gulley | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 42 | Devin Lee | 2 | 0 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 92 | Darius Lynaum | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 0 | Kaley Schmidt | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Tyler Mullins | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Marco Collins | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 16 | Bishop Fitzgerald | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Timirance Adams | 1 | 0 | 1 | - | 1 - 3 | 1 | - | - | |||
| 33 | Ferontay Cutler | 1 | 0 | 1 | - | - | - | - | ||||
| 41 | Joseph Backhole | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Jordan Crawford | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Tyshiek Galloway | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 4 | 54 | 5 - 27 | 9 - 48 | 3 | 2-0 | - | 9 | |||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | James Djonkam | 5 | 5 | 10 | - | 2 - 14 | 1 | 1-0 | - | 1 | ||
| 8D | Tra Thomas | 3 | 3 | 6 | - | - | - | - | ||||
| 5D | Jeffrey M'ba | 1 | 3 | 4 | - | 1 - 1 | - | - | ||||
| 6D | Xavier Morrow | 3 | 1 | 4 | - | 1 - 2 | - | - | ||||
| 7 | Isaiah Major | 1 | 3 | 4 | - | 1 - 2 | - | - | ||||
| 14 | Nick Louis | 4 | 0 | 4 | - | 1 - 1 | - | - | 1 | |||
| 15 | Malachi Bailey | 1 | 2 | 3 | 1 - 4 | 1.5 - 6 | - | - | ||||
| 28 | Kuma Scanlan | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 44 | Will Whitson | 2 | 1 | 3 | - | 1 - 4 | - | - | ||||
| 3D | Wallace Melton | 2 | 0 | 2 | - | - | - | - | ||||
| 9D | Carlin Vigers | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 51 | Frank Sautia Mulipolo | 1 | 1 | 2 | - | - | - | - | ||||
| 4D | Brandon Cross | 1 | 0 | 1 | - | - | - | - | 4 | |||
| 11 | CJ Welch | 1 | 0 | 1 | 1 - 11 | 1 - 11 | - | - | ||||
| 20 | Markus Knight | 0 | 1 | 1 | - | - | - | - | 2 | |||
| 26 | Diondre Glover | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 55 | Jaavon Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Amipeleasi Fifita | 1 | 0 | 1 | - | - | - | - | ||||
| 12 | Kywon McCray | - | - | 1-0 | - | |||||||
| 10 | Cervontes White | - | - | - | 1-0 | |||||||
| TOTALS | 29 | 24 | 53 | 2 - 15 | 10 - 42 | 1 | 2-0 | 1-0 | 10 | |||
| Other Information | |
|---|---|
|
Location: Incepencence Attendance: 0 |
Scorekeeper: Eric Figurski |