|
Independence Community College at Hutchinson Community College - Hutchinson, KS 10/9/2021 - 12:00 PM |
|
|
Independence Community College
33 |
Hutchinson Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College (6-0) | 7 | 0 | 10 | 16 | 33 |
| Hutchinson Community College (2-3) | 21 | 0 | 7 | 0 | 28 |
| Hutchinson, KS | Gowans Stadium | |||||
| Prd | Time | Scoring Summary | Independence Community College - Hutchinson Community College |
|---|---|---|---|
| 1 | 07:13 | Hutchinson Community College - D. Laible pass complete to D. Houston for 18 yards to the INDY00, TOUCHDOWN, clock 07:13. (C. Moya kick is good). | 0 - 7 |
| 1 | 04:22 | Hutchinson Community College - D. Laible pass complete to M. Benson for 40 yards to the INDY00, TOUCHDOWN, clock 04:22. (C. Moya kick is good). | 0 - 14 |
| 1 | 01:35 | Independence Community College - R. Walker pass complete to M. Mullins for 30 yards to the HUTCH00, TOUCHDOWN, clock 01:35, PENALTY HUTCH offside declined. (B. Gielow kick is good). | 7 - 14 |
| 1 | 00:04 | Hutchinson Community College - D. Laible pass complete to C. Braham for 27 yards to the INDY00, TOUCHDOWN, clock 00:04. (C. Moya kick is good). | 7 - 21 |
| 3 | 09:38 | Independence Community College - T. Starks pass complete to D. Wilson for 25 yards to the HUTCH00, TOUCHDOWN, clock 09:38. (B. Gielow kick is good). | 14 - 21 |
| 3 | 05:36 | Hutchinson Community College - A. Lewis rush for 31 yards to the INDY00, TOUCHDOWN, clock 05:36. (C. Moya kick is good). | 14 - 28 |
| 3 | 00:19 |
Independence Community College
-
B. Gielow 28 yd field goal.
Drive: 10 plays, 64 yards in 5:17. |
17 - 28 |
| 4 | 12:43 | Independence Community College - T. Starks pass complete to D. Wilson for 5 yards to the HUTCH00, TOUCHDOWN, clock 12:43. (2 pt conversion pass by T. Starks failed). | 23 - 28 |
| 4 | 05:38 |
Independence Community College
-
B. Gielow 22 yd field goal.
Drive: 5 plays, 60 yards in 1:12. |
26 - 28 |
| 4 | 00:06 | Independence Community College - T. Starks pass complete to D. Wilson for 53 yards to the HUTCH00, TOUCHDOWN, clock 00:06. (B. Gielow kick is good). | 33 - 28 |
| Independence Community College | Statistics | Hutchinson Community College |
|---|---|---|
| 20 | FIRST DOWNS | 21 |
| 15 2 3 |
Passing Rushing Penalty |
12 5 4 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 40% (6 of 15) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 409 | TOTAL OFFENSE | 385 |
| 68 6.0 |
Total Offensive Plays Average gain per play |
67 5.7 |
| 346 | NET YARDS PASSING | 258 |
| 23-43 8.0 4-19 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
18-24 10.8 3-14 2 |
| 63 | NET YARDS RUSHING | 127 |
| 25 2.5 |
Rushing Attempts Average gain per rush |
43 3.0 |
| 8-321 | PUNTS: Number-Yards | 6-222 |
| 40.1 | Average | 37.0 |
| 15 | TOTAL RETURN YARDS | 59 |
| 0 0 0 0 2-15 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-37 4-2 1-20 |
| 13-120 | PENALTIES: Number-Yards | 7-78 |
| 0 -0 | FUMBLES: Number-Lost | 1 -1 |
| 3-14 | SACKS: Number-Yards | 4-19 |
| 2-15 | INTERCEPTIONS: Number-Yards | 1-20 |
| 26:30 | TIME OF POSSESSION | 33:30 |
Independence Community College | Hutchinson Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | James Djonkam | 6 | 3 | 9 | 1 - 5 | 1 - 5 | 1 | - | - | |||
| 5D | Jeffrey M'ba | 4 | 4 | 8 | - | 0.5 - 1 | - | - | 1 | |||
| 7D | Isaiah Major | 3 | 3 | 6 | - | 1.5 - 10 | - | - | ||||
| 15 | Malachi Bailey | 2 | 4 | 6 | - | - | - | - | ||||
| 6D | Xavier Morrow | 1 | 4 | 5 | - | - | - | - | 1 | |||
| 10 | Cervontes White | 4 | 1 | 5 | - | - | - | 1--20 | ||||
| 44 | Will Whitson | 2 | 3 | 5 | - | 1 - 2 | - | - | ||||
| 3D | Wallace Melton | 2 | 2 | 4 | - | - | - | 1-35 | ||||
| 4D | Brandon Cross | 4 | 0 | 4 | - | 1 - 2 | - | - | 2 | |||
| 11 | CJ Welch | 1 | 3 | 4 | - | 0.5 - 0 | - | - | ||||
| 51 | Frank Sautia Mulipolo | 3 | 1 | 4 | - | 2 - 6 | - | - | ||||
| 99 | Amipeleasi Fifita | 2 | 2 | 4 | - | 1 - 1 | - | - | ||||
| 8D | Tra Thomas | 1 | 2 | 3 | - | - | - | - | ||||
| 9D | Carlin Vigers | 2 | 1 | 3 | - | - | - | - | ||||
| 28 | Kuma Scanlan | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 21 | Treyveon McGee | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Kentrell Lawson | 0 | 2 | 2 | - | - | - | - | ||||
| 55 | Jaavon Brown | 2 | 0 | 2 | 1 - 7 | 1 - 7 | - | - | ||||
| 14 | Nick Louis | 1 | 0 | 1 | 1 - 2 | 1 - 2 | - | - | ||||
| 20 | Markus Knight | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 29 | Jaylen Scruggs | 1 | 0 | 1 | - | - | - | - | ||||
| 50 | Elden Titania | 1 | 0 | 1 | - | - | 1-0 | - | ||||
| 71 | Venly Tatafu | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jabarrek Hopkins | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 45 | 40 | 85 | 3 - 14 | 12 - 38 | 1 | 1-0 | 2-15 | 2 | 2 | ||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 41 | Ja'Mez Drummer | 7 | 1 | 8 | 2 - 10 | 2.5 - 10 | - | - | ||||
| 42 | Nadame Tucker | 5 | 2 | 7 | 1 - 5 | 3 - 8 | - | - | 1 | |||
| 6D | Davion Westmoreland | 1 | 5 | 6 | 0.5 - 2 | 1.5 - 5 | - | - | ||||
| 7D | Marquise Gilbert | 5 | 0 | 5 | - | - | - | - | ||||
| 2D | Martavius French | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 9 | Jalik Thomas | 4 | 0 | 4 | - | - | - | - | ||||
| 30 | R.J. Evans | 3 | 1 | 4 | - | 0.5 - 1 | - | - | 1 | |||
| 55 | Jaylon Bass | 0 | 3 | 3 | 0.5 - 2 | 0.5 - 2 | - | - | ||||
| 3D | Emmanuel Mann | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Quitman Kincaid | 1 | 1 | 2 | - | - | - | - | ||||
| 31 | Dasheen Jackson | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 4D | Juwon Gaston | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 5D | Fletcher Marshall | 1 | 0 | 1 | - | - | - | - | ||||
| 8D | Deshon Singleton | 0 | 1 | 1 | - | - | - | - | ||||
| 16 | Nikko Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Dennis Wilburn | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | Demeco Roland | 1 | 0 | 1 | - | - | - | - | ||||
| 47 | Mike Brown | - | - | - | - | 1 | ||||||
| 20 | Terry Kirksey | - | - | - | 1-20 | |||||||
| TOTALS | 37 | 16 | 53 | 4 - 19 | 8 - 26 | 0-0 | 1-20 | 3 | 4 | |||
| Other Information | |
|---|---|
|
Location: Hutchinson, KS Stadium: Gowans Stadium Attendance: 2100 |
Referee: Kyle Sommer Umpire: Keith Kinley Head Linesman: Brian Hyatt Line Judge: Dee Barnett Back Judge: Ben Schmidt Field Judge: Chris Kilmer Side Judge: Brandon Bermea Scorekeeper: Jonathn Webster |