|
Highland Community College - Kansas at Independence Community College - Shultis Stadium 10/2/2021 - 1:00 PM |
|
|
Highland Community College - Kansas
0 |
Independence Community College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Highland Community College - Kansas | 0 | 0 | 0 | 0 | 0 |
| Independence Community College | 7 | 7 | 10 | 7 | 31 |
| Shultis Stadium | | |||||
| Prd | Time | Scoring Summary | Highland Community College - Kansas - Independence Community College |
|---|---|---|---|
| 1 | 13:09 | Independence Community College - RJ Walker pass complete to Nate Damron for 11 yards to the HIGHLAND00, TOUCHDOWN, clock 13:09. (Brandon Gielow kick is good). | 0 - 7 |
| 2 | 00:25 | Independence Community College - Darrias Pearsal rush for 1 yard to the INDEPEND49, fumble by Darrias Pearsal recovered by INDEPEND Markus Knight at INDEPEND38, Markus Knight return 62 yards to the HIGHLAND00, TOUCHDOWN, clock 00:25. (Brandon Gielow kick is good). | 0 - 14 |
| 3 | 01:33 |
Independence Community College
-
Brandon Gielow 30 yd field goal.
Drive: 5 plays, 5 yards in 2:37. |
0 - 17 |
| 3 | 00:26 | Independence Community College - RJ Walker pass complete to Jaikobee Gamble for 2 yards to the HIGHLAND00, TOUCHDOWN, clock 00:26. (Brandon Gielow kick is good). | 0 - 24 |
| 4 | 12:36 | Independence Community College - Patrick Bowen rush for 4 yards to the HIGHLAND00, TOUCHDOWN, clock 12:36. (Brandon Gielow kick is good). | 0 - 31 |
| Highland Community College - Kansas | Statistics | Independence Community College |
|---|---|---|
| 12 | FIRST DOWNS | 13 |
| 5 5 2 |
Passing Rushing Penalty |
7 5 1 |
| 28% (5 of 18) | THIRD DOWN EFFICIENCY | 25% (4 of 16) |
| 0% (0 of 2) | FOURTH DOWN EFFICIENCY | 50% (1 of 2) |
| 125 | TOTAL OFFENSE | 210 |
| 69 1.8 |
Total Offensive Plays Average gain per play |
59 3.6 |
| 109 | NET YARDS PASSING | 180 |
| 13-28 3.9 5-60 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-24 7.5 4-28 0 |
| 16 | NET YARDS RUSHING | 30 |
| 41 0.4 |
Rushing Attempts Average gain per rush |
35 0.9 |
| 8-272 | PUNTS: Number-Yards | 8-342 |
| 34.0 | Average | 42.8 |
| 85 | TOTAL RETURN YARDS | 67 |
| 3-65 2-20 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-7 1-55 2-5 |
| 6-40 | PENALTIES: Number-Yards | 7-50 |
| 3 -2 | FUMBLES: Number-Lost | 3 -1 |
| 4-28 | SACKS: Number-Yards | 5-60 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-5 |
| 32:41 | TIME OF POSSESSION | 27:19 |
Highland Community College - Kansas | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Highland Community College - Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Sheldrick Cherry | 6 | 1 | 7 | - | 1 - 1 | - | - | 1 | |||
| 5 | Jalen Angelle | 3 | 2 | 5 | 0.5 - 3 | 0.5 - 3 | - | - | ||||
| 54 | EJ Thomas | 4 | 1 | 5 | - | 3 - 6 | - | - | ||||
| 46 | Sam Herring | 3 | 1 | 4 | - | 2.5 - 8 | - | - | ||||
| 10 | Warren Peeples | 3 | 0 | 3 | 3 - 21 | 3 - 21 | 1 | - | - | 1 | ||
| 13 | Kylin Andrus | 3 | 0 | 3 | - | 2 - 10 | - | - | ||||
| 98 | Pius Odjugo | 2 | 1 | 3 | - | 0.5 - 1 | - | - | ||||
| 1 | Malik Chatman | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 2 | Laquavios Nelms | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 21 | Colin Jueneman | 0 | 2 | 2 | 0.5 - 4 | 0.5 - 4 | - | - | ||||
| 33 | Treveon Henry | 1 | 1 | 2 | - | 0.5 - 0 | - | - | ||||
| 9 | Deontay Campbell | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 15 | Derrell Holston | 1 | 0 | 1 | - | - | - | - | ||||
| 24 | Kendall Brewer | 1 | 0 | 1 | - | - | - | - | ||||
| 27 | Jaheim Atkinson | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Shamareon McKinnon | 1 | 0 | 1 | - | - | - | - | ||||
| 43 | Dylan Worrell | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 48 | Solomon Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 56 | Greg Gregory-Bey | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | Jake Yungeberg | 0 | 1 | 1 | - | - | - | - | ||||
| 83 | Sakari Haynes | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Damond White | - | - | 1-0 | - | |||||||
| TOTALS | 35 | 14 | 49 | 4 - 28 | 15 - 61 | 2 | 1-0 | - | 6 | |||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1D | James Djonkam | 5 | 1 | 6 | 1 - 8 | 1 - 8 | 1 | - | - | |||
| 7 | Isaiah Major | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 14 | Nick Louis | 3 | 1 | 4 | - | - | - | - | ||||
| 15 | Malachi Bailey | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 56 | De'Anthony Miles | 3 | 1 | 4 | - | - | - | - | ||||
| 4d | Brandon Cross | 3 | 0 | 3 | - | 1 - 1 | - | - | 1 | |||
| 5d | Jeffrey M'ba | 2 | 1 | 3 | - | 1.5 - 2 | - | - | ||||
| 6d | Xavier Morrow | 2 | 1 | 3 | - | - | - | 1-5 | ||||
| 10 | Cervontes White | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 11 | CJ Welch | 3 | 0 | 3 | 2 - 26 | 2 - 26 | - | - | ||||
| 12 | Kywon McCray | 2 | 1 | 3 | - | - | - | - | ||||
| 44 | Will Whitson | 3 | 0 | 3 | 1 - 16 | 1 - 16 | - | - | ||||
| 50 | Elden Titania | 2 | 1 | 3 | - | 1.5 - 7 | - | - | ||||
| 51 | Frank Sautia Mulipolo | 3 | 0 | 3 | - | 2 - 10 | - | - | ||||
| 3d | Wallace Melton | 1 | 1 | 2 | - | - | - | 1-0 | ||||
| 28 | Kuma Scanlan | 1 | 1 | 2 | - | 0.5 - 1 | 1 | - | - | |||
| 57 | Dayton Marsh | 2 | 0 | 2 | - | - | - | - | ||||
| 99 | Amipeleasi Fifita | 1 | 1 | 2 | - | 0.5 - 0 | - | - | 1 | |||
| 8d | Tra Thomas | 1 | 0 | 1 | - | 1 - 4 | - | - | 1 | |||
| 34 | Kentrell Lawson | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Preston Greenwood | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 55 | Jaavon Brown | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| TM | Team | 1 | 0 | 1 | 1 - 10 | 1 - 10 | - | - | ||||
| 20 | Markus Knight | - | - | 1-62 | - | |||||||
| TOTALS | 46 | 16 | 62 | 5 - 60 | 15 - 89 | 2 | 2-62 | 2-5 | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Shultis Stadium Attendance: 0 |
Scorekeeper: Chris Loftin |