|
McDougle Technical Institute at Independence Community College - Shultis Stadium 9/11/2021 - 7:00 PM |
|
|
McDougle Technical Institute
0 |
Independence Community College
69 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| McDougle Technical Institute | 0 | 0 | 0 | 0 | 0 |
| Independence Community College | 29 | 13 | 14 | 13 | 69 |
| Shultis Stadium | | |||||
| Prd | Time | Scoring Summary | McDougle Technical Institute - Independence Community College |
|---|---|---|---|
| 1 | 12:46 | Independence Community College - Patrick Bowen rush for 20 yards to the MCDOUGLE00, TOUCHDOWN, clock 12:46. (Brandon Gielow kick is good). | 0 - 7 |
| 1 | 11:17 | Independence Community College - Patrick Bowen rush for 23 yards to the MCDOUGLE00, TOUCHDOWN, clock 11:17, PENALTY MCDOUGLE offside defense declined. (Brandon Gielow kick is good). | 0 - 14 |
| 1 | 08:10 | Independence Community College - Brandon Gielow 19 yd field goal. | 0 - 17 |
| 1 | 07:45 | Independence Community College - Team safety | 0 - 19 |
| 1 | 05:22 | Independence Community College - Jared Martino rush for 3 yards to the MCDOUGLE00, TOUCHDOWN, clock 05:22. (Stefaan Forbes kick is good). | 0 - 26 |
| 1 | 02:17 |
Independence Community College
-
Brandon Gielow 31 yd field goal.
Drive: 3 plays, 6 yards in 0:34. |
0 - 29 |
| 2 | 08:05 | Independence Community College - RJ Walker pass complete to Malik Mullins for 32 yards to the MCDOUGLE00, TOUCHDOWN, clock 08:05. (Brandon Gielow kick failed). | 0 - 35 |
| 2 | 02:51 | Independence Community College - Gerard Nesbitt pass intercepted by Cervontes White at the INDEPEND49, Cervontes White return 51 yards to the MCDOUGLE00, TOUCHDOWN, clock 02:51. (Brandon Gielow kick is good). | 0 - 42 |
| 3 | 09:39 | Independence Community College - Tyriq Starks pass complete to Tristen Everard for 15 yards to the MCDOUGLE00, TOUCHDOWN, clock 09:39. (Brandon Gielow kick is good). | 0 - 49 |
| 3 | 04:39 | Independence Community College - Tyriq Starks pass complete to Jordan Le'Det for 15 yards to the MCDOUGLE00, TOUCHDOWN, clock 04:39. (Brandon Gielow kick is good). | 0 - 56 |
| 4 | 09:21 | Independence Community College - Tyriq Starks pass complete to Nate Damron for 1 yard to the MCDOUGLE00, TOUCHDOWN, clock 09:21. (Brandon Gielow kick is good). | 0 - 63 |
| 4 | 03:39 | Independence Community College - Tyriq Starks rush for 24 yards to the MCDOUGLE00, TOUCHDOWN, clock 03:39. (Tyson Lucas kick failed). | 0 - 69 |
| McDougle Technical Institute | Statistics | Independence Community College |
|---|---|---|
| 9 | FIRST DOWNS | 19 |
| 2 3 4 |
Passing Rushing Penalty |
6 10 3 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 38% (3 of 8) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 43 | TOTAL OFFENSE | 276 |
| 56 0.8 |
Total Offensive Plays Average gain per play |
44 6.3 |
| 33 | NET YARDS PASSING | 98 |
| 8-23 1.4 3-22 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-18 5.4 1-12 1 |
| 10 | NET YARDS RUSHING | 178 |
| 33 0.3 |
Rushing Attempts Average gain per rush |
26 6.8 |
| 9-274 | PUNTS: Number-Yards | 0 0 |
| 30.4 | Average | |
| 76 | TOTAL RETURN YARDS | 338 |
| 0 0 6-76 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
6-118 2-122 2-98 |
| 12-64 | PENALTIES: Number-Yards | 9-106 |
| 2 -1 | FUMBLES: Number-Lost | 1 -0 |
| 1-12 | SACKS: Number-Yards | 3-22 |
| 1-0 | INTERCEPTIONS: Number-Yards | 2-98 |
| 30:38 | TIME OF POSSESSION | 24:22 |
McDougle Technical Institute | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | McDougle Technical Institute | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 8 | 0 | 8 | - | - | - | - | ||||
| 4 | Jatterrious Mor | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 26 | Larry Jones | 2 | 0 | 2 | - | - | - | - | ||||
| 29 | Marlon Hamilton | 2 | 0 | 2 | - | - | - | - | ||||
| 40 | Braelen Perry | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 42 | Prince Newsome | 2 | 0 | 2 | - | - | - | - | ||||
| 44 | Saleem Hill | 2 | 0 | 2 | 1 - 12 | 1 - 12 | - | - | ||||
| 85 | Amarion Smedley | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Dequez Walker | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 15 | Sir-Coy Gray | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Delson Kealoha | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Keith Hampton | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 28 | Cordey Taylor | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | David Morris | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Darrius Butler | 1 | 0 | 1 | - | - | - | - | ||||
| 49 | Dylan Cody | 1 | 0 | 1 | - | - | - | - | ||||
| 99 | ZaTravious Seaw | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Xavon Brown | - | - | - | - | 1 | ||||||
| 22 | Judah Tolbert | - | - | - | - | 1 | ||||||
| 21 | Centari Mitchel | - | - | - | - | 1 | ||||||
| 17 | BreAndre Horsle | - | - | - | - | 1 | ||||||
| TOTALS | 33 | 0 | 33 | 1 - 12 | 2 - 14 | 0-0 | 1-0 | 8 | ||||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Malachi Bailey | 5 | 0 | 5 | - | 1 - 1 | - | - | ||||
| 5d | Jeffrey M'ba | 3 | 1 | 4 | - | 2 - 5 | - | - | ||||
| 9d | Carlin Vigers | 4 | 0 | 4 | - | 2 - 6 | - | - | ||||
| 50 | Elden Titania | 3 | 1 | 4 | - | 2 - 6 | - | - | ||||
| 51 | Frank Sautia Mulipolo | 2 | 2 | 4 | - | 1 - 4 | - | - | ||||
| 8d | Tra Thomas | 1 | 2 | 3 | - | 1 - 1 | - | - | ||||
| 28 | Kuma Scanlan | 2 | 1 | 3 | - | 2 - 11 | - | 1-47 | 1 | |||
| 44 | Will Whitson | 3 | 0 | 3 | 1 - 14 | 2 - 19 | - | - | ||||
| 92 | Jamaree Caldwell | 2 | 1 | 3 | 0.5 - 2 | 1.5 - 4 | - | - | ||||
| 3d | Wallace Melton | 1 | 1 | 2 | - | 1 - 3 | - | - | 1 | |||
| 6d | Xavier Morrow | 1 | 1 | 2 | 1 - 3 | 1 - 3 | 1 | - | - | |||
| 10 | Cervontes White | 1 | 1 | 2 | - | - | - | 1-51 | ||||
| 23 | Stefaan Forbes | 2 | 0 | 2 | - | - | - | - | ||||
| 56 | De'Anthony Miles | 2 | 0 | 2 | - | - | - | - | ||||
| 90 | Jabarrek Hopkins | 1 | 1 | 2 | - | - | - | - | ||||
| 4d | Brandon Cross | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Isaiah Major | 0 | 1 | 1 | 0.5 - 3 | 0.5 - 3 | - | - | 1 | |||
| 12 | Kywon McCray | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Jaylen Scruggs | 0 | 1 | 1 | - | - | - | - | ||||
| 30 | Thomas Anderson | 1 | 0 | 1 | - | - | 1 | - | - | 1 | ||
| 40 | Preston Greenwood | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Avonte Dixon | 1 | 0 | 1 | - | - | - | - | ||||
| 55 | Jaavon Brown | 1 | 0 | 1 | - | 1 - 6 | - | - | ||||
| TM | Team | - | - | - | - | 1 | ||||||
| 26 | Diondre Glover | - | - | - | - | 1 | ||||||
| 14 | Nick Louis | - | - | - | - | 1 | ||||||
| 11 | CJ Welch | - | - | 1-0 | - | |||||||
| TOTALS | 39 | 14 | 53 | 3 - 22 | 18 - 72 | 2 | 1-0 | 2-98 | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Shultis Stadium Attendance: 0 |
Scorekeeper: Eric Figurski |