|
Independence Community College at Butler Community College - KS - El Dorado, KS 9/4/2021 - 7:00 PM |
|
|
Independence Community College
50 |
Butler Community College - KS
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College (1-0, 1) | 15 | 14 | 14 | 7 | 50 |
| Butler Community College - KS (0-1, 0) | 7 | 0 | 7 | 14 | 28 |
| El Dorado, KS | BG Products Veterans | |||||
| Prd | Time | Scoring Summary | Independence Community College - Butler Community College - KS |
|---|---|---|---|
| 1 | 11:31 | Independence Community College - RJ Walker pass complete to Reggie Williams for 44 yards to the BUTLER C00, TOUCHDOWN, clock 11:31. (2 pt conversion rush by Markus Knight is good). | 8 - 0 |
| 1 | 09:01 | Butler Community College - KS - Jake Wolff pass complete to Darius Lassiter for 17 yards to the INDEPEND00, TOUCHDOWN, clock 09:01. (Carson Arndt kick is good). | 8 - 7 |
| 1 | 05:48 | Independence Community College - RJ Walker rush for 3 yards to the BUTLER C00, TOUCHDOWN, clock 05:48. (Brandon Gielow kick is good). | 15 - 7 |
| 2 | 09:46 | Independence Community College - RJ Walker pass complete to Deontay Wilson for 54 yards to the BUTLER C00, TOUCHDOWN, clock 09:46. (Brandon Gielow kick is good). | 22 - 7 |
| 2 | 05:46 | Independence Community College - RJ Walker rush for 7 yards to the BUTLER C00, TOUCHDOWN, clock 05:46. (Brandon Gielow kick is good). | 29 - 7 |
| 3 | 10:50 | Independence Community College - Tytrayon Lewis rush for 5 yards to the BUTLER C00, TOUCHDOWN, clock 10:50, PENALTY BUTLER C offside declined. (Brandon Gielow kick is good). | 36 - 7 |
| 3 | 08:27 | Butler Community College - KS - Jake Wolff pass complete to Tyce Hoover for 12 yards to the INDEPEND00, TOUCHDOWN, clock 08:27. (Carson Arndt kick is good). | 36 - 14 |
| 3 | 06:32 | Independence Community College - Jared Martino rush for 57 yards to the BUTLER C00, TOUCHDOWN, clock 06:32. (Brandon Gielow kick is good). | 43 - 14 |
| 4 | 13:09 | Independence Community College - Tyriq Starks pass complete to Tavis Maloy for 52 yards to the BUTLER C00, TOUCHDOWN, clock 13:09. (Brandon Gielow kick is good). | 50 - 14 |
| 4 | 08:51 | Butler Community College - KS - Jake Wolff pass complete to Darius Lassiter for 3 yards to the INDEPEND00, TOUCHDOWN, clock 08:51, PENALTY INDEPEND holding declined. (Carson Arndt kick is good). | 50 - 21 |
| 4 | 01:55 | Butler Community College - KS - Jake Wolff pass complete to Darius Lassiter for 11 yards to the INDEPEND00, TOUCHDOWN, clock 01:55. (Carson Arndt kick is good). | 50 - 28 |
| Independence Community College | Statistics | Butler Community College - KS |
|---|---|---|
| 25 | FIRST DOWNS | 24 |
| 9 15 1 |
Passing Rushing Penalty |
12 5 7 |
| 50% (6 of 12) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 75% (3 of 4) |
| 536 | TOTAL OFFENSE | 281 |
| 66 8.1 |
Total Offensive Plays Average gain per play |
73 3.8 |
| 287 | NET YARDS PASSING | 233 |
| 12-23 12.5 2-7 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
19-34 6.9 6-50 0 |
| 249 | NET YARDS RUSHING | 48 |
| 43 5.8 |
Rushing Attempts Average gain per rush |
39 1.2 |
| 4-162 | PUNTS: Number-Yards | 7-287 |
| 40.5 | Average | 41.0 |
| 74 | TOTAL RETURN YARDS | 144 |
| 0 0 4-74 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 6-144 0 0 |
| 14-158 | PENALTIES: Number-Yards | 7-49 |
| 2 -1 | FUMBLES: Number-Lost | 0 -0 |
| 6-50 | SACKS: Number-Yards | 2-7 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 25:40 | TIME OF POSSESSION | 34:20 |
Independence Community College | Butler Community College - KS | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 28 | Kuma Scanlan | 7 | 1 | 8 | - | 1 - 1 | - | - | 1 | |||
| 1D | James Djonkam | 3 | 4 | 7 | 1 - 7 | 1.5 - 8 | - | - | 1 | |||
| 8D | Tra Thomas | 4 | 2 | 6 | 1 - 11 | 1 - 11 | - | - | ||||
| 7 | Isaiah Major | 4 | 1 | 5 | - | - | - | - | ||||
| 6D | Xavier Morrow | 4 | 0 | 4 | - | - | - | - | ||||
| 44 | Will Whitson | 3 | 1 | 4 | 2 - 18 | 3 - 21 | - | - | ||||
| 3D | Wallace Melton | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 4D | Brandon Cross | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 5D | Jeffrey M'ba | 2 | 1 | 3 | - | 1 - 7 | - | - | 1 | |||
| 20 | Markus Knight | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 34 | Kentrell Lawson | 3 | 0 | 3 | - | - | - | - | ||||
| 99 | Amipeleasi Fifita | 3 | 0 | 3 | - | - | - | - | ||||
| 10 | Cervontes White | 1 | 1 | 2 | - | - | - | - | ||||
| 11 | CJ Welch | 1 | 1 | 2 | 1 - 4 | 1 - 4 | - | - | ||||
| 14 | Nick Louis | 2 | 0 | 2 | - | - | - | - | ||||
| 15 | Malachi Bailey | 1 | 1 | 2 | 1 - 10 | 1 - 10 | - | - | ||||
| 21 | Treyveon McGee | 1 | 1 | 2 | - | - | - | - | ||||
| 30 | Thomas Anderson | 0 | 2 | 2 | - | - | - | - | ||||
| 9D | Carlin Vigers | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Kywon McCray | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 55 | Jaavon Brown | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Jabarrek Hopkins | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| TOTALS | 48 | 20 | 68 | 6 - 50 | 12 - 66 | 0-0 | - | 6 | 1 | |||
| # | Butler Community College - KS | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 16 | Malik Berry | 5 | 2 | 7 | - | - | - | - | ||||
| 17 | Chance Omli | 3 | 3 | 6 | - | - | - | - | ||||
| 24 | Nickendre Stiger | 4 | 1 | 5 | - | - | - | - | ||||
| 96 | Caylen Lowery | 4 | 1 | 5 | - | - | - | - | ||||
| 6 | MJ Cunningham | 1 | 3 | 4 | 0.5 - 1 | 0.5 - 1 | - | - | ||||
| 28 | Norman Massey | 3 | 1 | 4 | - | - | - | - | ||||
| 33 | Deshaun Davis | 2 | 1 | 3 | - | - | - | - | ||||
| 13 | Kevon Angry | 1 | 1 | 2 | - | - | - | - | 2 | |||
| 32 | Tavi Agnew | 2 | 0 | 2 | - | - | - | - | ||||
| 48 | Devaca Parks | 1 | 1 | 2 | - | - | - | - | ||||
| 54 | Najhay Calhoun | 1 | 1 | 2 | 0.5 - 2 | 1.5 - 5 | - | - | ||||
| 56 | Chester Geffrard | 2 | 0 | 2 | - | - | 1 | - | - | |||
| 71 | Wilson Frederic | 1 | 1 | 2 | - | - | - | - | ||||
| 97 | Isaac Washington | 2 | 0 | 2 | - | 1 - 2 | - | - | ||||
| 2 | Jaxon Gibbs | 1 | 0 | 1 | - | - | - | - | ||||
| 3 | Quijoun Gordon | 1 | 0 | 1 | - | - | - | - | ||||
| 31 | Cade Gatschet | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Blake Barron | 1 | 0 | 1 | 1 - 4 | 1 - 4 | - | - | ||||
| 57 | Prince Okituama | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 99 | Michael Thompson | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 53 | Kam'Ron Green | - | - | 1-0 | - | |||||||
| TOTALS | 39 | 16 | 55 | 2 - 7 | 5 - 15 | 1 | 1-0 | - | 2 | |||
| Other Information | |
|---|---|
|
Location: El Dorado, KS Stadium: BG Products Veterans Attendance: 0 Weather: Mostly Sunny Temperature: 79 Wind: NNE @ 8 |
Scorekeeper: Bill Rinkenbaug |