|
Independence Community College at Dodge City Community College - Dodge City, Kansas 05/09/2021 - 04:00 PM |
|
|
Independence Community College
54 |
Dodge City Community College
34 |
| Scoring | 1 | 2 | 3 | 4 | 4th QTR - 00:00 |
|---|---|---|---|---|---|
| Independence Community College (3-2, 3-2) | 7 | 30 | 10 | 7 | 54 |
| Dodge City Community College (1-3, 0-3) | 6 | 7 | 14 | 7 | 34 |
| Dodge City, Kansas | Memorial Stadium | |||||
| Prd | Time | Scoring Summary | Independence Community College - Dodge City Community College |
|---|---|---|---|
| 1 | 06:10 | Dodge City Community College - Hall,CJ rush for 2 yards gain to the ICC00 TOUCHDOWN, clock 06:10. | 0 - 6 |
| 1 | 03:47 | Independence Community College - Domann,Brock pass complete to Damron,Nate for 3 yards to the DC300 TOUCHDOWN, clock 03:47. (Kick). | 7 - 6 |
| 2 | 14:51 |
Independence Community College
-
Yee,Wilson 20 yd field goal.
Drive: 5 plays, 80 yards in 00:58. |
10 - 6 |
| 2 | 14:25 | Independence Community College - Domann,Brock pass complete to Logan,Jacory for 22 yards to the DC300 TOUCHDOWN, clock 14:25, 1ST DOWN. (Kick). | 17 - 6 |
| 2 | 10:09 |
Independence Community College
-
Yee,Wilson 30 yd field goal.
Drive: 5 plays, 55 yards in 01:52. |
20 - 6 |
| 2 | 07:57 | Independence Community College - McKee,Rashad pass intercepted by Carlisle,Tyree at DC341 broken up by Melton,Wallace Carlisle,Tyree return 41 yards to the DC300 TOUCHDOWN, clock 07:57. (Kick). | 27 - 6 |
| 2 | 05:12 | Independence Community College - Domann,Brock pass complete to Mullins,Malik for 12 yards to the DC300 TOUCHDOWN, clock 05:12, 1ST DOWN. (Kick). | 34 - 6 |
| 2 | 01:27 | Dodge City Community College - Dantzler,Mel rush for 6 yards gain to the ICC00 TOUCHDOWN, clock 01:27 PENALTY ICC Offside declined. (Kick). | 34 - 13 |
| 2 | 00:00 |
Independence Community College
-
Yee,Wilson 25 yd field goal.
Drive: 6 plays, 49 yards in 01:14. |
37 - 13 |
| 3 | 13:34 | Independence Community College - Smith,Jalen rush for 31 yards gain to the DC300 TOUCHDOWN, clock 13:34, 1ST DOWN. (Kick). | 44 - 13 |
| 3 | 09:10 |
Independence Community College
-
Yee,Wilson 20 yd field goal.
Drive: 9 plays, 35 yards in 02:41. |
47 - 13 |
| 3 | 05:09 | Dodge City Community College - McKee,Rashad pass complete to Turner,Elisha for 10 yards to the ICC00 TOUCHDOWN, clock 05:09. (Kick). | 47 - 20 |
| 3 | 02:57 | Dodge City Community College - McKee,Rashad pass complete to Gaines,Willie for 34 yards to the ICC00 TOUCHDOWN, clock 02:57, 1ST DOWN. (Kick). | 47 - 27 |
| 4 | 12:06 | Independence Community College - Starks,Tyriq pass complete to Brantley,Willie for 5 yards to the DC300 TOUCHDOWN, clock 12:06. (Kick). | 54 - 27 |
| 4 | 01:45 | Dodge City Community College - Harris,Cal'Von rush for 9 yards gain to the ICC00 TOUCHDOWN, clock 01:45. (Kick). | 54 - 34 |
| Independence Community College | Statistics | Dodge City Community College |
|---|---|---|
| 24 | FIRST DOWNS | 25 |
| 11 11 2 |
Passing Rushing Penalty |
12 8 5 |
| 18% (2 of 11) | THIRD DOWN EFFICIENCY | 42% (5 of 12) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 605 | TOTAL OFFENSE | 397 |
| 69 8.8 |
Total Offensive Plays Average gain per play |
72 5.5 |
| 353 | NET YARDS PASSING | 270 |
| 19-31 11.4 2-9 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-35 7.7 4-18 1 |
| 252 | NET YARDS RUSHING | 127 |
| 38 6.6 |
Rushing Attempts Average gain per rush |
37 3.4 |
| 1-31 | PUNTS: Number-Yards | 6-218 |
| 31.0 | Average | 36.3 |
| 117 | TOTAL RETURN YARDS | 75 |
| 1-5 4-71 1-41 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-0 6-75 0-0 |
| 11-94 | PENALTIES: Number-Yards | 7-65 |
| 1 -0 | FUMBLES: Number-Lost | 2 -1 |
| 4-18 | SACKS: Number-Yards | 2-9 |
| 1-41 | INTERCEPTIONS: Number-Yards | 0-0 |
| 27:21 | TIME OF POSSESSION | 32:39 |
Independence Community College | Dodge City Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Melton,Wallace | 3 | 3 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 3 | 0 | 0 |
| 14 | Tra Thomas | 1 | 3 | 4 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 28 | Kuma Scanlan | 1 | 3 | 4 | 1 - 3 | 1 - 3 | 0 | 1-0 | 0-0 | 0 | 0 | 0 |
| 34 | Kentrell Lawson | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Isaiah Major | 2 | 1 | 3 | 0.5 - 3 | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 70 | Javier Duran | 1 | 2 | 3 | 1 - 2 | 1.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 94 | Christopher Welch | 0 | 3 | 3 | - | 1.5 - 5 | 0 | 0-0 | 0-0 | 0 | 1 | 0 |
| 98 | Anthony Campbell | 3 | 0 | 3 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 1 | Griffin,Demarcus | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Wilkins,Dejaquez | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 4 | Carlisle,Tyree | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 1-41 | 0 | 0 | 0 |
| 5 | M'ba,Jeffrey | 0 | 2 | 2 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 7 | Dumas,Syrus | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 22 | Dealo McIntosh | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Zi'Kef Johnson | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 44 | Ahmaud Jordan | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 20 | Markus Knight | 1 | 0 | 1 | - | 1 - 9 | 1 | 0-0 | 0-0 | 2 | 0 | 0 |
| 21 | Treyveon McGee | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Demarcus Barnes | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 30 | Miquan Grace | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Kameni Djonkam | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 57 | Oscar Figueroa | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 63 | Will Whitson | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 73 | James Shores | 1 | 0 | 1 | 1 - 10 | 1 - 10 | 1 | 0-0 | 0-0 | 0 | 0 | 0 |
| 78 | Williams,Raymond | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 90 | Malachi Bailey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 97 | Marcus Kalani-Jackson | 0 | 1 | 1 | - | 0.5 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Car'lin Vigers | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 13 | Jacory Logan | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 16 | Willie Brantley | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 33 | Jalen Smith | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 62 | Wilson Yee | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 85 | Nate Damron | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 37 | 22 | 59 | 4 - 18 | 10 - 41 | 2 | 1-0 | 1-41 | 6 | 1 | 0 | |
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Tyquan Hayes | 7 | 2 | 9 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 32 | Devin Cowan | 6 | 2 | 8 | - | 1.5 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 6 | Nico Perofeta | 5 | 2 | 7 | 0.5 - 4 | 0.5 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 16 | Anthony Quinney | 4 | 2 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 55 | Jontrell Steward | 2 | 4 | 6 | 1 - 5 | 2.5 - 10 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 45 | Brendan Hardy | 3 | 2 | 5 | - | 2 - 3 | 0 | 0-0 | 0-0 | 1 | 0 | 1 |
| 21 | Jaylin Armwood | 3 | 1 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 93 | Javen Sanchez | 2 | 2 | 4 | 0.5 - 0 | 0.5 - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 9 | Tai Lologo | 2 | 1 | 3 | - | 2.5 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | 2 |
| 33 | Dav'Juan Dezeme | 3 | 0 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 1 |
| 12 | Slayten Clark | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 29 | Demarche Hilliard | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 10 | Ty'Javien Edwards | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 25 | Anthony Shaffer | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | 0 |
| 30 | Jekarrias Scott | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 34 | Tavares Williams | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 41 | Arden McCrory | 0 | 1 | 1 | - | 0.5 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 46 | Ross Pedro | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 59 | Maurice Campbell | 0 | 1 | 1 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 2 | Willie Gaines | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 3 | CJ Hall | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 19 | Landon Guidry | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 26 | Mel Dantzler | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 27 | Cal'Von Harris | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| 88 | Elisha Turner | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | 0 |
| TOTALS | 42 | 24 | 66 | 2 - 9 | 13 - 39 | 0 | 0-0 | 0-0 | 3 | 0 | 6 | |
| Other Information | |
|---|---|
|
Location: Dodge City, Kansas Stadium: Memorial Stadium Attendance: 0 Weather: Cloudy Temperature: 63 Wind: SW 15mph |
Referee: Doe,John |