|
Hutchinson Community College at Independence Community College - Independence, KS 5/2/2021 - 7:00 PM |
|
|
Hutchinson Community College
42 |
Independence Community College
24 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Hutchinson Community College (5-0) | 7 | 14 | 14 | 7 | 42 |
| Independence Community College (4-2) | 7 | 0 | 10 | 7 | 24 |
| Independence, KS | Emmott Field | |||||
| Prd | Time | Scoring Summary | Hutchinson Community College - Independence Community College |
|---|---|---|---|
| 1 | 13:05 | Independence Community College - B. Domann rush for 1 yard to the HUTCH00, TOUCHDOWN, clock 13:05. (W. Yee kick is good). | 0 - 7 |
| 1 | 04:38 | Hutchinson Community College - C. Ogbonna pass complete to C. Braham for 27 yards to the INDY00, TOUCHDOWN, clock 04:38. (A. Deleon kick is good). | 7 - 7 |
| 2 | 12:40 | Hutchinson Community College - D. Laible pass complete to C. Braham for 56 yards to the INDY00, TOUCHDOWN, clock 12:40, PENALTY HUTCH offside declined. (A. Deleon kick is good). | 14 - 7 |
| 2 | 07:08 | Hutchinson Community College - D. Laible pass complete to P. Bowens for 79 yards to the INDY00, TOUCHDOWN, clock 07:08. (C. Moya kick is good). | 21 - 7 |
| 3 | 08:36 | Hutchinson Community College - A. Lewis rush for 46 yards to the INDY00, TOUCHDOWN, clock 08:36. (C. Moya kick is good). | 28 - 7 |
| 3 | 07:16 | Independence Community College - B. Domann pass complete to A. Smith for 15 yards to the HUTCH00, TOUCHDOWN, clock 07:16. (W. Yee kick is good). | 28 - 14 |
| 3 | 05:25 |
Independence Community College
-
W. Yee 40 yd field goal.
Drive: 4 plays, 2 yards in 0:56. |
28 - 17 |
| 3 | 01:50 | Hutchinson Community College - D. Laible pass complete to C. Braham for 7 yards to the INDY00, TOUCHDOWN, clock 01:50. (B. Alderman kick is good). | 35 - 17 |
| 4 | 03:46 | Hutchinson Community College - K. Graham rush for 2 yards to the INDY00, TOUCHDOWN, clock 03:46. (C. Moya kick is good). | 42 - 17 |
| 4 | 02:07 | Independence Community College - T. Starks pass complete to Ta. Thomas for 11 yards to the HUTCH00, TOUCHDOWN, clock 02:07. (W. Yee kick is good). | 42 - 24 |
| Hutchinson Community College | Statistics | Independence Community College |
|---|---|---|
| 20 | FIRST DOWNS | 23 |
| 11 8 1 |
Passing Rushing Penalty |
16 4 3 |
| 47% (7 of 15) | THIRD DOWN EFFICIENCY | 35% (6 of 17) |
| 100% (1 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 512 | TOTAL OFFENSE | 452 |
| 74 6.9 |
Total Offensive Plays Average gain per play |
81 5.6 |
| 323 | NET YARDS PASSING | 368 |
| 15-27 12.0 3-3 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
25-53 6.9 2-17 2 |
| 189 | NET YARDS RUSHING | 84 |
| 47 4.0 |
Rushing Attempts Average gain per rush |
28 3.0 |
| 6-201 | PUNTS: Number-Yards | 10-406 |
| 33.5 | Average | 40.6 |
| 105 | TOTAL RETURN YARDS | 98 |
| 5-26 3-59 2-20 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 5-83 2-7 |
| 6-61 | PENALTIES: Number-Yards | 14-131 |
| 1 -0 | FUMBLES: Number-Lost | 1 -1 |
| 2-17 | SACKS: Number-Yards | 3-3 |
| 2-20 | INTERCEPTIONS: Number-Yards | 2-7 |
| 33:49 | TIME OF POSSESSION | 26:11 |
Hutchinson Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9D | Caleb Coleman | 5 | 5 | 10 | - | - | - | - | ||||
| 21 | Gereme Spraggins | 3 | 4 | 7 | 1 - 16 | 1 - 16 | - | - | 1 | 1 | ||
| 3D | Deonte Stanley | 4 | 2 | 6 | - | - | - | - | ||||
| 2D | Tre Pinkney | 1 | 4 | 5 | - | 0.5 - 1 | - | - | 2 | |||
| 8D | Shamari Simmons | 4 | 1 | 5 | - | 1 - 4 | - | - | ||||
| 10 | Jurriente Davis | 1 | 4 | 5 | - | 1.5 - 1 | - | - | 2 | 2 | ||
| 55 | Jaylon Bass | 1 | 4 | 5 | - | 1 - 0 | - | - | 1 | 2 | ||
| 7D | Roterius Torrence | 3 | 1 | 4 | - | 2 - 2 | - | - | ||||
| 47 | Davion Westmoreland | 1 | 3 | 4 | - | 1 - 2 | - | - | 1 | |||
| 95 | Daishon Folsom | 1 | 3 | 4 | 1 - 1 | 1 - 1 | - | - | 1 | |||
| 12 | Daquan Wilson | 1 | 2 | 3 | - | - | 1-0 | - | 1 | |||
| 33 | Justin Powell | 0 | 3 | 3 | - | - | - | - | ||||
| 1D | De'Angelo Sapp | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Jalik Thomas | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 43 | Jaterrius Morris | 0 | 2 | 2 | - | - | - | - | ||||
| 99 | Demeco Roland | 1 | 1 | 2 | - | 1.5 - 2 | - | - | ||||
| 1 | Cortez Braham | 1 | 0 | 1 | - | - | - | - | ||||
| 6D | De'Sean Spencer | 1 | 0 | 1 | - | - | - | - | ||||
| 13 | Emmanuel Mann | 0 | 1 | 1 | - | 0.5 - 1 | - | - | ||||
| 28 | Keylen Gulley | 1 | 0 | 1 | - | - | - | - | ||||
| 29 | Quitman Kincaid | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Albert Nunes | 0 | 1 | 1 | - | - | - | - | 1 | |||
| 45 | Jaylon Moss | 0 | 1 | 1 | - | - | - | 1-0 | ||||
| 57 | Colin Christman-Gourley | 1 | 0 | 1 | - | - | - | - | ||||
| 58 | Warren Peeples | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Ivan Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 97 | Kealey Davis | 0 | 1 | 1 | - | - | - | - | ||||
| 27 | Marquise Gilbert | - | - | - | 1-20 | |||||||
| TOTALS | 34 | 46 | 80 | 2 - 17 | 11 - 30 | 1-0 | 2-20 | 6 | 1 | 9 | ||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Wallace Melton | 6 | 5 | 11 | - | 2 - 3 | - | - | ||||
| 1D | Demarcus Griffin | 5 | 3 | 8 | - | - | - | - | ||||
| 8D | Jacorious Willis | 2 | 4 | 6 | 0.5 - 0 | - | - | 1-0 | ||||
| 10 | Isaiah Major | 2 | 4 | 6 | - | 1.5 - 5 | - | - | 1 | |||
| 96 | Nadame Tucker | 3 | 3 | 6 | - | - | - | - | ||||
| 5D | Jeffrey M'ba | 1 | 4 | 5 | 0.5 - 0 | 0.5 - 1 | - | - | ||||
| 20 | Markus Knight | 3 | 2 | 5 | - | - | - | - | ||||
| 28 | Kuma Scanlan | 4 | 1 | 5 | 2 - 3 | 1 - 3 | 1 | - | - | |||
| 92 | Devin Bell | 1 | 4 | 5 | - | - | - | - | ||||
| 94 | Christopher Welch | 2 | 1 | 3 | - | 2 - 6 | - | - | 1 | |||
| 9D | Car'lin Vigers | 2 | 0 | 2 | - | - | - | 1-7 | 1 | |||
| 22 | Dealo McIntosh | 0 | 2 | 2 | - | - | - | - | ||||
| 34 | Kentrell Lawson | 2 | 0 | 2 | - | - | - | - | ||||
| 63 | Will Whitson | 1 | 1 | 2 | - | - | - | - | ||||
| 90 | Malachi Bailey | 1 | 1 | 2 | - | - | - | - | ||||
| 99 | PrinceJames Boyd | 1 | 1 | 2 | - | 1 - 1 | - | - | ||||
| 2D | Dejaquez Wilkins | 0 | 1 | 1 | - | - | - | - | ||||
| 4 | Pat Bowen | 1 | 0 | 1 | - | - | - | - | ||||
| 4D | Tyree Carlisle | 0 | 1 | 1 | - | - | - | - | ||||
| 14 | Tra Thomas | 1 | 0 | 1 | - | 1 - 1 | - | - | ||||
| 26 | Zi'Kef Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| 44 | Ahmaud Jordan | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Kameni Djonkam | 1 | 0 | 1 | - | - | - | - | ||||
| 54 | Baba Conate | 0 | 1 | 1 | - | - | - | - | ||||
| 55 | Jaavon Brown | 0 | 1 | 1 | - | - | - | - | ||||
| 71 | Venly Tatafu | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Anthony Campbell | 0 | 1 | 1 | - | - | - | - | ||||
| TM | TEAM | 1 | 0 | 1 | - | - | - | - | ||||
| 7D | Syrus Dumas | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 42 | 84 | 3 - 3 | 9 - 20 | 1 | 0-0 | 2-7 | 2 | 1 | 1 | |
| Other Information | |
|---|---|
|
Location: Independence, KS Stadium: Emmott Field Attendance: 600 Weather: Cloudy; ch. of rain Temperature: 70 Wind: Calm |
|