|
Butler Community College - KS at Independence Community College - Independence, KS 3/26/2021 - 7:00 PM |
|
|
Butler Community College - KS
24 |
Independence Community College
31 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Butler Community College - KS (0-1, 0) | 0 | 3 | 21 | 0 | 24 |
| Independence Community College (1-0, 1) | 17 | 0 | 7 | 7 | 31 |
| Independence, KS | Shulthis Stadium | |||||
| Prd | Time | Scoring Summary | Butler Community College - KS - Independence Community College |
|---|---|---|---|
| 1 | 10:43 | Independence Community College - Tavion Thomas rush for 5 yards to the BUTLER C00, TOUCHDOWN, clock 10:43. (Wilson Yee kick is good). | 0 - 7 |
| 1 | 05:35 | Independence Community College - Demarcus Griffi pass complete to Tavion Thomas for 7 yards to the BUTLER C00, TOUCHDOWN, clock 05:35. (Wilson Yee kick is good). | 0 - 14 |
| 1 | 00:19 |
Independence Community College
-
Wilson Yee 40 yd field goal.
Drive: 8 plays, 52 yards in 3:26. |
0 - 17 |
| 2 | 00:00 |
Butler Community College - KS
-
John Hankinson 22 yd field goal.
Drive: 3 plays, 33 yards in 0:44. |
3 - 17 |
| 3 | 14:09 | Butler Community College - KS - Nick Davenport pass complete to Eddie Lewis for 78 yards to the INDEPEND00, TOUCHDOWN, clock 14:09, PENALTY INDEPEND illegal use of the hands declined. (John Hankinson kick is good). | 10 - 17 |
| 3 | 13:36 | Butler Community College - KS - Kevontae McDona rush for 3 yards to the INDEPEND00, TOUCHDOWN, clock 13:36. (John Hankinson kick is good). | 17 - 17 |
| 3 | 03:18 | Butler Community College - KS - Nick Davenport pass complete to Darius Lassiter for 28 yards to the INDEPEND00, TOUCHDOWN, clock 03:18. (John Hankinson kick is good). | 24 - 17 |
| 3 | 00:00 | Independence Community College - Tavion Thomas rush for 2 yards to the BUTLER C00, TOUCHDOWN, clock 00:00. (Wilson Yee kick is good). | 24 - 24 |
| 4 | 00:47 | Independence Community College - Tavion Thomas rush for 26 yards to the BUTLER C00, TOUCHDOWN, clock 00:47. (Wilson Yee kick is good). | 24 - 31 |
| Butler Community College - KS | Statistics | Independence Community College |
|---|---|---|
| 21 | FIRST DOWNS | 30 |
| 11 6 4 |
Passing Rushing Penalty |
9 19 2 |
| 20% (3 of 15) | THIRD DOWN EFFICIENCY | 50% (8 of 16) |
| 0% (0 of 1) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 405 | TOTAL OFFENSE | 460 |
| 68 6.0 |
Total Offensive Plays Average gain per play |
77 6.0 |
| 278 | NET YARDS PASSING | 122 |
| 15-33 8.4 4-24 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
17-34 3.6 1-3 2 |
| 127 | NET YARDS RUSHING | 338 |
| 35 3.6 |
Rushing Attempts Average gain per rush |
43 7.9 |
| 7-248 | PUNTS: Number-Yards | 5-219 |
| 35.4 | Average | 43.8 |
| 95 | TOTAL RETURN YARDS | 9 |
| 0 0 3-63 2-32 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 2-9 0 0 |
| 6-35 | PENALTIES: Number-Yards | 7-73 |
| 2 -1 | FUMBLES: Number-Lost | 1 -1 |
| 1-3 | SACKS: Number-Yards | 4-24 |
| 2-32 | INTERCEPTIONS: Number-Yards | 0 0 |
| 27:32 | TIME OF POSSESSION | 32:28 |
Butler Community College - KS | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Butler Community College - KS | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Hunter Lee | 6 | 7 | 13 | - | 1 - 4 | 1 | - | - | |||
| 11 | Quae Drake | 5 | 5 | 10 | 0.5 - 2 | 0.5 - 2 | 1-0 | 1-25 | 1 | |||
| 29 | Shareal Taylor | 6 | 4 | 10 | - | - | - | - | ||||
| 6 | Keshawn Pickett | 4 | 2 | 6 | - | 1 - 1 | - | - | ||||
| 24 | Nickendre Stiger | 5 | 1 | 6 | - | - | - | - | 1 | |||
| 4 | Ian McSwain | 2 | 3 | 5 | - | - | - | - | 2 | |||
| 16 | Malik Berry | 1 | 4 | 5 | 0.5 - 1 | 1 - 3 | - | - | 1 | |||
| 31 | Keaton Robertson | 4 | 1 | 5 | - | 4.5 - 10 | - | - | ||||
| 36 | Jay Fisher | 0 | 2 | 2 | - | - | - | - | ||||
| 91 | Micaiah Noel | 2 | 0 | 2 | - | - | - | - | ||||
| 17 | Chance Omli | 1 | 0 | 1 | - | - | - | - | ||||
| 20 | Caden Cox | 1 | 0 | 1 | - | - | - | - | ||||
| 28 | Norman Massey | 0 | 1 | 1 | - | - | - | 1-7 | ||||
| 32 | Tavi Agnew | 1 | 0 | 1 | - | - | - | - | ||||
| 37 | Burton Schindler | 0 | 1 | 1 | - | - | - | - | ||||
| 54 | Aaron Woods | 1 | 0 | 1 | - | - | - | - | ||||
| 63 | Nick Lowe | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Tyce Hoover | 1 | 0 | 1 | - | - | - | - | ||||
| 96 | Caylen Lowery | 1 | 0 | 1 | - | - | - | - | ||||
| 98 | Tre Simmons | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Gage Girk | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 32 | 74 | 1 - 3 | 8 - 20 | 1 | 1-0 | 2-32 | 5 | 1 | ||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3D | Wallace Melton | 4 | 1 | 5 | - | - | - | - | ||||
| 94 | Christopher Welch | 3 | 2 | 5 | - | 1 - 2 | - | - | ||||
| 10 | Isaiah Major | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 14 | Tra Thomas | 4 | 0 | 4 | - | - | - | - | ||||
| 96 | Nadame Tucker | 3 | 1 | 4 | 1 - 6 | 2 - 15 | - | - | ||||
| 99 | PrinceJames Boyd | 1 | 3 | 4 | - | - | - | - | ||||
| 1D | Demarcus Griffin | 3 | 0 | 3 | 1 - 5 | 1 - 5 | - | - | ||||
| 7D | Syrus Dumas | 2 | 1 | 3 | - | - | - | - | ||||
| 8D | Jacorious Willis | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 63 | Will Whitson | 3 | 0 | 3 | 1 - 8 | 1 - 8 | - | - | 1 | |||
| 2D | Dejaquez Wilkins | 2 | 0 | 2 | - | - | - | - | ||||
| 28 | Kuma Scanlan | 1 | 1 | 2 | 1 - 5 | 1 - 5 | 1 | 1-0 | - | 1 | ||
| 4D | Tyree Carlisle | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 6D | Xavier Morrow | 1 | 0 | 1 | - | 1 - 3 | - | - | ||||
| 9D | Car'lin Vigers | 1 | 0 | 1 | - | - | - | - | ||||
| 15 | Brock Domann | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Miquan Grace | 1 | 0 | 1 | - | - | - | - | ||||
| 34 | Kentrell Lawson | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 42 | Travon Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 45 | Kameni Djonkam | 1 | 0 | 1 | - | - | - | - | ||||
| 52 | Amipeleasi Fifita | 0 | 1 | 1 | - | - | - | - | ||||
| 66 | Deyavie Hammond | 1 | 0 | 1 | - | - | - | - | ||||
| 70 | Javier Duran | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Devin Bell | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Marquis Montgomery | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 12 | 54 | 4 - 24 | 7 - 38 | 2 | 1-0 | - | 6 | 1 | ||
| Other Information | |
|---|---|
|
Location: Independence, KS Stadium: Shulthis Stadium Attendance: 0 Weather: Clear Temperature: 70 Wind: SSE @ 15 |
Scorekeeper: Bill Rinkenbaug |