|
Independence Community College at Garden City Community College - Garden City, KS 9/14/2019 - 1:00 PM |
|
|
Independence Community College
31 |
Garden City Community College
28 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College | 7 | 10 | 0 | 14 | 31 |
| Garden City Community College | 7 | 0 | 14 | 7 | 28 |
| Garden City, KS | | |||||
| Scoring Summary |
|---|
| 1IndyRush by 3 (Morgan Ellison) for a gain of 8 and a touchdown! |
| 19:43IndyExtra point attempt by Jalin Troutman is good |
| Drive Summary: 80 yards in 11 plays. Score: GCCC 0, Indy 7 |
| 1GCCCRush by 28 (Ramon Jefferson) for a gain of 13 and a touchdown! |
| 10:33GCCCExtra point attempt by Andres Dos Santos Aires is good |
| Drive Summary: 57 yards in 10 plays. Score: GCCC 7, Indy 7 |
| 2IndyRush by 23 (Reggie Williams) for a gain of 34 and a touchdown! |
| 28:22IndyExtra point attempt by Jalin Troutman is good |
| Drive Summary: 64 yards in 5 plays. Score: GCCC 7, Indy 14 |
| 21:45Indy54 yard field goal attempt by Jalin Troutman is good! |
| Drive Summary: 19 yards in 7 plays. Score: GCCC 7, Indy 17 |
| 3GCCCPass from 12 (Nate Cox) intended for 87 (MJ Link) complete for a gain of 13 and a touchdown! |
| 37:10GCCCExtra point attempt by Andres Dos Santos Aires is good |
| Drive Summary: 53 yards in 9 plays. Score: GCCC 14, Indy 17 |
| 3GCCCPass from 12 (Nate Cox) intended for 1 (Troy'Von Johnson) complete for a gain of 17 and a touchdown! |
| 31:40GCCCExtra point attempt by Andres Dos Santos Aires is good |
| Drive Summary: 59 yards in 6 plays. Score: GCCC 21, Indy 17 |
| 4IndyRush by 2 (Stephon Brown) for a gain of 1 and a touchdown! |
| 411:39IndyExtra point attempt by Jalin Troutman is good |
| Drive Summary: 76 yards in 14 plays. Score: GCCC 21, Indy 24 |
| 47:08GCCC36 yard field goal attempt by Andres Dos Santos Aires is no good. |
| Drive Summary: 56 yards in 8 plays. Score: GCCC 21, Indy 24 |
| 43:23GCCCRush by 7 (Ellis Merriweather) for a loss of 9; fumble recovered by the defense, 38 (Deandre Butler) at the 2 yard line; returned 2 yards to the 0 and a touchdown! |
| Drive Summary: -9 yards in 2 plays. Score: GCCC 21, Indy 30 |
| 4IndyExtra point attempt by Jalin Troutman is good |
| Drive Summary: 0 yards in 0 plays. Score: GCCC 21, Indy 31 |
| 4GCCCContinued by 37 (Willie Ervin) for a gain of 5 and a touchdown! |
| 40:24GCCCExtra point attempt by Andres Dos Santos Aires is good |
| Drive Summary: 5 yards in 1 plays. Score: GCCC 28, Indy 31 |
| Independence Community College | Statistics | Garden City Community College |
|---|---|---|
| 21 | FIRST DOWNS | 21 |
| 1 17 3 |
Passing Rushing Penalty |
11 7 3 |
| 40% (4 of 10) | THIRD DOWN EFFICIENCY | 43% (6 of 14) |
| 0% (0 of 0) | FOURTH DOWN EFFICIENCY | 100% (1 of 1) |
| 344 | TOTAL OFFENSE | 339 |
| 60 5.7 |
Total Offensive Plays Average gain per play |
66 5.1 |
| 36 | NET YARDS PASSING | 213 |
| 5-9 4.0 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
16-28 7.6 0-0 1 |
| 308 | NET YARDS RUSHING | 126 |
| 51 6.0 |
Rushing Attempts Average gain per rush |
38 3.3 |
| 4-88 | PUNTS: Number-Yards | 4-140 |
| 22.0 | Average | 35.0 |
| 0 | TOTAL RETURN YARDS | 19 |
| 0 0 0 0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-0 2-19 0 0 |
| 11-116 | PENALTIES: Number-Yards | 9-79 |
| 3 -1 | FUMBLES: Number-Lost | 3 -2 |
| 1-8 | SACKS: Number-Yards | 0 0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 24:34 | TIME OF POSSESSION | 35:20 |
Independence Community College | Garden City Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 32 | Jamoi Hodge | 8 | 3 | 11 | - | 1 - 2 | - | - | ||||
| 10 | Tyrice Knight | 4 | 6 | 10 | - | - | 1-0 | 1-0 | ||||
| 9d | Juawan Treadwell | 5 | 3 | 8 | - | - | - | - | 1 | |||
| 5d | Deandre Butler | 5 | 1 | 6 | 1 - 8 | 1 - 8 | 1 | 1-0 | - | |||
| 54 | Viliami Finau | 2 | 4 | 6 | - | - | - | - | ||||
| 31 | Calen Warren | 2 | 3 | 5 | - | - | - | - | ||||
| 97 | Zach Stokes | 2 | 3 | 5 | - | - | - | - | ||||
| 11 | Corbein Hagans | 2 | 2 | 4 | - | - | - | - | ||||
| 42 | Deylon Williams | 2 | 2 | 4 | - | - | 1 | 1-0 | - | |||
| 21 | Nicholas Days | 3 | 0 | 3 | - | - | - | - | ||||
| 29 | Kamal Hadden | 2 | 1 | 3 | - | - | 1 | - | - | 3 | ||
| 2d | TJ Kautai | 1 | 1 | 2 | - | - | - | - | ||||
| 7d | Jaylen Striker | 1 | 1 | 2 | - | - | - | - | 1 | |||
| 19 | Mike Pope | 2 | 0 | 2 | - | - | - | - | ||||
| 22 | Wallace Melton | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 33 | Mosiah Nasili'Kite | 0 | 2 | 2 | - | - | - | - | ||||
| 51 | Darrell Bailey | 1 | 1 | 2 | - | - | - | - | ||||
| 96 | Nadame Tucker | 0 | 2 | 2 | - | - | - | - | ||||
| 1d | Rich Hall | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Daquan Wilson | 1 | 0 | 1 | - | - | - | - | 3 | |||
| 45 | Rocky Savea | 0 | 1 | 1 | - | - | - | - | ||||
| 60 | Nicholas Bailey | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 47 | 36 | 83 | 1 - 8 | 2 - 10 | 3 | 3-0 | 1-0 | 9 | |||
| # | Garden City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 17 | Krishon Merriweather | 8 | 12 | 20 | - | 0.5 - 1 | 1 | - | - | |||
| 4D | Willie Hampton | 2 | 8 | 10 | - | 0.5 - 1 | 1 | - | - | |||
| 7D | Jordon Riley | 1 | 7 | 8 | - | 1 - 1 | - | - | ||||
| 29 | Anthony Jordan | 3 | 4 | 7 | - | 1 - 1 | 1-0 | - | ||||
| 5D | Ali Gaye | 2 | 4 | 6 | - | 1 - 3 | - | - | ||||
| 3D | Kenny White | 3 | 2 | 5 | - | - | - | - | ||||
| 20 | Jyheir Jones | 2 | 3 | 5 | - | 1.5 - 3 | 1 | - | - | |||
| 45 | Ryan McClain | 1 | 4 | 5 | - | - | - | - | ||||
| 2d | Avery Thornton | 3 | 1 | 4 | - | - | 1 | - | - | |||
| 8D | Darius Johnson | 2 | 2 | 4 | - | 0.5 - 1 | - | - | ||||
| 14 | Josh Artis | 2 | 2 | 4 | - | 1 - 2 | - | - | ||||
| 26 | DJ McCullough | 2 | 2 | 4 | - | - | 1-0 | - | ||||
| 90 | Eilye Oshaye Hill | 1 | 3 | 4 | - | - | - | - | ||||
| 11 | Sam Moala | 1 | 2 | 3 | - | - | - | - | ||||
| 9D | Aamir Holmes | 1 | 1 | 2 | - | - | - | - | ||||
| 93 | Taishan Holmes | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 96 | Daniel Lavelle | 0 | 2 | 2 | - | 0.5 - 1 | - | - | ||||
| 37 | Willie Ervin | - | - | - | - | 1 | ||||||
| 6D | Shemar Pearl | - | - | - | - | 1 | ||||||
| TOTALS | 34 | 61 | 95 | - | 8 - 15 | 4 | 2-0 | - | 1 | 1 | ||
| Other Information | |
|---|---|
|
Location: Garden City, KS Attendance: 0 |
Scorekeeper: Mike Pilosof |