|
Dodge City Community College at Independence Community College - Emmot Field 8/24/2019 - 7:00 PM |
|
|
Dodge City Community College
29 |
Independence Community College
48 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Dodge City Community College | 6 | 3 | 14 | 6 | 29 |
| Independence Community College | 0 | 21 | 14 | 13 | 48 |
| Emmot Field | | |||||
| Prd | Time | Scoring Summary | Dodge City Community College - Independence Community College |
|---|---|---|---|
| 1 | 08:25 | Dodge City Community College - Brian Pennell punt 32 yards to the DODGE CI49, Daquan Bailey-B return 51 yards to the INDEPEND00, TOUCHDOWN, clock 08:25. (Moses Hinojosa kick failed). | 6 - 0 |
| 2 | 11:36 | Independence Community College - Stephon Brown pass complete to Nathaniel Dell for 10 yards to the DODGE CI00, TOUCHDOWN, clock 11:36. (Jalin Troutman kick is good). | 6 - 7 |
| 2 | 08:12 |
Dodge City Community College
-
Moses Hinojosa 21 yd field goal.
Drive: 8 plays, 71 yards in 3:24. |
9 - 7 |
| 2 | 03:37 | Independence Community College - Moses Hinojosa field goal attempt from 21 GOOD, clock 08:12. (Jalin Troutman kick is good). | 9 - 14 |
| 2 | 01:13 | Independence Community College - Morgan Ellison rush for 4 yards to the DODGE CI00, TOUCHDOWN, clock 03:37. (Jalin Troutman kick is good). | 9 - 21 |
| 3 | 09:35 | Dodge City Community College - Stephon Brown pass complete to Denzel Houston for 32 yards to the DODGE CI00, TOUCHDOWN, clock 01:13. (Moses Hinojosa kick is good). | 16 - 21 |
| 3 | 08:32 | Independence Community College - Jase Orndorff pass complete for 21 yards to the INDEPEND00, TOUCHDOWN, clock 09:35. (Jalin Troutman kick is good). | 16 - 28 |
| 3 | 02:11 | Dodge City Community College - Stephon Brown pass complete to Nathaniel Dell for 11 yards to the DODGE CI00, TOUCHDOWN, clock 08:32. (Moses Hinojosa kick is good). | 23 - 28 |
| 3 | 01:44 | Independence Community College - Jase Orndorff pass complete for 15 yards to the INDEPEND00, TOUCHDOWN, clock 02:11. (Jalin Troutman kick is good). | 23 - 35 |
| 4 | 14:55 | Dodge City Community College - Stephon Brown pass complete to Nathaniel Dell for 90 yards to the DODGE CI00, TOUCHDOWN, clock 01:44. (Moses Hinojosa kick failed). | 29 - 35 |
| 4 | 11:44 | Independence Community College - Daquan Bailey-B rush for 6 yards to the INDEPEND00, TOUCHDOWN, clock 14:55. (2 pt conversion pass by Stephon Brown failed). | 29 - 41 |
| 4 | 09:44 | Independence Community College - Stephon Brown pass complete to Willie Brantley for 12 yards to the DODGE CI00, TOUCHDOWN, clock 11:44. (Jalin Troutman kick is good). | 29 - 48 |
| Dodge City Community College | Statistics | Independence Community College |
|---|---|---|
| 25 | FIRST DOWNS | 31 |
| 17 6 2 |
Passing Rushing Penalty |
11 16 4 |
| 24% (4 of 17) | THIRD DOWN EFFICIENCY | 33% (4 of 12) |
| 50% (2 of 4) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 395 | TOTAL OFFENSE | 606 |
| 84 4.7 |
Total Offensive Plays Average gain per play |
76 8.0 |
| 330 | NET YARDS PASSING | 345 |
| 31-53 6.2 3-22 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-26 13.3 0-0 0 |
| 65 | NET YARDS RUSHING | 261 |
| 31 2.1 |
Rushing Attempts Average gain per rush |
50 5.2 |
| 8-295 | PUNTS: Number-Yards | 7-277 |
| 36.9 | Average | 39.6 |
| 249 | TOTAL RETURN YARDS | 107 |
| 2-57 6-192 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 4-107 0 0 |
| 8-53 | PENALTIES: Number-Yards | 14-115 |
| 1 -1 | FUMBLES: Number-Lost | 1 -1 |
| 0 0 | SACKS: Number-Yards | 3-22 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 31:02 | TIME OF POSSESSION | 28:58 |
Dodge City Community College | Independence Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Dodge City Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | Team | 47 | 0 | 47 | - | 8 - 27 | - | - | 1 | |||
| 9 | Abraham Alce | 1 | 0 | 1 | - | 1 - 1 | 1-1 | - | ||||
| 29 | Lilton Horne | 1 | 0 | 1 | - | - | - | - | ||||
| 40 | Jimmori Robinson | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 50 | 0 | 50 | - | 9 - 28 | 1-1 | - | 1 | ||||
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9d | Juawan Treadwell | 7 | 4 | 11 | - | - | - | - | 3 | |||
| 2d | TJ Kautai | 5 | 4 | 9 | - | 2 - 3 | - | - | ||||
| 5d | Deandre Butler | 4 | 4 | 8 | 3 - 22 | 4 - 24 | 1 | - | - | 1 | ||
| 31 | Calen Warren | 4 | 3 | 7 | - | 0.5 - 1 | - | - | ||||
| 33 | Mosiah Nasili'Kite | 4 | 1 | 5 | - | - | - | - | 1 | 1 | ||
| 3d | Sheldon Celestine | 3 | 1 | 4 | - | - | 1-1 | - | ||||
| 10 | Tyrice Knight | 1 | 3 | 4 | - | - | - | - | 1 | |||
| 11 | Corbein Hagans | 0 | 3 | 3 | - | 1 - 2 | - | - | ||||
| 20 | Syrus Dumas | 2 | 1 | 3 | - | - | - | - | ||||
| 22 | Wallace Melton | 3 | 0 | 3 | - | - | - | - | ||||
| 32 | Jamoi Hodge | 1 | 2 | 3 | - | - | - | - | ||||
| 8d | Quay Hardin | 1 | 1 | 2 | - | - | - | - | ||||
| 34 | Kendarias Moses | 1 | 1 | 2 | - | - | - | - | ||||
| 60 | Nicholas Bailey | 2 | 0 | 2 | - | 1 - 8 | - | - | ||||
| 7d | Jaylen Striker | 1 | 0 | 1 | - | - | - | - | 2 | |||
| 21 | Nicholas Days | 0 | 1 | 1 | - | - | - | - | ||||
| 29 | Kamal Hadden | 1 | 0 | 1 | - | - | - | - | ||||
| 42 | Deylon Williams | 1 | 0 | 1 | - | 1 - 2 | - | - | ||||
| 44 | Nathaniel Moss | 0 | 1 | 1 | - | - | - | - | ||||
| 79 | Brian Pennell | 1 | 0 | 1 | - | - | - | - | ||||
| 92 | Wilton Gaby | 0 | 1 | 1 | - | - | - | - | ||||
| 97 | Zach Stokes | 0 | 1 | 1 | - | 0.5 - 2 | - | - | ||||
| 19 | Mike Pope | - | - | - | - | 1 | ||||||
| TOTALS | 42 | 32 | 74 | 3 - 22 | 10 - 42 | 1 | 1-1 | - | 8 | 2 | ||
| Other Information | |
|---|---|
|
Location: Emmot Field Attendance: 0 |
Scorekeeper: Tammie Geldenhu |