|
Independence Community College at Coffeyville Community College - COFFEYVILLE 11/12/2016 - 7:00 PM |
|
|
Independence Community College
46 |
Coffeyville Community College
21 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College | 14 | 9 | 17 | 6 | 46 |
| Coffeyville Community College | 7 | 7 | 0 | 7 | 21 |
| COFFEYVILLE | | |||||
| Scoring Summary |
|---|
| 1st 12:32 ICC Jonathan Banks 3 yd run (Zavery Goodrich kick) |
| 7 plays, 65 yards, TOP 2:28 7 - 0 |
| 09:35 CCC Brian Miller 90 yd fumble recovery (Cooper Lee kick) |
| 7 - 7 |
| 04:18 ICC C. Sanders 2 yd run (Zavery Goodrich kick) |
| 4 plays, 80 yards, TOP 1:04 14 - 7 |
| 2nd 12:48 ICC TEAM safety |
| 16 - 7 |
| 04:51 ICC Calvin Jackson 26 yd pass from Jonathan Banks (Zavery Goodrich kick) |
| 6 plays, 56 yards, TOP 2:02 23 - 7 |
| 00:35 CCC Malik Stanley 4 yd pass from Coleman Key (Cooper Lee kick) |
| 11 plays, 73 yards, TOP 4:07 23 - 14 |
| 3rd 02:44 ICC Zavery Goodrich 34 yd field goal |
| 9 plays, 48 yards, TOP 5:02 26 - 14 |
| 01:47 ICC Calvin Jackson 9 yd pass from Alin Edouard (Zavery Goodrich kick) |
| 3 plays, 8 yards, TOP 0:41 33 - 14 |
| 00:56 ICC N. Fairbanks 15 yd fumble recovery (Zavery Goodrich kick) |
| 40 - 14 |
| 4th 07:46 CCC Cole Murphy 8 yd pass from Kelan Newton (Cooper Lee kick) |
| 10 plays, 67 yards, TOP 4:01 40 - 21 |
| 05:33 ICC Jonathan Banks 31 yd run (Dominic Webb pass failed) |
| 5 plays, 42 yards, TOP 2:12 46 - 21 |
| Independence Community College | Statistics | Coffeyville Community College |
|---|---|---|
| 10 | FIRST DOWNS | 17 |
| 4 4 2 |
Passing Rushing Penalty |
7 7 3 |
| 27% (4 of 15) | THIRD DOWN EFFICIENCY | 33% (5 of 15) |
| 100% (2 of 2) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 369 | TOTAL OFFENSE | 262 |
| 65 5.7 |
Total Offensive Plays Average gain per play |
72 3.6 |
| 248 | NET YARDS PASSING | 138 |
| 15-27 9.2 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-29 4.8 0-0 3 |
| 121 | NET YARDS RUSHING | 124 |
| 38 3.2 |
Rushing Attempts Average gain per rush |
43 2.9 |
| 3-121 | PUNTS: Number-Yards | 3-86 |
| 40.3 | Average | 28.7 |
| 151 | TOTAL RETURN YARDS | 130 |
| 1-43 3-58 3-50 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-38 5-92 1-0 |
| 10-80 | PENALTIES: Number-Yards | 8-92 |
| 1 -1 | FUMBLES: Number-Lost | 5 -4 |
| 2-0 | SACKS: Number-Yards | 0 0 |
| 3-50 | INTERCEPTIONS: Number-Yards | 1-0 |
| 30:57 | TIME OF POSSESSION | 29:03 |
Independence Community College | Coffeyville Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Da'Aunte McPhaul | 11 | 3 | 14 | - | - | 1 | - | - | |||
| 5d | Emmit Gooden | 8 | 2 | 10 | 0.5 - 0 | 2.5 - 0 | - | - | ||||
| 7d | Justin Patterson | 6 | 3 | 9 | - | 0.5 - 0 | - | - | ||||
| 1d | Drequan Brown | 5 | 2 | 7 | - | - | - | 1-14 | 1 | |||
| 45 | Christian Howard | 5 | 2 | 7 | 1 - 0 | 4 - 0 | 1-7 | - | ||||
| 28 | Jaylon Lane | 5 | 1 | 6 | - | - | 1-36 | 1-36 | ||||
| 6d | Jequaries Martin | 2 | 2 | 4 | - | 1 - 0 | 1 | - | - | 1 | ||
| 3d | Richard Gemmel | 2 | 1 | 3 | - | 1.5 - 0 | - | - | 1 | |||
| 60 | Tyrel Saunders | 2 | 1 | 3 | - | - | - | - | ||||
| 8d | Delrick Abrams | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 9d | Antonio Howard | 1 | 0 | 1 | - | - | 1-10 | - | ||||
| 40 | Stephon Starks | 0 | 1 | 1 | - | 0.5 - 0 | - | - | ||||
| 92 | Nathan Fairbanks | 1 | 0 | 1 | 1 - 0 | 1 - 0 | 1-15 | - | ||||
| 99 | K'Deem Hamilton | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 49 | 19 | 68 | 2 - 0 | 11 - | 2 | 4-68 | 3-50 | 4 | |||
| # | Coffeyville Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Marquis Hendrix | 1 | 14 | 15 | - | 0.5 - 1 | - | - | ||||
| 52 | Demarkas Braya | 0 | 10 | 10 | - | 1.5 - 4 | - | - | ||||
| 56 | Dereck Boles | 4 | 6 | 10 | - | 2 - 2 | 1 | - | - | |||
| 6 | Darreon Jackson | 3 | 5 | 8 | - | 1 - 1 | - | - | ||||
| 18 | Markes Scott | 3 | 4 | 7 | - | 2.5 - 6 | - | - | ||||
| 21 | Marquavis Gibbs | 0 | 7 | 7 | - | 1 - 2 | - | 1-0 | ||||
| 31 | Jacob Rodman | 1 | 6 | 7 | - | 0.5 - 1 | - | - | ||||
| 42 | Joe Davies | 0 | 5 | 5 | - | 2.5 - 7 | - | - | ||||
| 32 | Noah Alexander | 1 | 2 | 3 | - | 0.5 - 1 | - | - | ||||
| 94 | Zach Burks | 0 | 3 | 3 | - | 0.5 - 1 | - | - | ||||
| 8 | Vernon Dasher | 0 | 2 | 2 | - | 0.5 - 3 | - | - | ||||
| 17 | Willie Hobdy | 0 | 2 | 2 | - | - | - | - | 1 | |||
| 23 | Kobe Richardson | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Treven Slayton | 2 | 0 | 2 | - | 1 - 3 | - | - | ||||
| 27 | Tyrece Parker | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 26 | Isaiah McIntyre | 1 | 0 | 1 | - | - | - | - | ||||
| 30 | Valgene Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Darion Staten | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 40 | Melvin Thomas | 0 | 1 | 1 | - | - | - | - | ||||
| 41 | Trayon Hayes | 1 | 0 | 1 | - | - | - | - | ||||
| 51 | Brian Miller | 0 | 1 | 1 | - | - | 1-90 | - | ||||
| 57 | Dominique Briggs | 0 | 1 | 1 | - | - | - | - | ||||
| 81 | Mauricio Chio | 0 | 1 | 1 | - | - | - | - | ||||
| 86 | Joshua Adams | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Kaylond North | 0 | 1 | 1 | - | - | - | - | ||||
| 96 | Cooper Lee | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | - | - | - | - | 2 | ||||||
| TOTALS | 24 | 72 | 96 | - | 14 - 32 | 1 | 1-90 | 1-0 | 4 | 2 | ||
| Other Information | |
|---|---|
|
Location: COFFEYVILLE Attendance: 0 |
Scorekeeper: Kevin O'Donnell |