|
Independence Community College at Hutchinson Community College - GOWANS STADIUM 10/29/2016 - 12:00 PM |
|
|
Independence Community College
21 |
Hutchinson Community College
18 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College | 0 | 7 | 6 | 8 | 21 |
| Hutchinson Community College | 12 | 6 | 0 | 0 | 18 |
| GOWANS STADIUM | | |||||
| Scoring Summary |
|---|
| 1st 06:27 HUTCH GRIFFIN, Tre 4 yd run (NIEMEYER, Luke kick) |
| 5 plays, 55 yards, TOP 1:10 0 - 7 |
| 03:34 HUTCH NIEMEYER, Luke 26 yd field goal |
| 6 plays, 11 yards, TOP 1:41 0 - 10 |
| 02:00 HUTCH HOLMES, J.J. safety |
| 0 - 12 |
| 2nd 08:48 INDY JACKSON, Calvin 14 yd pass from BANKS, Jonathan (GOODRICH, Zavery kick) |
| 6 plays, 62 yards, TOP 2:56 7 - 12 |
| 03:05 HUTCH NIEMEYER, Luke 32 yd field goal |
| 8 plays, 30 yards, TOP 2:23 7 - 15 |
| 00:17 HUTCH NIEMEYER, Luke 40 yd field goal |
| 4 plays, 6 yards, TOP 1:02 7 - 18 |
| 3rd 12:37 INDY JAMES, Leondre 14 yd pass from EDOUARD, Alin (GOODRICH, Zavery kick blockd) |
| 6 plays, 75 yards, TOP 2:23 13 - 18 |
| 4th 06:09 INDY BANKS, Jonathan 2 yd run (JACKSON, Calvin pass from J. Banks) |
| 1 play, 2 yards, TOP 0:03 21 - 18 |
| Independence Community College | Statistics | Hutchinson Community College |
|---|---|---|
| 17 | FIRST DOWNS | 14 |
| 5 7 5 |
Passing Rushing Penalty |
4 7 3 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 21% (4 of 19) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 173 | TOTAL OFFENSE | 240 |
| 69 2.5 |
Total Offensive Plays Average gain per play |
73 3.3 |
| 98 | NET YARDS PASSING | 81 |
| 7-22 4.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
8-21 3.9 0-0 0 |
| 75 | NET YARDS RUSHING | 159 |
| 47 1.6 |
Rushing Attempts Average gain per rush |
52 3.1 |
| 7-283 | PUNTS: Number-Yards | 9-295 |
| 40.4 | Average | 32.8 |
| 26 | TOTAL RETURN YARDS | 50 |
| 1-16 3-10 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4--9 3-59 1-0 |
| 16-149 | PENALTIES: Number-Yards | 9-107 |
| 4 -2 | FUMBLES: Number-Lost | 6 -2 |
| 1-0 | SACKS: Number-Yards | 8-52 |
| 0 0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 29:28 | TIME OF POSSESSION | 30:32 |
Independence Community College | Hutchinson Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3d | Richard Gemmel | 1 | 12 | 13 | - | 0.5 - 0 | - | - | 1 | |||
| 1d | Drequan Brown | 6 | 5 | 11 | - | 1.5 - 0 | 2 | - | - | |||
| 5d | Emmit Gooden | 6 | 5 | 11 | - | 1 - 0 | - | - | ||||
| 21 | Jasias Bonaparte | 3 | 5 | 8 | - | 1 - 0 | - | - | ||||
| 6d | Jequaries Martin | 1 | 4 | 5 | - | 1.5 - 0 | - | - | 1 | |||
| 9d | Antonio Howard | 2 | 3 | 5 | 1 - 0 | 1 - 0 | 1 | 1-0 | - | |||
| 28 | Jaylon Lane | 5 | 0 | 5 | - | 2 - 0 | - | - | ||||
| 60 | Tyrel Saunders | 0 | 5 | 5 | - | - | - | - | ||||
| 92 | Nathan Fairbanks | 3 | 2 | 5 | - | - | - | - | 1 | |||
| 45 | Christian Howard | 3 | 1 | 4 | - | - | 1-0 | - | ||||
| 8d | Delrick Abrams | 2 | 1 | 3 | - | - | - | - | 1 | |||
| 55 | Cole Greenwood | 1 | 2 | 3 | - | - | - | - | ||||
| 99 | K'Deem Hamilton | 0 | 3 | 3 | - | 0.5 - 0 | - | - | ||||
| 22 | Da'Aunte McPhaul | 0 | 2 | 2 | - | - | - | - | ||||
| 40 | Stephon Starks | 2 | 0 | 2 | - | - | - | - | ||||
| 9o | Hunter Shockley | 1 | 0 | 1 | - | - | - | - | ||||
| 23 | Adrian Scroggins | 0 | 1 | 1 | - | - | - | - | ||||
| 25 | Marquise Johnson | 0 | 1 | 1 | - | - | - | - | ||||
| TOTALS | 36 | 52 | 88 | 1 - 0 | 9 - | 3 | 2-0 | - | 3 | 1 | ||
| # | Hutchinson Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 31 | Ronheen Bingham | 5 | 10 | 15 | 1 - 4 | 6 - 19 | - | - | 1 | |||
| 21 | Gabe Richardson | 5 | 3 | 8 | 2.5 - 20 | 4 - 21 | - | - | ||||
| 14 | Asher Goldston | 5 | 2 | 7 | - | - | - | 1-0 | ||||
| 47 | Landon Smith | 0 | 7 | 7 | 0.5 - 3 | 1 - 4 | 1-0 | - | ||||
| 48 | Guy Victoria | 1 | 5 | 6 | 1 - 9 | 1.5 - 12 | - | - | ||||
| 88 | J.J. Holmes | 2 | 3 | 5 | 1.5 - 8 | 3.5 - 10 | 1 | - | - | 2 | ||
| 9 | DJ Smalls | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 99 | Taylan Humnphrey | 1 | 3 | 4 | 0.5 - 4 | 2 - 9 | - | - | ||||
| 95 | Rayden Mestas | 2 | 1 | 3 | - | 2 - 7 | - | - | 1 | |||
| 1 | Storey Jackson | 0 | 2 | 2 | - | - | - | - | ||||
| 5 | Adrian Cross | 1 | 1 | 2 | - | - | - | - | 1 | 1 | ||
| 8 | Michael Witherspoon | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 4 | Grant Smallwood | 1 | 0 | 1 | - | 1 - 15 | - | - | ||||
| 25 | Mike Settembrino | 0 | 1 | 1 | - | - | - | - | ||||
| 35 | Alan Fraire | 0 | 1 | 1 | - | - | - | - | ||||
| 45 | Will Jones | 0 | 1 | 1 | - | - | - | - | ||||
| 59 | DeMontre Moore | 1 | 0 | 1 | - | - | - | - | ||||
| 46 | Jose Montoya | - | - | 1-0 | - | |||||||
| 22 | Josh Reynolds | - | - | - | - | 1 | ||||||
| TOTALS | 31 | 48 | 79 | 8 - 52 | 23 - 103 | 1 | 2-0 | 1-0 | 3 | 1 | 6 | |
| Other Information | |
|---|---|
|
Location: GOWANS STADIUM Attendance: 0 |
Scorekeeper: Kevin O'Donnell |