|
Independence Community College at Iowa Western Community College - Council Bluffs, IA 2015-10-10 - 14:30 |
|
|
Independence Community College
0 |
Iowa Western Community College
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College (1-6) | 0 | 0 | 0 | 0 | 0 |
| Iowa Western Community College (5-2) | 21 | 28 | 7 | 7 | 63 |
| Council Bluffs, IA | Titan Stadium | |||||
| Prd | Time | Scoring Summary | Independence Community College - Iowa Western Community College |
|---|---|---|---|
| 1 | 06:57 | Iowa Western Community College - Zach MARTIN Passes to Marshall CLARK COMPLETE TOUCHDOWN, clock 06:57 (Bobby Patterson kick is good). | 0 - 7 |
| 1 | 03:12 | Iowa Western Community College - Zach MARTIN Passes to Taj WILLIAMS COMPLETE TOUCHDOWN, clock 03:12 (Bobby Patterson kick is good). | 0 - 14 |
| 1 | 02:23 | Iowa Western Community College - Zach MARTIN Passes to Tyus MASON COMPLETE TOUCHDOWN, clock 02:23 (Bobby Patterson kick is good). | 0 - 21 |
| 2 | 12:12 | Iowa Western Community College - Zach MARTIN Passes to Marshall CLARK COMPLETE TOUCHDOWN, clock 12:12 (Bobby Patterson kick is good). | 0 - 28 |
| 2 | 10:10 | Iowa Western Community College - Zach MARTIN Passes to Turner GAINES COMPLETE TOUCHDOWN, clock 10:10 (Bobby Patterson kick is good). | 0 - 35 |
| 2 | 04:47 | Iowa Western Community College - Ray GRAY Carries(Hand Off) TOUCHDOWN, clock 04:47 (Bobby Patterson kick is good). | 0 - 42 |
| 2 | 01:24 | Iowa Western Community College - Ray GRAY Carries(Hand Off) TOUCHDOWN, clock 01:24 (Bobby Patterson kick is good). | 0 - 49 |
| 3 | 00:03 | Iowa Western Community College - Brock LARSEN Passes to Nick EASLEY COMPLETE TOUCHDOWN, clock 00:03 (Bobby Patterson kick is good). | 0 - 56 |
| 4 | 05:44 | Iowa Western Community College - Jacob LARSON Passes to DeJorian THEDFORD COMPLETE TOUCHDOWN, clock 05:44 (Bobby Patterson kick is good). | 0 - 63 |
| Independence Community College | Statistics | Iowa Western Community College |
|---|---|---|
| 12 | FIRST DOWNS | 26 |
| 6 4 2 |
Passing Rushing Penalty |
19 3 4 |
| 40% (8 of 20) | THIRD DOWN EFFICIENCY | 56% (5 of 9) |
| 0% (0 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 1) |
| 87 | NET YARDS PASSING | 452 |
| 9-25 3.5 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-48 9.4 0-0 0 |
| 121 | NET YARDS RUSHING | 88 |
| 46 2.6 |
Rushing Attempts Average gain per rush |
22 4.0 |
| 9-264 | PUNTS: Number-Yards | 3-125 |
| 29.3 | Average | 41.7 |
| 16 | TOTAL RETURN YARDS | 26 |
| 1--5 3-21 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-12 1-10 1-4 |
| 12-93 | PENALTIES: Number-Yards | 7-64 |
| 2 -1 | FUMBLES: Number-Lost | 3 -2 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 0-0 | INTERCEPTIONS: Number-Yards | 1-4 |
| 32:51 | TIME OF POSSESSION | 27:09 |
Independence Community College | Iowa Western Community College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 9 | Jalen Steveson | 6 | 1 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Malik Trollinger | 4 | 3 | 7 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 12 | Quadavis Battle | 4 | 1 | 5 | - | 2 - 6 | 1 | 0-0 | 0-0 | 0 | 0 | |
| 15 | Cameron Durant | 4 | 1 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 7 | Audrex Harris | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 25 | Marquise Johnson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 95 | Moises Rivera | 2 | 2 | 4 | - | 1 - 1 | 0 | 1-4 | 0-0 | 0 | 0 | |
| 48 | Edney Umu | 1 | 2 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 22 | Da'Aunte McPhaul | 1 | 1 | 2 | - | 0.5 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 28 | Braedon Starlin-Driver | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Derek Rickart | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Edwin Thomas | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | BJ Credell | 1 | 0 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 4 | KeJuan Daniels | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Brandon Smith | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 84 | Blake Homman | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Josh Avery | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 92 | Xavier Ramos | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 98 | Aaron Kennedy | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 39 | 14 | 0 - 0 | 4 - 9 | 1 | 2-4 | 0-0 | 2 | 0 | |||
| # | Iowa Western Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 45 | Keith Schwickerath | 5 | 3 | 8 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Rico Gafford | 4 | 2 | 6 | - | - 0 | 0 | 0-0 | 1-4 | 0 | 0 | |
| 33 | Detric Bing-Dukes | 3 | 3 | 6 | - | 1 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Zach Whitley | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 16 | Dominic Wilson | 4 | 1 | 5 | - | 2 - 6 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 34 | Russell Jones | 1 | 4 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 44 | Alton Meeks | 0 | 5 | 5 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Jayme Thompson | 1 | 3 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Shaq Jones | 2 | 2 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 99 | Merrick Jackson | 2 | 2 | 4 | - | 2 - 4 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 42 | Mark Hall | 0 | 3 | 3 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 75 | John Swisher | 0 | 3 | 3 | - | 0.5 - 0.6666666666666666 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 90 | Ben Spaeth | 0 | 3 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 96 | Joe Ricker | 2 | 1 | 3 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Darez Diggs | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Deion Hallmon | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 36 | Ben Garlock | 1 | 1 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 80 | Stacy Keely | 0 | 2 | 2 | - | 0.5 - 0.5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Ray Gray | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 23 | Jade Pauley | 1 | 0 | 1 | - | 1 - 3 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Dominique Dafney | 0 | 1 | 1 | - | - 0 | 0 | 1-0 | 0-0 | 0 | 0 | |
| 28 | Tyus Mason | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 32 | Stone Kane | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 38 | Clay Hamaker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 49 | Ryan Campbell | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 74 | Kane Barker | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 93 | Nick Norton | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 94 | Royal Silver | 0 | 1 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 35 | 47 | 0 - 0 | 9.5 - 21 | 0 | 1-0 | 1-4 | 3 | 0 | |||
| Other Information | |
|---|---|
|
Location: Council Bluffs, IA Stadium: Titan Stadium Attendance: 1250 Weather: Sunny Temperature: 74 |
Referee: Bill Klecan Umpire: Jason Higgins Head Linesman: Michael Edwards Line Judge: Brett Denton Back Judge: Michael Wiseman Field Judge: Martin Wood Side Judge: John Dostal |