|
Independence Community College at Highland Community College - Kansas - Highland, KS 10/3/2015 - 1:00 PM |
|
|
Independence Community College
6 |
Highland Community College - Kansas
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Independence Community College | 0 | 0 | 6 | 0 | 6 |
| Highland Community College - Kansas | 19 | 7 | 7 | 6 | 39 |
| Highland, KS | | |||||
| Independence Community College | Statistics | Highland Community College - Kansas |
|---|---|---|
| 14 | FIRST DOWNS | 18 |
| 3 10 1 |
Passing Rushing Penalty |
10 7 1 |
| 29% (4 of 14) | THIRD DOWN EFFICIENCY | 0% (0 of 0) |
| 33% (1 of 3) | FOURTH DOWN EFFICIENCY | 0% (0 of 0) |
| 252 | TOTAL OFFENSE | 460 |
| 64 3.9 |
Total Offensive Plays Average gain per play |
56 8.2 |
| 90 | NET YARDS PASSING | 320 |
| 10-17 5.3 0-0 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
24-34 9.4 0-0 0 |
| 162 | NET YARDS RUSHING | 140 |
| 47 3.4 |
Rushing Attempts Average gain per rush |
22 6.4 |
| 4-163 | PUNTS: Number-Yards | 4-13 |
| 40.8 | Average | 3.3 |
| 116 | TOTAL RETURN YARDS | 106 |
| 0 0 7-116 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-83 1-22 2-1 |
| 0-0 | PENALTIES: Number-Yards | 5-60 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-7 | SACKS: Number-Yards | 3-23 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-1 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Independence Community College | Highland Community College - Kansas | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Independence Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Malik Trollinger | 3 | 7 | 10 | - | - | - | - | ||||
| 3 | BJ Credell | 4 | 3 | 7 | - | - | - | - | ||||
| 12 | Quadavis Battle | 5 | 1 | 6 | 2 - 7 | 2 - 8 | - | - | 2 | 1 | ||
| 15 | Cameron Durant | 4 | 1 | 5 | - | - | - | - | ||||
| 95 | Moises Rivera | 3 | 2 | 5 | - | - | 1-0 | - | 3 | |||
| 4 | KeJuan Daniels | 3 | 1 | 4 | - | - | - | - | 1 | |||
| 42 | Derek Rickart | 3 | 1 | 4 | - | - | - | - | 2 | |||
| 98 | Aaron Kennedy | 2 | 2 | 4 | - | 1 - 10 | - | - | ||||
| 7 | Audrex Harris | 2 | 1 | 3 | - | - | - | - | 1 | 1 | ||
| 9 | Jalen Steveson | 1 | 2 | 3 | - | 1 - 10 | - | - | ||||
| 14 | Langston Underwood | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 48 | Edney Umu | 0 | 2 | 2 | - | - | - | - | 3 | |||
| 18 | Denate Ambler | 1 | 0 | 1 | - | - | - | - | ||||
| 19 | Lex Hubbard | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Marquise Johnson | 1 | 0 | 1 | - | - | 1 | - | - | |||
| 92 | Xavier Ramos | 1 | 0 | 1 | - | - | - | - | ||||
| 90 | Josh Avery | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 23 | 59 | 2 - 7 | 4 - 28 | 1 | 1-0 | - | 4 | 12 | ||
| # | Highland Community College - Kansas | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Willie Fleming | 7 | 2 | 9 | - | - | - | - | ||||
| 10 | Tyree Horton | 6 | 3 | 9 | 2 - 16 | 1.5 - 4 | - | - | ||||
| 7 | Brock Polley | 3 | 5 | 8 | - | 1.5 - 4 | - | - | 2 | |||
| 35 | Nick Reesor | 4 | 4 | 8 | - | - | - | - | ||||
| 17 | Sam Jallah | 4 | 3 | 7 | - | - | - | - | ||||
| 43 | Jacob Rominger | 3 | 4 | 7 | - | 1 - 1 | - | - | 1 | |||
| 3 | De'Andre Bozeman | 3 | 3 | 6 | - | - | - | 1-0 | ||||
| 13 | Hugh Smith | 4 | 2 | 6 | - | - | - | - | 1 | |||
| 42 | Trey Garrett | 2 | 4 | 6 | - | - | - | - | ||||
| 46 | Tyler Sims | 2 | 4 | 6 | - | 1.5 - 4 | - | - | 1 | |||
| 2 | Sam Adams | 1 | 3 | 4 | - | 1 - 1 | - | - | 1 | |||
| 8 | Joe Sanders | 2 | 2 | 4 | 1 - 7 | - | - | - | 1 | |||
| 51 | Jordan Hill | 1 | 3 | 4 | - | - | - | - | ||||
| 99 | DeeIsaac Davis | 0 | 4 | 4 | - | - | - | - | ||||
| 6 | Chaz Union | 2 | 1 | 3 | - | - | - | - | ||||
| 25 | Juan Jenkins | 1 | 2 | 3 | - | - | - | - | 1 | |||
| 58 | Derrick Gibbs | 1 | 2 | 3 | - | - | - | - | ||||
| 92 | Phil Hoskins | 2 | 1 | 3 | - | - | - | - | ||||
| 81 | Logan Stoddard | 1 | 1 | 2 | - | - | - | - | ||||
| 16 | Damarius Brinson | 1 | 0 | 1 | - | - | - | - | ||||
| 32 | Damian Avery | 0 | 1 | 1 | - | - | - | - | ||||
| 50 | Kyle Pottinger | 0 | 1 | 1 | - | - | - | - | ||||
| 85 | Dylan Wheeler | 1 | 0 | 1 | - | - | - | - | ||||
| 95 | Eb Covington | 0 | 1 | 1 | - | - | - | - | ||||
| 20 | Immel Rai | - | - | - | 1-1 | |||||||
| TOTALS | 51 | 56 | 107 | 3 - 23 | 6.5 - 14 | 0-0 | 2-1 | 8 | ||||
| Other Information | |
|---|---|
|
Location: Highland, KS Attendance: 0 |
Scorekeeper: Tammie Geldenhu |