Official Volleyball Box Score
Independence Communi at. Coffeyville Communit
9/24/2025 at 6:00 PM @ Coffeyville, Kansas

Independence Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Serenna Hernandez... * 3 0 0 2 .000 14 1 3 0 6 0 0 0 0 1.0
2 Alyssa Trane........ * 4 8 7 35 .029 0 2 4 1 7 0 3 0 0 11.5
3 Sophia Reyes........ 4 0 0 1 .000 5 0 4 0 22 0 0 0 0 0.0
5 Keeley Brown........ * 4 7 0 12 .583 0 1 2 0 1 0 5 0 0 10.5
6 Hailee Townsend..... * 4 9 5 24 .167 0 0 0 0 1 0 1 0 0 9.5
7 Ary Rodriguez....... 4 0 1 3 -.333 4 2 2 1 8 0 0 0 0 2.0
8 Ryleigh Zitek....... 4 8 4 32 .125 0 0 0 0 0 0 2 0 0 9.0
11 Katherine Balog..... * 3 4 2 17 .118 0 0 0 0 3 0 4 0 0 6.0
12 Kimberly Owens...... 4 0 0 0 .000 13 0 0 0 4 0 0 0 0 0.0
16 Demyrea Moore....... 1 0 0 0 .000 4 0 1 0 2 0 0 0 0 0.0
17 Constanza Munoz Nieri 1 0 0 3 .000 0 0 0 0 0 0 0 0 0 0.0
18 Tasiya Combs-Pierce. * 4 9 2 19 .368 0 0 0 0 0 0 5 0 0 11.5
-------------------------------------------------------------------------------
Totals 45 21 148 .162 40 6 16 2 54 0 20 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 15 2 34 .382
2 9 7 45 .044
3 9 8 34 .029
4 13 4 39 .231
SET SCORES 1 2 3 4 TEAM RECORDS
Independence Community College (1) 25 25 15 23
Coffeyville Community College (3) 21 27 25 25
Coffeyville Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Ja’Nae Johns.. 4 0 0 0 .000 3 0 0 2 12 0 0 0 0 0.0
6 Ellen Doty.......... 4 0 0 5 .000 1 0 0 0 15 0 0 0 0 0.0
7 Serenity Burk....... 4 0 0 0 .000 0 0 2 2 9 0 0 0 0 0.0
8 Lauren Crotinger.... 4 0 0 1 .000 17 2 2 0 6 0 0 0 0 2.0
10 Ava Ashcroft........ * 4 15 7 38 .211 1 0 0 0 2 0 1 0 0 15.5
12 Ainsley Scott....... * 4 9 4 28 .179 0 0 0 0 5 0 3 0 0 10.5
13 Prayer Roebuck...... * 4 10 2 24 .333 27 0 1 0 16 0 1 0 0 10.5
18 Mellina Majeri...... * 4 4 5 14 -.071 1 0 3 0 4 0 1 0 0 4.5
20 Genesis Walker...... * 4 11 5 27 .222 0 0 0 0 6 0 0 0 0 11.0
23 Ja'Kaylah Jackson... * 4 5 2 13 .231 0 0 0 0 1 0 4 0 0 7.0
-------------------------------------------------------------------------------
Totals 54 25 150 .193 50 2 8 6 76 0 10 0 0 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
Site: Coffeyville, Kansas
Date: 9/24/2025 Attend: 0 Time:
Referees:
* = Starter