Official Volleyball Box Score
St. Louis Community at. Independence Communi
9/6/2025 at 9:00 AM @ 1110 W 8th St. Coff

St. Louis Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Macey Stuehmeyer.... * 1 1 1 3 .000 0 0 1 0 2 0 0 0 0 1.0
5 Sydney Green........ * 3 13 11 39 .051 0 1 0 2 10 0 0 0 1 14.0
10 Presley Vangaasbeek. * 3 10 6 35 .114 0 1 2 0 8 0 1 0 0 11.5
11 Ava Chase........... * 3 1 0 5 .200 27 1 0 0 7 1 0 0 0 3.0
16 Megan Roley......... 3 0 1 1 -1.000 3 0 1 3 14 0 0 0 0 0.0
18 Gillian Carr........ * 3 4 4 15 .000 0 0 0 0 0 0 1 0 0 4.5
24 Emma Bell........... 3 1 5 10 -.400 1 0 3 1 10 1 2 0 1 3.0
26 Ava Fields.......... * 3 4 2 16 .125 1 1 0 0 4 0 2 0 0 6.0
-------------------------------------------------------------------------------
Totals 34 30 124 .032 32 4 7 6 55 2 6 0 2 43.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 12 40 .000
2 11 6 37 .135
3 11 12 47 -.021
SET SCORES 1 2 3 TEAM RECORDS
St. Louis Community College (0) 23 21 25
Independence Community College (3) 25 25 27
Independence Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Serenna Hernandez... * 3 0 0 0 .000 10 1 1 0 3 0 0 0 1 1.0
2 Alyssa Trane........ * 3 7 4 25 .120 1 1 0 1 11 0 1 0 0 8.5
3 Sophia Reyes........ 1 0 0 0 .000 5 1 1 1 9 0 0 0 1 1.0
5 Keeley Brown........ * 3 4 2 9 .222 0 0 0 0 2 2 4 0 0 8.0
6 Hailee Townsend..... * 3 3 3 14 .000 0 0 0 0 0 0 1 0 0 3.5
8 Ryleigh Zitek....... 2 6 1 13 .385 0 0 0 0 1 0 3 0 0 7.5
9 Talynn Harlow....... 3 0 0 0 .000 0 0 0 1 2 0 0 0 0 0.0
11 Katherine Balog..... * 3 4 4 21 .000 1 2 0 1 6 0 2 0 0 7.0
12 Kimberly Owens...... 3 1 0 1 1.000 12 1 1 0 3 0 0 0 0 2.0
17 Constanza Munoz Nieri 2 1 0 7 .143 0 0 0 0 0 0 1 0 0 1.5
18 Tasiya Combs-Pierce. * 3 7 2 14 .357 0 0 0 0 0 0 4 0 0 9.0
-------------------------------------------------------------------------------
Totals 33 16 104 .163 29 6 3 4 37 2 16 0 2 49.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 4 28 .107
2 14 8 37 .162
3 12 4 39 .205
Site: 1110 W 8th St. Coff
Date: 9/6/2025 Attend: 0 Time:
Referees:
* = Starter