Official Volleyball Box Score
Independence Communi at. Labette Community Co
9/3/2025 at 6:30 PM @ Parsons, Kansas

Independence Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Serenna Hernandez... 3 0 0 0 .000 11 0 0 0 3 0 0 0 0 0.0
2 Alyssa Trane........ * 4 12 5 34 .206 0 0 1 3 4 0 2 0 0 13.0
3 Sophia Reyes........ 4 0 0 0 .000 2 1 2 1 9 0 0 0 0 1.0
5 Keeley Brown........ * 4 4 0 10 .400 0 1 0 0 0 0 0 3 0 5.0
6 Hailee Townsend..... * 4 7 4 20 .150 0 0 0 1 0 0 0 0 0 7.0
7 Ary Rodriguez....... 4 0 0 1 .000 0 0 4 2 6 0 0 0 0 0.0
8 Ryleigh Zitek....... 1 1 2 4 -.250 0 0 0 0 0 0 0 0 0 1.0
10 Riley Griffin....... 1 0 0 0 .000 3 0 0 0 0 0 0 0 0 0.0
11 Katherine Balog..... * 4 7 3 19 .211 0 1 0 0 2 1 0 0 0 9.0
12 Kimberly Owens...... * 4 0 0 0 .000 6 0 0 0 0 0 0 0 0 0.0
16 Demyrea Moore....... 1 0 0 0 .000 2 0 0 0 1 0 0 0 0 0.0
17 Constanza Munoz Nieri 4 1 2 10 -.100 0 0 0 0 0 0 0 0 0 1.0
18 Tasiya Combs-Pierce. * 4 1 2 5 -.200 0 0 0 0 0 0 2 0 0 2.0
-------------------------------------------------------------------------------
Totals 33 18 103 .146 24 3 7 8 25 1 4 3 0 39.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 7 29 .034
2 8 3 25 .200
3 9 4 31 .161
4 8 4 18 .222
SET SCORES 1 2 3 4 TEAM RECORDS
Independence Community College (1) 17 18 25 13
Labette Community College (3) 25 25 23 25
Labette Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Allie Rushing....... * 4 15 12 36 .083 0 2 3 0 9 0 0 0 0 17.0
2 Charlotte Watson.... * 4 1 0 4 .250 22 0 0 0 6 0 0 0 0 1.0
3 Evyn Morrow......... 4 0 0 0 .000 0 1 0 0 13 0 0 0 0 1.0
4 Iniya Hinman........ * 4 4 1 9 .333 0 0 0 0 0 1 0 0 0 5.0
6 Amellia Oliver...... 4 4 2 13 .154 18 0 0 0 4 1 1 1 2 5.5
7 Olivia Brand........ 4 0 0 0 .000 1 1 0 0 5 0 0 0 0 1.0
8 Dayanara Castillo... 4 0 0 0 .000 1 0 0 0 15 0 0 0 0 0.0
10 Jordyn Drayton...... * 4 11 5 23 .261 0 0 0 0 0 0 0 0 0 11.0
13 Raygan Lattimer..... 4 0 0 0 .000 0 3 1 0 0 0 0 0 0 3.0
14 Aubrianna Brown..... * 4 10 5 29 .172 0 0 0 0 9 0 1 0 0 10.5
19 Margaux Pique....... * 4 3 3 15 .000 0 1 0 0 1 2 0 0 0 6.0
-------------------------------------------------------------------------------
Totals 48 28 129 .155 42 8 4 3 62 4 2 1 2 61.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 8 37 .054
2 14 7 36 .194
3 13 11 34 .059
4 11 3 25 .320
Site: Parsons, Kansas
Date: 9/3/2025 Attend: 0 Time:
Referees:
* = Starter