Mineral Area College vs. Independence Community College
@ Hutchinson, KS
9/17/2021 at 3:00 PM
@ Hutchinson, KS
9/17/2021 at 3:00 PM
|
Mineral Area College
3 |
Independence Community College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Mineral Area College | 25 | 25 | 25 | 3 |
| Independence Community College | 16 | 15 | 18 | 0 |
Mineral Area College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 6 | 33 | .273 |
| 2 | 14 | 2 | 26 | .462 |
| 3 | 12 | 6 | 41 | .146 |
Independence Community College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 24 | .083 |
| 2 | 6 | 3 | 26 | .115 |
| 3 | 7 | 4 | 37 | .081 |
Mineral Area College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nicole Roeder * | 3 | 0 | 0 | 0 | .000 | 17 | 3 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 3.0 |
| 3 | Jillian Schmoll | 3 | 0 | 0 | 0 | .000 | 2 | 5 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Ksenija Simun * | 3 | 2 | 1 | 7 | .143 | 0 | 0 | 2 | 0 | 14 | 0 | 1 | 0 | 0 | 2.5 |
| 7 | Serena Arruda | 3 | 0 | 0 | 0 | .000 | 16 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Carolina Zapata * | 3 | 2 | 1 | 7 | .143 | 2 | 1 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 4.0 |
| 10 | Nina Janjic | 3 | 11 | 4 | 18 | .389 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 12.0 |
| 13 | Mikayla Johnson * | 3 | 11 | 1 | 17 | .588 | 2 | 0 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 13.5 |
| 14 | Mya Young * | 3 | 2 | 0 | 9 | .222 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| 15 | Alayna Rooks * | 3 | 7 | 4 | 23 | .130 | 0 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 8.0 |
| 17 | Chloey Myers | 3 | 6 | 3 | 18 | .167 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 7.0 |
| Totals | 41 | 14 | 99 | .273 | 39 | 9 | 5 | 4 | 47 | 2 | 10 | 5 | 3 | 57.0 | ||
Independence Community College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Teresa Schindler | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Emily Wagner * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Malionna Wilkins | 3 | 2 | 6 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 7 | Amelia Maulsby * | 3 | 5 | 2 | 20 | .150 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | 8.0 |
| 10 | Nayara Pereira | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Tiana Davis | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 3.5 |
| 12 | Jordan Carter * | 3 | 1 | 3 | 16 | -.125 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 1.0 |
| 14 | Raini Tafoya * | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 2 | 4 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Megan Strait * | 3 | 4 | 1 | 15 | .200 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 6.0 |
| 18 | Kaitlyn Creek * | 3 | 3 | 0 | 16 | .188 | 12 | 0 | 2 | 0 | 6 | 1 | 1 | 4 | 0 | 4.5 |
| Totals | 17 | 15 | 81 | .025 | 15 | 1 | 5 | 9 | 47 | 6 | 4 | 8 | 0 | 26.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter