Tionne Johnson #34 G/F Independence Community College

gp 28
pts/g 7.8
fg % 36.7
3pt % 0.0
ft % 60.7
reb/g 5.2
a/g 0.8
Recent Games
Feb 19 at Pratt Community College L, 60-54
Feb 22 Seward County Community College L, 78-39
Feb 26 at Dodge City Community College L, 114-37
Mar 1 Barton Community College L, 64-59
Mar 5 Fort Hays Tech Northwest W, 60-54
Mar 8 at Cowley County Community College L, 99-58
Statistics category Overall Conf
Games 28 21
Games started 27 20
Minutes 873 725
Minutes per game 31.2 34.5
FG 77-210 58-152
FG Pct 36.7 38.2
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 65-107 44-68
FT Pct 60.7 64.7
Off rebounds 69 49
Def rebounds 77 57
Total rebounds 146 106
Rebounds per game 5.2 5.0
Personal fouls 52 38
Disqualifications 0 0
Assists 21 18
Turnovers 89 65
Assist to turnover ratio 0.2 0.3
Steals 22 14
Blocks 19 12
Points 219 160
Points per game 7.8 7.6
Points per 40 min 10.0 8.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 1 National Park College L, 73-33 1 1 1-13 7.7 0-0 - 6-10 60.0 8
Nov 4 Mission University L, 67-55 1 1 4-12 33.3 0-0 - 2-4 50.0 10
Nov 6 Oklahoma Wesleyan University JV L, 61-59 1 40 2-7 28.6 0-0 - 0-2 0.0 4
Nov 12 Haskell Indian Nations University JV W, 55-50 1 39 4-9 44.4 0-0 - 4-4 100.0 12
Nov 15 at Bethany College JV   - - - - - - - - -
Nov 16 at Allen County Community College L, 78-49 1 1 5-6 83.3 0-0 - 5-11 45.5 15
Nov 18 Northern Oklahoma College-Tonkawa L, 73-68 1 27 1-4 25.0 0-0 - 3-6 50.0 5
Nov 21 at Colby Community College L, 70-31 1 40 1-4 25.0 0-1 0.0 0-3 0.0 2
Nov 26 at Coffeyville Community College L, 83-29 1 40 4-9 44.4 0-0 - 1-3 33.3 9
Nov 30 Hutchinson Community College L, 66-34 1 40 2-10 20.0 0-0 - 1-2 50.0 5
Dec 4 Garden City Community College L, 71-40 1 34 0-2 0.0 0-0 - 3-4 75.0 3
Dec 7 at Cloud County Community College L, 75-61 1 30 4-6 66.7 0-0 - 4-4 100.0 12
Dec 11 at Cowley County Community College L, 88-34 - - - - - - - - -
Dec 14 Butler Community College - KS L, 70-34 1 36 3-4 75.0 0-0 - 4-4 100.0 10
Jan 8 at Seward County Community College L, 85-34 - - - - - - - - -
Jan 11 Dodge City Community College L, 83-58 - - - - - - - - -
Jan 15 at Barton Community College L, 94-49 1 35 2-4 50.0 0-0 - 1-2 50.0 5
Jan 18 at Fort Hays Tech Northwest L, 75-67 - 30 4-10 40.0 0-0 - 6-10 60.0 14
Jan 23 Colby Community College L, 64-38 1 26 2-4 50.0 0-0 - 0-0 - 4
Jan 27 Pratt Community College W, 93-59 1 30 7-10 70.0 0-0 - 6-6 100.0 20
Jan 29 Coffeyville Community College L, 86-43 1 34 1-4 25.0 0-0 - 2-2 100.0 4
Feb 1 at Hutchinson Community College L, 90-49 1 34 3-12 25.0 0-0 - 0-0 - 6
Feb 5 at Garden City Community College L, 85-39 1 39 1-7 14.3 0-0 - 0-4 0.0 2
Feb 8 Cloud County Community College L, 64-50 1 40 2-9 22.2 0-1 0.0 6-7 85.7 10
Feb 11 Cowley County Community College L, 109-55 1 28 4-9 44.4 0-0 - 1-1 100.0 9
Feb 15 at Butler Community College - KS L, 106-55 1 32 2-6 33.3 0-0 - 0-0 - 4
Feb 19 at Pratt Community College L, 60-54 1 35 4-9 44.4 0-0 - 2-4 50.0 10
Feb 22 Seward County Community College L, 78-39 1 33 3-6 50.0 0-0 - 0-0 - 6
Feb 26 at Dodge City Community College L, 114-37 1 32 4-9 44.4 0-0 - 2-2 100.0 10
Mar 1 Barton Community College L, 64-59 1 37 2-9 22.2 0-0 - 2-5 40.0 6
Mar 5 Fort Hays Tech Northwest W, 60-54 1 40 3-9 33.3 0-0 - 3-5 60.0 9
Mar 8 at Cowley County Community College L, 99-58 1 39 2-7 28.6 0-0 - 1-2 50.0 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 1 National Park College L, 73-33 1 1 2 5 7 0 2 0.0 1 4 0 -
Nov 4 Mission University L, 67-55 1 1 4 1 5 0 2 0.0 4 0 1 -
Nov 6 Oklahoma Wesleyan University JV L, 61-59 1 40 2 5 7 1 3 0.3 1 1 3 -
Nov 12 Haskell Indian Nations University JV W, 55-50 1 39 7 2 9 0 5 0.0 0 1 1 -
Nov 15 at Bethany College JV   - - - - - - - - - - - -
Nov 16 at Allen County Community College L, 78-49 1 1 3 2 5 0 5 0.0 1 1 4 -
Nov 18 Northern Oklahoma College-Tonkawa L, 73-68 1 27 1 1 2 1 5 0.2 1 0 2 -
Nov 21 at Colby Community College L, 70-31 1 40 1 2 3 0 3 0.0 0 0 1 -
Nov 26 at Coffeyville Community College L, 83-29 1 40 3 5 8 1 2 0.5 0 0 3 0
Nov 30 Hutchinson Community College L, 66-34 1 40 4 5 9 0 4 0.0 0 2 2 0
Dec 4 Garden City Community College L, 71-40 1 34 2 3 5 1 7 0.1 1 0 2 -
Dec 7 at Cloud County Community College L, 75-61 1 30 3 6 9 1 7 0.1 1 2 3 -
Dec 11 at Cowley County Community College L, 88-34 - - - - - - - - - - - -
Dec 14 Butler Community College - KS L, 70-34 1 36 3 2 5 2 6 0.3 4 1 1 0
Jan 8 at Seward County Community College L, 85-34 - - - - - - - - - - - -
Jan 11 Dodge City Community College L, 83-58 - - - - - - - - - - - -
Jan 15 at Barton Community College L, 94-49 1 35 4 4 8 0 6 0.0 0 0 2 -
Jan 18 at Fort Hays Tech Northwest L, 75-67 - 30 4 2 6 1 2 0.5 1 0 1 -
Jan 23 Colby Community College L, 64-38 1 26 3 2 5 0 3 0.0 0 1 0 -
Jan 27 Pratt Community College W, 93-59 1 30 2 5 7 0 2 0.0 0 1 2 -
Jan 29 Coffeyville Community College L, 86-43 1 34 1 1 2 1 2 0.5 1 2 3 -
Feb 1 at Hutchinson Community College L, 90-49 1 34 2 2 4 0 3 0.0 0 0 3 0
Feb 5 at Garden City Community College L, 85-39 1 39 3 3 6 1 1 1.0 1 0 1 -
Feb 8 Cloud County Community College L, 64-50 1 40 3 2 5 2 1 2.0 0 2 2 -
Feb 11 Cowley County Community College L, 109-55 1 28 2 3 5 1 4 0.3 0 0 0 -
Feb 15 at Butler Community College - KS L, 106-55 1 32 0 2 2 1 2 0.5 0 0 1 0
Feb 19 at Pratt Community College L, 60-54 1 35 4 3 7 0 3 0.0 1 0 4 -
Feb 22 Seward County Community College L, 78-39 1 33 1 0 1 1 1 1.0 2 0 3 -
Feb 26 at Dodge City Community College L, 114-37 1 32 2 3 5 2 3 0.7 0 0 1 0
Mar 1 Barton Community College L, 64-59 1 37 2 2 4 2 1 2.0 1 0 3 -
Mar 5 Fort Hays Tech Northwest W, 60-54 1 40 0 0 0 1 2 0.5 1 1 0 -
Mar 8 at Cowley County Community College L, 99-58 1 39 1 4 5 1 2 0.5 0 0 3 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2024-25 28 27 31.2 2.8-7.5 36.7 0.0-0.1 0.0 2.3-3.8 60.7 7.8
Total 28 27 31.2 2.8-7.5 36.7 0.0-0.1 0.0 2.3-3.8 60.7 7.8
  gp gs min fg pct 3pt pct ft pct pts
2024-25 28 27 873 77-210 36.7 0-2 0.0 65-107 60.7 219
Total 28 27 873 77-210 36.7 0-2 0.0 65-107 60.7 219
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2024-25 28 27 31.2 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 60.7 0.0
Total 28 27 31.2 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 60.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2024-25 28 27 31.2 2.5 2.8 5.2 1.9 0.0 0.8 3.2 0.2 0.8 0.7
Total 28 27 31.2 2.5 2.8 5.2 1.9 0.0 0.8 3.2 0.2 0.8 0.7
  gp gs min off def reb pf dq ast to a/to stl blk
2024-25 28 27 873 69 77 146 52 0 21 89 0.2 22 19
Total 28 27 873 69 77 146 52 0 21 89 0.2 22 19
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2024-25 28 27 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Total 28 27 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 28 27 31.2 2.8-7.5 36.7 0.0-0.1 0.0 2.3-3.8 60.7 7.8
Conference 21 20 34.5 2.8-7.2 38.2 0.0-0.1 0.0 2.1-3.2 64.7 7.6
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 30.4 2.6-7.6 33.9 0.0-0.1 0.0 2.7-3.9 69.4 7.8
Away 12 11 32.3 3.0-7.4 40.4 0.0-0.1 0.0 1.8-3.8 48.9 7.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 3 3 36.3 4.7-9.3 50.0 0.0-0.0 - 4.3-5.0 86.7 13.7
Losses 25 24 30.6 2.5-7.3 34.6 0.0-0.1 0.0 2.1-3.7 56.5 7.1
 
-
November 9 9 25.4 2.7-8.2 32.4 0.0-0.1 0.0 2.4-5.0 48.9 7.8
December 3 3 33.3 2.3-4.0 58.3 0.0-0.0 - 3.7-4.0 91.7 8.3
January 5 4 31.0 3.2-6.4 50.0 0.0-0.0 - 3.0-4.0 75.0 9.4
February 8 8 34.1 2.9-8.4 34.3 0.0-0.1 0.0 1.4-2.2 61.1 7.1
March 3 3 38.7 2.3-8.3 28.0 0.0-0.0 - 2.0-4.0 50.0 6.7
  gp gs min fg pct 3pt pct ft pct pts
Total 28 27 873 77-210 36.7 0-2 0.0 65-107 60.7 219
Conference 21 20 725 58-152 38.2 0-2 0.0 44-68 64.7 160
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 16 16 486 41-121 33.9 0-1 0.0 43-62 69.4 125
Away 12 11 387 36-89 40.4 0-1 0.0 22-45 48.9 94
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 3 3 109 14-28 50.0 0-0 - 13-15 86.7 41
Losses 25 24 764 63-182 34.6 0-2 0.0 52-92 56.5 178
 
-
November 9 9 229 24-74 32.4 0-1 0.0 22-45 48.9 70
December 3 3 100 7-12 58.3 0-0 - 11-12 91.7 25
January 5 4 155 16-32 50.0 0-0 - 15-20 75.0 47
February 8 8 273 23-67 34.3 0-1 0.0 11-18 61.1 57
March 3 3 116 7-25 28.0 0-0 - 6-12 50.0 20
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 28 27 31.2 0.0-0.0 36.7 0.0-0.0 0.0 0.0-0.0 60.7 0.0
Conference 21 20 34.5 0.0-0.0 38.2 0.0-0.0 0.0 0.0-0.0 64.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 16 16 30.4 0.0-0.0 33.9 0.0-0.0 0.0 0.0-0.0 69.4 0.0
Away 12 11 32.3 0.0-0.0 40.4 0.0-0.0 0.0 0.0-0.0 48.9 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 3 3 36.3 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 86.7 0.0
Losses 25 24 30.6 0.0-0.0 34.6 0.0-0.0 0.0 0.0-0.0 56.5 0.0
 
-
November 9 9 25.4 0.0-0.0 32.4 0.0-0.0 0.0 0.0-0.0 48.9 0.0
December 3 3 33.3 0.0-0.0 58.3 0.0-0.0 - 0.0-0.0 91.7 0.0
January 5 4 31.0 0.0-0.0 50.0 0.0-0.0 - 0.0-0.0 75.0 0.0
February 8 8 34.1 0.0-0.0 34.3 0.0-0.0 0.0 0.0-0.0 61.1 0.0
March 3 3 38.7 0.0-0.0 28.0 0.0-0.0 - 0.0-0.0 50.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 28 27 31.2 2.5 2.8 5.2 1.9 0.0 0.8 3.2 0.2 0.8 0.7
Conference 21 20 34.5 2.3 2.7 5.0 1.8 0.0 0.9 3.1 0.3 0.7 0.6
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 30.4 2.4 2.4 4.9 1.6 0.0 0.8 3.1 0.3 1.1 1.0
Away 12 11 32.3 2.5 3.2 5.7 2.3 0.0 0.7 3.3 0.2 0.4 0.3
Neutral - - - - - - - - - - - - -
 
-
Wins 3 3 36.3 3.0 2.3 5.3 1.0 - 0.3 3.0 0.1 0.3 1.0
Losses 25 24 30.6 2.4 2.8 5.2 2.0 0.0 0.8 3.2 0.3 0.8 0.6
 
-
November 9 9 25.4 3.0 3.1 6.1 1.9 0.0 0.3 3.4 0.1 0.9 1.0
December 3 3 33.3 2.7 3.7 6.3 2.0 0.0 1.3 6.7 0.2 2.0 1.0
January 5 4 31.0 2.8 2.8 5.6 1.6 - 0.4 3.0 0.1 0.4 0.8
February 8 8 34.1 2.1 2.3 4.4 1.9 0.0 1.0 2.3 0.4 0.5 0.3
March 3 3 38.7 1.0 2.0 3.0 2.0 - 1.3 1.7 0.8 0.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 28 27 873 69 77 146 52 0 21 89 0.2 22 19
Conference 21 20 725 49 57 106 38 0 18 65 0.3 14 12
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 486 39 39 78 25 0 13 50 0.3 17 16
Away 12 11 387 30 38 68 27 0 8 39 0.2 5 3
Neutral - - - - - - - - - - - - -
 
-
Wins 3 3 109 9 7 16 3 - 1 9 0.1 1 3
Losses 25 24 764 60 70 130 49 0 20 80 0.3 21 16
 
-
November 9 9 229 27 28 55 17 0 3 31 0.1 8 9
December 3 3 100 8 11 19 6 0 4 20 0.2 6 3
January 5 4 155 14 14 28 8 - 2 15 0.1 2 4
February 8 8 273 17 18 35 15 0 8 18 0.4 4 2
March 3 3 116 3 6 9 6 - 4 5 0.8 2 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 28 27 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Conference 21 20 34.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 16 16 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Away 12 11 32.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 3 3 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
Losses 25 24 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
 
-
November 9 9 25.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
December 3 3 33.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
January 5 4 31.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 0.0 0.0
February 8 8 34.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
March 3 3 38.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0