Official Basketball Box Score
Independence Community College at. Neosho County Community College
2/14/2026 at 3:00 PM @ Chanute, Kansas

VISITORS: Independence Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 David Wilson........ *   7-9   0-0   7-10 1 2 3 21 1 3 2 30
1 Trae Lewis.......... *   3-7   1-5   2-3 0 1 3 9 1 2 0 24
3 Zion Dixon.......... *   0-4   0-0   2-2 1 0 1 2 0 2 0 14
11 Xavier Miller....... *   4-9   1-3   2-4 3 3 3 11 1 0 4 23
34 Lonnie Bass Jr...... *   2-6   0-0   0-0 1 6 0 4 2 2 0 25
2 Giali Chapman.......   1-3   1-3   1-2 0 3 1 4 0 0 1 14
5 Khari Bryan.........   1-2   0-0   0-0 0 0 1 2 0 1 1 9
10 Kervenslee Blanc....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Sekou Kourouma......   4-8   2-4   0-0 0 0 2 10 5 0 0 21
13 Diezel Davis........   0-1   0-0   0-0 0 0 1 0 0 1 1 1
14 BJ Randle...........   0-0   0-0   0-0 1 1 0 0 1 0 0 1
20 Colt Hightower......   1-2   1-2   0-0 1 1 1 3 0 1 0 7
24 Will Lobor..........   1-5   1-3   0-0 0 1 1 3 1 3 0 11
33 Fortune Anslem-Ibe..   4-4   0-0   2-2 0 2 3 10 0 2 0 20
TM Team................       0 0 0 0  
Totals.............. 28-60 7-20 16-23 8 20 28  20 79 12 17 9 201
TOTAL FG% Game: 46.7%
3-Pt. FG% Game: 35.0%
F Throw% Game: 69.6%

HOME TEAM: Neosho County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Raziel Taylor....... *   1-4   0-1   2-2 0 2 3 4 3 4 2 32
3 Jayce Cooper........ *   8-15   3-4   4-4 1 3 2 23 2 3 4 35
4 Champ Powaukee...... *   1-4   1-3   3-4 1 9 10  3 6 2 4 0 34
13 Eriq Caraballo...... *   0-2   0-2   2-2 0 3 2 2 3 1 2 26
33 Cooper Weeks........ *   6-9   0-0   7-9 0 3 2 19 0 1 1 28
0 Zachery Lewis.......   3-6   0-1   0-0 0 1 4 6 2 0 0 17
2 Adyn Prophete.......   11-15   1-1   3-5 3 3 1 26 1 0 1 26
TM Team................       0 0 0 0  
Totals.............. 30-55 5-12 21-26 5 24 29  17 86 13 13 10 198
TOTAL FG% Game: 54.5%
3-Pt. FG% Game: 41.7%
F Throw% Game: 80.8%

Score by Periods 1 2 Total
 
Independence Community College 43 36 - 79
Neosho County Community College 37 49 - 86
Officials: ,,
Attendance: 0
Technical fouls: INDEPEND-None. NEOSHO C-None.