Official Basketball Box Score
Independence Community College at. Cloud County Community College
1/17/2026 at 4:00 PM @ Concordia, Kansas

VISITORS: Independence Community College (9-8, 7-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 David Wilson........ f   1-9   0-1   2-2 2 0 1 4 0 0 1 20
33 Fortune Anslem-Ibe.. c   2-2   0-0   2-2 2 4 5 6 0 0 0 18
01 Trae Lewis.......... g   2-11   1-7   0-0 0 1 0 5 0 0 0 24
13 Diezel Davis........ g   2-7   2-6   0-0 1 1 2 6 0 1 0 17
04 Sterling Knox....... *   5-15   0-4   4-4 0 3 0 14 1 3 2 24
03 Zion Dixon..........   2-8   0-1   2-2 0 4 3 6 3 2 3 9
05 Khari Bryan.........   0-2   0-0   0-0 0 1 0 0 1 0 1 13
11 Xavier Miller.......   2-7   0-1   0-0 1 0 2 4 0 0 0 13
12 Sekou Kourouma......   6-12   1-2   0-0 0 0 2 13 0 1 0 15
14 BJ Randle...........   1-1   0-0   0-0 1 2 1 2 0 0 0 10
20 Colt Hightower......   0-2   0-0   2-2 0 0 0 2 0 2 0 9
24 Will Lobor..........   0-2   0-1   0-0 0 4 2 0 1 0 0 15
34 Lonnie Bass Jr......   1-3   0-0   0-0 1 3 5 2 1 0 0 12
TM Team................       3 1 0 0  
Totals.............. 24-81 4-23 12-12 11 24 35  23 64 7 9 7 199
TOTAL FG% 1st Half : 35.0% 2nd Half : 24.4% Game: 29.6%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 16.7% Game: 17.4%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Cloud County Community College (11-7, 6-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Manasseh Stackhouse. f   7-11   0-2   3-4 2 5 2 17 1 0 0 24
23 D'ontez Walker...... f   6-9   0-1   2-2 3 4 3 14 1 3 0 19
02 Syncere Burnette.... g   1-4   1-2   2-2 1 7 0 5 6 0 1 18
03 DJ Holloway......... g   2-4   0-2   0-5 0 5 0 4 5 2 0 24
05 Kuel Akot........... g   5-10   1-3   1-2 0 3 1 12 2 1 0 25
11 Samuel Akot.........   4-9   1-2   4-5 2 2 2 13 2 1 2 20
21 Elidjah Savane......   5-8   0-0   7-8 2 5 3 17 2 2 1 17
31 Will Otott..........   0-1   0-1   0-0 0 3 0 0 1 0 1 8
32 Jack Skocny.........   0-0   0-0   0-2 1 1 1 0 0 0 1 8
33 Kaidan Chatham......   0-1   0-0   0-0 0 4 0 0 1 0 0 11
43 Kam Williams........   3-5   1-2   3-6 0 3 1 10 0 2 1 21
44 K'mari Holt.........   1-3   0-1   0-0 0 0 0 2 0 0 0 5
TM Team................       1 1 0 0  
Totals.............. 34-65 4-16 22-36 12 43 55  13 94 21 11 7 200
TOTAL FG% 1st Half : 55.9% 2nd Half : 48.4% Game: 52.3%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 0% Game: 25.0%
F Throw% 1st Half : 57.1% 2nd Half : 63.6% Game: 61.1%

Score by Periods 1 2 Total
 
Independence Community College 36 28 - 64
Cloud County Community College 50 44 - 94
Officials: Lance Fuller Jr., Cody Stucky, Brett Herman
Attendance: 623
Technical fouls: INDY-None. CLOUD-2.
Points in the paint: INDY-30, CLOUD-56. Points off turnovers: INDY-6, CLOUD-10.
2nd chance points: INDY-12, CLOUD-14. Fast break points: INDY-5, CLOUD-23.
Bench Points: INDY-14, CLOUD-0.