2022-23 Indy Pirates Men's Basketball Schedule
Overall
10-22
Pct.
.313
Conf.
7-17
Pct.
.292
Streak
Lost 1
Home
4-9
Away
5-11
Neutral
1-2
Games
32
Pts per game
75.5
FG %
45.7
3PT %
33.7
FT %
62.6
Reb per game
33.8
Ast per game
13.9
| Date | Opponent | Notes | Result | Status | Links |
|---|---|---|---|---|---|
| October | |||||
| Sun. 2 | vs. Western Texas College # @ 2022 All-American Jamboree (Scrimmage) | Wichita, KS | 12:45 PM |
|
|
| Tue. 25 | at Allen County Community College # | 12:00 PM |
|
||
| November | |||||
| Tue. 1 | vs. Collin County Community College | W, 73-72 | Final | ||
| Fri. 4 | vs. Iowa Lakes Community College @ Hellyer Center | L, 78-71 | Final | ||
| Sat. 5 | at Indian Hills Community College | Ottumwa, IA | L, 108-48 | Final | |
| Tue. 8 | at Connors State College | L, 75-72 | Final | ||
| Fri. 11 | vs. Murray State College @ Coffeyville | L, 73-68 | Final | ||
| Sat. 12 | vs. Navarro College @ Neilles Hall | W, 73-71 | Final | ||
| Wed. 16 | at Hutchinson Community College * | L, 99-94 | Final | ||
| Sat. 19 | vs. Colby Community College * | Independence, KS | W, 81-69 | Final | |
| Tue. 22 | vs. Mid - West Showcase Jamboree | 10:00 AM |
|
||
| vs. Cloud County Community College * | L, 80-70 | Final | |||
| Sat. 26 | at Garden City Community College * | L, 90-71 | Final | ||
| Wed. 30 | at Barton Community College * | L, 100-81 | Final | ||
| December | |||||
| Sat. 3 | vs. Seward County Community College * | W, 82-63 | Final | ||
| Wed. 7 | vs. Cowley County Community College * | W, 102-38 | Final | ||
| Sat. 10 | at Coffeyville Community College * | L, 92-69 | Final | ||
| Mon. 12 | at Pratt Community College * | Pratt, KS | L, 71-70 | Final | |
| January | |||||
| Wed. 4 | vs. Dodge City Community College * | L, 89-85 | Final - 2OT | ||
| Wed. 11 | at Northwest Kansas Technical College * | Max L. Jones Field house | Goodland, KS | W, 86-75 | Final | |
| Sat. 14 | vs. Butler Community College - KS * | ICC Fieldhouse | Independence, KS | L, 84-81 | Final | |
| Wed. 18 | vs. Hutchinson Community College * | L, 115-94 | Final | ||
| Wed. 25 | at Cloud County Community College * | W, 73-71 | Final | ||
| Sat. 28 | vs. Garden City Community College * | L, 78-63 | Final | ||
| Mon. 30 | at Colby Community College * | W, 77-61 | Final | ||
| February | |||||
| Wed. 1 | vs. Barton Community College * | L, 75-66 | Final | ||
| Sat. 4 | at Seward County Community College * | The Greenhouse | Liberal, KS | W, 79-75 | Final | |
| Wed. 8 | at Cowley County Community College * | L, 69-60 | Final | ||
| Sat. 11 | vs. Coffeyville Community College * | L, 94-84 | Final | ||
| Wed. 15 | vs. Pratt Community College * | Independence, KS | L, 91-86 | Final | |
| Sat. 18 | at Dodge City Community College * | L, 80-65 | Final | ||
| Sat. 25 | vs. Northwest Kansas Technical College * | Independence, KS | L, 76-74 | Final | |
| March | |||||
| Wed. 1 | at Butler Community College - KS * | Power Plant | El Dorado, KS | L, 72-66 | Final | |
| Sat. 4 | at Garden City Community College % | 1st Rd Region VI Tournament | W, 82-78 | Final - OT | |
| Tue. 7 | at Butler Community College - KS % | Region VI Quarterfinals | Higher Seed Hosts | L, 76-70 | Final | |
# Exhibition
* Conference
% Post season
Bold team: Home event