2018-19 Basketball Statistics - Independence Community College
Games
31
Pts per game
73.6
FG %
43.2
3PT %
29.7
FT %
67.9
Reb per game
39.7
Ast per game
14.0
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 0-0 (.000) |
| Conference (Pct.) | 0-0 (.000) |
| Streak | - |
| Home | 0-0 |
| Away | 0-0 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 13 | at Coffeyville Community College | L, 82-71 |
| Feb 16 | Cloud County Community College | L, 99-96 |
| Feb 20 | Allen County Community College | L, 101-98 |
| Feb 23 | at Cowley County Community College | L, 92-61 |
| Feb 27 | Garden City Community College | W, 71-66 |
| Mar 3 | vs. Seward County Community College | L, 83-60 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 31 | 20 | ||
| Points | 2281 | 1463 | ||
| Points per game | 73.6 | 73.2 | ||
| FG made per game | 26.7 | 26.3 | ||
| FG attempts per game | 61.8 | 60.9 | ||
| FG Pct | 43.2 | 43.2 | ||
| 3PT made per game | 5.9 | 5.9 | ||
| 3PT attempts per game | 19.9 | 19.9 | ||
| 3PT Pct | 29.7 | 29.7 | ||
| FT made per game | 13.9 | 14.2 | ||
| FT attempt per game | 20.5 | 20.2 | ||
| FT Pct | 67.9 | 70.0 | ||
| Off rebounds per game | 12.7 | 11.8 | ||
| Def rebounds per game | 27.0 | 26.6 | ||
| Total rebounds per game | 39.7 | 38.4 | ||
| Opponents' Off rebounds per game | 9.7 | 9.9 | ||
| Opponents' Def rebounds per game | 22.5 | 22.3 | ||
| Opponents' Total rebounds per game | 32.2 | 32.3 | ||
| Rebound margin per game | 7.5 | 6.1 | ||
| Assists per game | 14.0 | 14.3 | ||
| Opponents' Assists per game | 11.3 | 10.8 | ||
| Turnovers per game | 14.6 | 14.7 | ||
| Opponents' Turnovers per game | 12.4 | 11.7 | ||
| Steals per game | 6.4 | 5.5 | ||
| Opponents' Steals per game | 6.3 | 6.6 | ||
| Blocks per game | 2.8 | 2.5 | ||
| Opponents' Blocks per game | 2.7 | 3.0 | ||
| Personal fouls per game | 20.4 | 22.1 | ||
| Offensive efficiency | 0.995 | 0.990 | ||
| Net efficiency | -0.052 | -0.082 | ||
| Opponents' Personal fouls per game | 17.4 | 18.6 | ||
| Offensive efficiency | 1.048 | 1.072 | ||
| Points per game allowed | 75.3 | 76.5 | ||
| Opponents' Field goal percentage | 42.8 | 44.0 | ||
| Opponents' 3PT percentage | 36.5 | 36.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 828-1916 | 526-1218 | ||
| 3 point total-attempts | 183-616 | 118-397 | ||
| Free throw total-attempts | 431-635 | 283-404 | ||
| Opponents' Field goal total-attempts | 742-1732 | 496-1126 | ||
| Opponents' 3 point total-attempts | 257-705 | 156-431 | ||
| No. | Name | Position | Year | Player Status |
|---|---|---|---|---|
| 0 | Kofi Maze | SO | Active | |
| 1 | Ricky Edwards | G | SO | Active |
| 2 | Alex Torres | G | SO | Active |
| 3 | Darrell Purdie | G | FR | Active |
| 4 | Da'Juan Edwards | FR | Active | |
| 5 | Derrick Redmon | FR | Active | |
| 10 | Tonje Durham | FR | Active | |
| 12 | Kori Guest | F/C | FR | Active |
| 13 | Kevin Charles | F/C | FR | Active |
| 15 | Anquaevious Pollard | FR | Active | |
| 20 | Tyler Williams | F/C | FR | Active |
| 22 | Mamady Djikine | FR | Active | |
| 23 | Tyreece Berry | SO | Active | |
| 24 | Sean Pollack | SO | Active | |
| 25 | Marc Crawford | SO | Active | |
| 33 | Jibril Harris | SO | Active |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kofi Maze | SO | 25 | 2 | 4.8 | 0.7-2.0 | 33.3 | 0.2-0.6 | 28.6 | 1.1-1.7 | 65.1 | 2.6 | |
| 1 | Ricky Edwards | SO | G | 30 | 28 | 18.0 | 3.9-10.2 | 38.1 | 2.0-6.3 | 32.4 | 1.3-2.2 | 58.5 | 11.1 |
| 2 | Alex Torres | SO | G | 30 | 4 | 9.0 | 1.2-3.5 | 34.3 | 0.2-0.9 | 22.2 | 1.0-1.3 | 78.9 | 3.6 |
| 3 | Darrell Purdie | FR | G | 20 | - | 3.0 | 0.6-2.1 | 26.2 | 0.1-1.1 | 8.7 | 0.3-0.5 | 70.0 | 1.6 |
| 4 | Da'Juan Edwards | FR | 19 | 0 | 3.0 | 0.6-1.9 | 30.6 | 0.5-1.6 | 29.0 | 0.0-0.1 | 0.0 | 1.6 | |
| 5 | Derrick Redmon | FR | 27 | - | 5.6 | 1.1-2.7 | 40.5 | 0.6-1.7 | 34.0 | 0.4-0.4 | 83.3 | 3.2 | |
| 10 | Tonje Durham | FR | 29 | 25 | 12.4 | 3.3-7.2 | 46.2 | 0.6-1.6 | 38.3 | 1.3-2.1 | 65.0 | 8.6 | |
| 12 | Kori Guest | FR | F/C | 25 | 5 | 8.1 | 1.3-3.8 | 34.4 | 0.7-2.7 | 26.5 | 0.1-0.2 | 33.3 | 3.4 |
| 13 | Kevin Charles | FR | F/C | 26 | 0 | 3.4 | 0.8-1.9 | 42.9 | 0.0-0.2 | 0.0 | 0.2-0.4 | 60.0 | 1.8 |
| 15 | Anquaevious Pollard | FR | 31 | 14 | 11.2 | 4.0-7.3 | 54.2 | 0.1-0.2 | 28.6 | 2.1-2.7 | 75.3 | 10.1 | |
| 20 | Tyler Williams | FR | F/C | 17 | 0 | 11.2 | 2.2-4.9 | 45.2 | 0.1-0.6 | 20.0 | 2.4-2.8 | 83.3 | 6.9 |
| 22 | Mamady Djikine | FR | 26 | 10 | 7.6 | 2.0-3.7 | 54.2 | 0.2-0.5 | 33.3 | 1.2-1.9 | 63.3 | 5.3 | |
| 23 | Tyreece Berry | SO | 30 | 29 | 16.9 | 2.1-6.6 | 32.3 | 1.1-3.8 | 29.2 | 1.8-2.2 | 81.8 | 7.2 | |
| 24 | Sean Pollack | SO | 31 | 12 | 9.3 | 2.4-5.1 | 47.2 | 0.0-0.0 | 0.0 | 1.2-2.5 | 49.4 | 6.1 | |
| 25 | Marc Crawford | SO | 10 | 1 | 2.2 | 0.2-0.9 | 22.2 | 0.0-0.2 | 0.0 | 0.2-0.4 | 50.0 | 0.6 | |
| 33 | Jibril Harris | SO | 31 | 25 | 11.8 | 3.3-5.6 | 58.3 | 0.3-0.6 | 40.0 | 1.4-1.9 | 70.0 | 8.2 | |
| Totals | 31 | 31 | 121.6 | 26.7-61.8 | 43.2 | 5.9-19.9 | 29.7 | 13.9-20.5 | 67.9 | 73.6 | |||
| Opponent | 31 | 31 | 121.6 | 23.9-55.9 | 42.8 | 8.3-22.7 | 36.5 | 18.7-26.6 | 70.1 | 75.3 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kofi Maze | SO | 25 | 2 | 4.8 | 0.1 | 0.5 | 0.6 | 0.7 | - | 1.2 | 1.4 | 0.9 | 0.4 | 0.0 | |
| 1 | Ricky Edwards | SO | G | 30 | 28 | 18.0 | 0.6 | 1.4 | 2.0 | 2.2 | 0.0 | 1.7 | 1.5 | 1.2 | 1.1 | 0.1 |
| 2 | Alex Torres | SO | G | 30 | 4 | 9.0 | 0.4 | 0.9 | 1.3 | 1.4 | - | 1.8 | 1.1 | 1.6 | 0.8 | 0.0 |
| 3 | Darrell Purdie | FR | G | 20 | - | 3.0 | 0.4 | 0.2 | 0.6 | 0.7 | 0.1 | 0.5 | 0.4 | 1.3 | 0.5 | 0.1 |
| 4 | Da'Juan Edwards | FR | 19 | 0 | 3.0 | 0.2 | 0.5 | 0.6 | 0.5 | - | 0.4 | 0.1 | 3.5 | 0.3 | 0.0 | |
| 5 | Derrick Redmon | FR | 27 | - | 5.6 | 0.3 | 0.8 | 1.1 | 0.6 | - | 0.4 | 0.6 | 0.7 | 0.2 | 0.0 | |
| 10 | Tonje Durham | FR | 29 | 25 | 12.4 | 0.9 | 1.8 | 2.7 | 2.6 | 0.1 | 2.0 | 1.6 | 1.2 | 0.6 | 0.2 | |
| 12 | Kori Guest | FR | F/C | 25 | 5 | 8.1 | 0.7 | 1.3 | 2.0 | 0.7 | - | 0.6 | 0.4 | 1.5 | 0.4 | 0.1 |
| 13 | Kevin Charles | FR | F/C | 26 | 0 | 3.4 | 0.5 | 1.3 | 1.8 | 0.7 | - | 0.1 | 0.5 | 0.1 | 0.1 | 0.2 |
| 15 | Anquaevious Pollard | FR | 31 | 14 | 11.2 | 2.0 | 3.1 | 5.1 | 2.0 | 0.1 | 0.6 | 1.2 | 0.6 | 0.5 | 0.4 | |
| 20 | Tyler Williams | FR | F/C | 17 | 0 | 11.2 | 1.3 | 2.0 | 3.3 | 2.2 | 0.1 | 0.7 | 1.1 | 0.6 | 0.1 | 0.2 |
| 22 | Mamady Djikine | FR | 26 | 10 | 7.6 | 1.0 | 2.1 | 3.0 | 1.7 | - | 0.6 | 1.1 | 0.6 | 0.5 | 0.2 | |
| 23 | Tyreece Berry | SO | 30 | 29 | 16.9 | 0.1 | 1.7 | 1.9 | 1.6 | - | 3.0 | 1.9 | 1.6 | 0.7 | 0.0 | |
| 24 | Sean Pollack | SO | 31 | 12 | 9.3 | 2.3 | 4.2 | 6.5 | 2.4 | 0.0 | 0.6 | 1.3 | 0.4 | 0.5 | 0.6 | |
| 25 | Marc Crawford | SO | 10 | 1 | 2.2 | 0.3 | 0.7 | 1.0 | 0.5 | - | 0.4 | 0.0 | - | 0.4 | 0.0 | |
| 33 | Jibril Harris | SO | 31 | 25 | 11.8 | 2.0 | 5.1 | 7.1 | 2.6 | 0.0 | 1.3 | 1.3 | 1.0 | 0.3 | 0.8 | |
| Totals | 31 | 31 | 121.6 | 12.7 | 27.0 | 39.7 | 20.4 | 0.4 | 14.0 | 14.6 | 1.0 | 6.4 | 2.8 | |||
| Opponent | 31 | 31 | 121.6 | 9.7 | 22.5 | 32.2 | 17.4 | 0.3 | 11.3 | 12.4 | 0.9 | 6.3 | 2.7 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kofi Maze | SO | 25 | 2 | 120 | 17-51 | 33.3 | 4-14 | 28.6 | 28-43 | 65.1 | 66 | |
| 1 | Ricky Edwards | SO | G | 30 | 28 | 540 | 117-307 | 38.1 | 61-188 | 32.4 | 38-65 | 58.5 | 333 |
| 2 | Alex Torres | SO | G | 30 | 4 | 270 | 36-105 | 34.3 | 6-27 | 22.2 | 30-38 | 78.9 | 108 |
| 3 | Darrell Purdie | FR | G | 20 | - | 61 | 11-42 | 26.2 | 2-23 | 8.7 | 7-10 | 70.0 | 31 |
| 4 | Da'Juan Edwards | FR | 19 | 0 | 57 | 11-36 | 30.6 | 9-31 | 29.0 | 0-2 | 0.0 | 31 | |
| 5 | Derrick Redmon | FR | 27 | - | 152 | 30-74 | 40.5 | 16-47 | 34.0 | 10-12 | 83.3 | 86 | |
| 10 | Tonje Durham | FR | 29 | 25 | 359 | 96-208 | 46.2 | 18-47 | 38.3 | 39-60 | 65.0 | 249 | |
| 12 | Kori Guest | FR | F/C | 25 | 5 | 203 | 33-96 | 34.4 | 18-68 | 26.5 | 2-6 | 33.3 | 86 |
| 13 | Kevin Charles | FR | F/C | 26 | 0 | 89 | 21-49 | 42.9 | 0-6 | 0.0 | 6-10 | 60.0 | 48 |
| 15 | Anquaevious Pollard | FR | 31 | 14 | 346 | 123-227 | 54.2 | 2-7 | 28.6 | 64-85 | 75.3 | 312 | |
| 20 | Tyler Williams | FR | F/C | 17 | 0 | 191 | 38-84 | 45.2 | 2-10 | 20.0 | 40-48 | 83.3 | 118 |
| 22 | Mamady Djikine | FR | 26 | 10 | 196 | 52-96 | 54.2 | 4-12 | 33.3 | 31-49 | 63.3 | 139 | |
| 23 | Tyreece Berry | SO | 30 | 29 | 508 | 64-198 | 32.3 | 33-113 | 29.2 | 54-66 | 81.8 | 215 | |
| 24 | Sean Pollack | SO | 31 | 12 | 288 | 75-159 | 47.2 | 0-1 | 0.0 | 38-77 | 49.4 | 188 | |
| 25 | Marc Crawford | SO | 10 | 1 | 22 | 2-9 | 22.2 | 0-2 | 0.0 | 2-4 | 50.0 | 6 | |
| 33 | Jibril Harris | SO | 31 | 25 | 366 | 102-175 | 58.3 | 8-20 | 40.0 | 42-60 | 70.0 | 254 | |
| Totals | 31 | 31 | 3769 | 828-1916 | 43.2 | 183-616 | 29.7 | 431-635 | 67.9 | 2281 | |||
| Opponent | 31 | 31 | 3769 | 742-1732 | 42.8 | 257-705 | 36.5 | 579-826 | 70.1 | 2333 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kofi Maze | SO | 25 | 2 | 120 | 2 | 12 | 14 | 17 | - | 29 | 34 | 0.9 | 9 | 0 | |
| 1 | Ricky Edwards | SO | G | 30 | 28 | 540 | 18 | 41 | 59 | 65 | 1 | 51 | 44 | 1.2 | 33 | 4 |
| 2 | Alex Torres | SO | G | 30 | 4 | 270 | 12 | 26 | 38 | 41 | - | 53 | 33 | 1.6 | 25 | 0 |
| 3 | Darrell Purdie | FR | G | 20 | - | 61 | 8 | 4 | 12 | 14 | 1 | 10 | 8 | 1.3 | 9 | 3 |
| 4 | Da'Juan Edwards | FR | 19 | 0 | 57 | 3 | 9 | 12 | 10 | - | 7 | 2 | 3.5 | 6 | 0 | |
| 5 | Derrick Redmon | FR | 27 | - | 152 | 7 | 22 | 29 | 17 | - | 11 | 16 | 0.7 | 6 | 1 | |
| 10 | Tonje Durham | FR | 29 | 25 | 359 | 26 | 53 | 79 | 75 | 3 | 58 | 47 | 1.2 | 18 | 7 | |
| 12 | Kori Guest | FR | F/C | 25 | 5 | 203 | 17 | 33 | 50 | 18 | - | 15 | 10 | 1.5 | 10 | 3 |
| 13 | Kevin Charles | FR | F/C | 26 | 0 | 89 | 14 | 34 | 48 | 19 | - | 2 | 14 | 0.1 | 2 | 6 |
| 15 | Anquaevious Pollard | FR | 31 | 14 | 346 | 63 | 95 | 158 | 62 | 3 | 20 | 36 | 0.6 | 16 | 12 | |
| 20 | Tyler Williams | FR | F/C | 17 | 0 | 191 | 22 | 34 | 56 | 38 | 1 | 12 | 19 | 0.6 | 1 | 4 |
| 22 | Mamady Djikine | FR | 26 | 10 | 196 | 25 | 54 | 79 | 44 | - | 16 | 28 | 0.6 | 14 | 4 | |
| 23 | Tyreece Berry | SO | 30 | 29 | 508 | 4 | 52 | 56 | 48 | - | 89 | 56 | 1.6 | 22 | 0 | |
| 24 | Sean Pollack | SO | 31 | 12 | 288 | 70 | 130 | 200 | 75 | 1 | 18 | 41 | 0.4 | 14 | 20 | |
| 25 | Marc Crawford | SO | 10 | 1 | 22 | 3 | 7 | 10 | 5 | - | 4 | 0 | - | 4 | 0 | |
| 33 | Jibril Harris | SO | 31 | 25 | 366 | 62 | 159 | 221 | 80 | 1 | 40 | 39 | 1.0 | 10 | 24 | |
| Totals | 31 | 31 | 3769 | 394 | 838 | 1232 | 631 | 11 | 435 | 452 | 1.0 | 199 | 88 | |||
| Opponent | 31 | 31 | 3769 | 301 | 698 | 999 | 539 | 9 | 349 | 383 | 0.9 | 194 | 83 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kofi Maze | SO | 16 | 2 | 5.6 | 0.3-1.2 | 26.3 | 0.1-0.4 | 16.7 | 0.6-1.0 | 62.5 | 1.3 | |
| 1 | Ricky Edwards | SO | G | 20 | 18 | 20.2 | 3.9-10.1 | 38.8 | 1.9-6.0 | 31.9 | 1.2-2.0 | 62.5 | 10.9 |
| 2 | Alex Torres | SO | G | 20 | 1 | 9.3 | 1.2-3.2 | 38.5 | 0.3-0.9 | 33.3 | 0.9-1.2 | 79.2 | 3.8 |
| 3 | Darrell Purdie | FR | G | 13 | - | 3.1 | 0.5-2.2 | 21.4 | 0.2-1.2 | 12.5 | 0.4-0.5 | 71.4 | 1.5 |
| 4 | Da'Juan Edwards | FR | 10 | 0 | 2.8 | 0.2-0.8 | 25.0 | 0.1-0.7 | 14.3 | 0.0-0.0 | - | 0.5 | |
| 5 | Derrick Redmon | FR | 17 | - | 4.6 | 0.9-2.4 | 39.0 | 0.5-1.6 | 32.1 | 0.1-0.1 | 50.0 | 2.5 | |
| 10 | Tonje Durham | FR | 18 | 14 | 13.3 | 3.0-6.8 | 44.3 | 0.6-1.6 | 37.9 | 1.1-1.7 | 61.3 | 7.7 | |
| 12 | Kori Guest | FR | F/C | 19 | 5 | 8.4 | 1.1-3.3 | 32.3 | 0.5-2.4 | 22.2 | 0.0-0.1 | 0.0 | 2.6 |
| 13 | Kevin Charles | FR | F/C | 15 | 0 | 3.1 | 0.9-2.1 | 41.9 | 0.0-0.3 | 0.0 | 0.4-0.5 | 75.0 | 2.1 |
| 15 | Anquaevious Pollard | FR | 20 | 12 | 13.2 | 4.3-8.0 | 53.8 | 0.1-0.3 | 28.6 | 2.1-2.9 | 75.4 | 10.8 | |
| 20 | Tyler Williams | FR | F/C | 15 | 0 | 11.7 | 2.4-5.3 | 45.6 | 0.1-0.6 | 22.2 | 2.7-3.1 | 87.0 | 7.6 |
| 22 | Mamady Djikine | FR | 17 | 7 | 9.8 | 2.1-3.6 | 56.5 | 0.2-0.6 | 40.0 | 1.2-1.7 | 72.4 | 5.6 | |
| 23 | Tyreece Berry | SO | 20 | 20 | 19.9 | 2.3-6.7 | 34.3 | 1.4-4.2 | 32.5 | 1.7-2.2 | 77.3 | 7.7 | |
| 24 | Sean Pollack | SO | 20 | 6 | 9.2 | 2.1-4.7 | 45.2 | 0.0-0.0 | - | 1.4-2.8 | 52.7 | 5.7 | |
| 25 | Marc Crawford | SO | 4 | - | 1.0 | 0.0-0.8 | 0.0 | 0.0-0.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| 33 | Jibril Harris | SO | 20 | 15 | 12.2 | 3.1-5.5 | 56.4 | 0.2-0.7 | 35.7 | 1.6-2.2 | 70.5 | 8.0 | |
| Totals | 20 | 20 | 135.2 | 26.3-60.9 | 43.2 | 5.9-19.9 | 29.7 | 14.2-20.2 | 70.0 | 73.2 | |||
| Opponent | 20 | 20 | 135.2 | 24.8-56.3 | 44.0 | 7.8-21.6 | 36.2 | 18.7-26.8 | 69.8 | 76.5 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kofi Maze | SO | 16 | 2 | 5.6 | 0.0 | 0.3 | 0.3 | 0.7 | - | 0.6 | 1.2 | 0.5 | 0.1 | 0.0 | |
| 1 | Ricky Edwards | SO | G | 20 | 18 | 20.2 | 0.6 | 1.4 | 2.0 | 2.5 | 0.1 | 1.8 | 1.5 | 1.2 | 0.9 | 0.2 |
| 2 | Alex Torres | SO | G | 20 | 1 | 9.3 | 0.3 | 0.8 | 1.1 | 1.4 | - | 1.7 | 1.2 | 1.4 | 0.7 | 0.0 |
| 3 | Darrell Purdie | FR | G | 13 | - | 3.1 | 0.0 | 0.2 | 0.2 | 0.8 | 0.1 | 0.4 | 0.4 | 1.0 | 0.6 | 0.2 |
| 4 | Da'Juan Edwards | FR | 10 | 0 | 2.8 | 0.1 | 0.3 | 0.4 | 0.2 | - | 0.2 | 0.1 | 2.0 | 0.3 | 0.0 | |
| 5 | Derrick Redmon | FR | 17 | - | 4.6 | 0.4 | 0.6 | 0.9 | 0.7 | - | 0.4 | 0.4 | 1.0 | 0.1 | 0.1 | |
| 10 | Tonje Durham | FR | 18 | 14 | 13.3 | 0.9 | 1.8 | 2.8 | 3.1 | 0.2 | 2.4 | 1.5 | 1.6 | 0.8 | 0.1 | |
| 12 | Kori Guest | FR | F/C | 19 | 5 | 8.4 | 0.6 | 1.2 | 1.8 | 0.7 | - | 0.7 | 0.4 | 1.9 | 0.4 | 0.2 |
| 13 | Kevin Charles | FR | F/C | 15 | 0 | 3.1 | 0.5 | 1.5 | 2.0 | 0.6 | - | 0.1 | 0.7 | 0.1 | 0.1 | 0.1 |
| 15 | Anquaevious Pollard | FR | 20 | 12 | 13.2 | 2.4 | 3.6 | 6.0 | 2.1 | 0.1 | 0.6 | 1.3 | 0.4 | 0.3 | 0.3 | |
| 20 | Tyler Williams | FR | F/C | 15 | 0 | 11.7 | 1.4 | 2.2 | 3.6 | 2.5 | 0.1 | 0.8 | 1.1 | 0.8 | 0.1 | 0.3 |
| 22 | Mamady Djikine | FR | 17 | 7 | 9.8 | 0.7 | 1.9 | 2.6 | 1.6 | - | 0.6 | 1.1 | 0.6 | 0.4 | 0.1 | |
| 23 | Tyreece Berry | SO | 20 | 20 | 19.9 | 0.1 | 2.0 | 2.2 | 1.6 | - | 3.1 | 2.0 | 1.6 | 0.8 | 0.0 | |
| 24 | Sean Pollack | SO | 20 | 6 | 9.2 | 1.6 | 3.6 | 5.2 | 2.5 | 0.1 | 0.5 | 1.1 | 0.4 | 0.3 | 0.7 | |
| 25 | Marc Crawford | SO | 4 | - | 1.0 | 0.0 | 0.8 | 0.8 | 0.5 | - | 0.3 | 0.0 | - | 0.0 | 0.0 | |
| 33 | Jibril Harris | SO | 20 | 15 | 12.2 | 2.0 | 4.9 | 6.9 | 2.7 | 0.1 | 1.5 | 1.1 | 1.3 | 0.2 | 0.5 | |
| Totals | 20 | 20 | 135.2 | 11.8 | 26.6 | 38.4 | 22.1 | 0.5 | 14.3 | 14.7 | 1.0 | 5.5 | 2.5 | |||
| Opponent | 20 | 20 | 135.2 | 9.9 | 22.3 | 32.3 | 18.6 | 0.4 | 10.8 | 11.7 | 0.9 | 6.6 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kofi Maze | SO | 16 | 2 | 89 | 5-19 | 26.3 | 1-6 | 16.7 | 10-16 | 62.5 | 21 | |
| 1 | Ricky Edwards | SO | G | 20 | 18 | 403 | 78-201 | 38.8 | 38-119 | 31.9 | 25-40 | 62.5 | 219 |
| 2 | Alex Torres | SO | G | 20 | 1 | 185 | 25-65 | 38.5 | 6-18 | 33.3 | 19-24 | 79.2 | 75 |
| 3 | Darrell Purdie | FR | G | 13 | - | 40 | 6-28 | 21.4 | 2-16 | 12.5 | 5-7 | 71.4 | 19 |
| 4 | Da'Juan Edwards | FR | 10 | 0 | 28 | 2-8 | 25.0 | 1-7 | 14.3 | 0-0 | - | 5 | |
| 5 | Derrick Redmon | FR | 17 | - | 78 | 16-41 | 39.0 | 9-28 | 32.1 | 1-2 | 50.0 | 42 | |
| 10 | Tonje Durham | FR | 18 | 14 | 239 | 54-122 | 44.3 | 11-29 | 37.9 | 19-31 | 61.3 | 138 | |
| 12 | Kori Guest | FR | F/C | 19 | 5 | 159 | 20-62 | 32.3 | 10-45 | 22.2 | 0-1 | 0.0 | 50 |
| 13 | Kevin Charles | FR | F/C | 15 | 0 | 47 | 13-31 | 41.9 | 0-4 | 0.0 | 6-8 | 75.0 | 32 |
| 15 | Anquaevious Pollard | FR | 20 | 12 | 264 | 86-160 | 53.8 | 2-7 | 28.6 | 43-57 | 75.4 | 217 | |
| 20 | Tyler Williams | FR | F/C | 15 | 0 | 176 | 36-79 | 45.6 | 2-9 | 22.2 | 40-46 | 87.0 | 114 |
| 22 | Mamady Djikine | FR | 17 | 7 | 166 | 35-62 | 56.5 | 4-10 | 40.0 | 21-29 | 72.4 | 95 | |
| 23 | Tyreece Berry | SO | 20 | 20 | 398 | 46-134 | 34.3 | 27-83 | 32.5 | 34-44 | 77.3 | 153 | |
| 24 | Sean Pollack | SO | 20 | 6 | 184 | 42-93 | 45.2 | 0-0 | - | 29-55 | 52.7 | 113 | |
| 25 | Marc Crawford | SO | 4 | - | 4 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 | |
| 33 | Jibril Harris | SO | 20 | 15 | 243 | 62-110 | 56.4 | 5-14 | 35.7 | 31-44 | 70.5 | 160 | |
| Totals | 20 | 20 | 2704 | 526-1218 | 43.2 | 118-397 | 29.7 | 283-404 | 70.0 | 1463 | |||
| Opponent | 20 | 20 | 2704 | 496-1126 | 44.0 | 156-431 | 36.2 | 374-536 | 69.8 | 1531 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Kofi Maze | SO | 16 | 2 | 89 | 0 | 5 | 5 | 11 | - | 9 | 19 | 0.5 | 2 | 0 | |
| 1 | Ricky Edwards | SO | G | 20 | 18 | 403 | 12 | 28 | 40 | 51 | 1 | 35 | 30 | 1.2 | 19 | 4 |
| 2 | Alex Torres | SO | G | 20 | 1 | 185 | 5 | 17 | 22 | 29 | - | 34 | 24 | 1.4 | 14 | 0 |
| 3 | Darrell Purdie | FR | G | 13 | - | 40 | 0 | 3 | 3 | 11 | 1 | 5 | 5 | 1.0 | 8 | 2 |
| 4 | Da'Juan Edwards | FR | 10 | 0 | 28 | 1 | 3 | 4 | 2 | - | 2 | 1 | 2.0 | 3 | 0 | |
| 5 | Derrick Redmon | FR | 17 | - | 78 | 6 | 10 | 16 | 12 | - | 6 | 6 | 1.0 | 2 | 1 | |
| 10 | Tonje Durham | FR | 18 | 14 | 239 | 17 | 33 | 50 | 56 | 3 | 44 | 27 | 1.6 | 14 | 2 | |
| 12 | Kori Guest | FR | F/C | 19 | 5 | 159 | 12 | 22 | 34 | 13 | - | 13 | 7 | 1.9 | 8 | 3 |
| 13 | Kevin Charles | FR | F/C | 15 | 0 | 47 | 8 | 22 | 30 | 9 | - | 1 | 11 | 0.1 | 1 | 2 |
| 15 | Anquaevious Pollard | FR | 20 | 12 | 264 | 47 | 72 | 119 | 43 | 2 | 11 | 25 | 0.4 | 7 | 7 | |
| 20 | Tyler Williams | FR | F/C | 15 | 0 | 176 | 21 | 33 | 54 | 37 | 1 | 12 | 16 | 0.8 | 1 | 4 |
| 22 | Mamady Djikine | FR | 17 | 7 | 166 | 12 | 33 | 45 | 27 | - | 10 | 18 | 0.6 | 7 | 1 | |
| 23 | Tyreece Berry | SO | 20 | 20 | 398 | 3 | 41 | 44 | 33 | - | 63 | 40 | 1.6 | 15 | 0 | |
| 24 | Sean Pollack | SO | 20 | 6 | 184 | 32 | 72 | 104 | 50 | 1 | 9 | 22 | 0.4 | 6 | 14 | |
| 25 | Marc Crawford | SO | 4 | - | 4 | 0 | 3 | 3 | 2 | - | 1 | 0 | - | 0 | 0 | |
| 33 | Jibril Harris | SO | 20 | 15 | 243 | 40 | 98 | 138 | 54 | 1 | 30 | 23 | 1.3 | 4 | 10 | |
| Totals | 20 | 20 | 2704 | 235 | 532 | 767 | 443 | 10 | 285 | 293 | 1.0 | 111 | 50 | |||
| Opponent | 20 | 20 | 2704 | 199 | 446 | 645 | 373 | 8 | 215 | 233 | 0.9 | 132 | 60 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nov 2 | vs. Marshalltown Community College | L, 94-73 | 26-64 | 40.6 | 1-10 | 10.0 | 21-31 | 67.7 | 16 | 22 | 38 | 9 | 16 | 9 | 4 | 0 | 74 |
| Nov 3 | at Indian Hills Community College | L, 58-53 | 25-60 | 41.7 | 3-15 | 20.0 | 0-2 | 0.0 | 10 | 32 | 42 | 8 | 22 | 6 | 4 | 21 | 53 |
