Official Basketball Box Score
Neosho County Community Colleg at. Independence Community College
11/19/2016 at 6:00 PM @ Independence KS

VISITORS: Neosho County Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Marc Moon........... *   9-19   2-6   6-7 2 6 4 26 7 6 1 1
5 Dion Union.......... *   3-10   1-4   0-0 0 3 3 7 7 5 1 1
12 Malik Kuwornu....... *   2-2   0-0   0-0 0 3 3 4 1 1 0 1
24 Kyle Smith.......... *   6-11   2-6   1-1 0 6 1 15 1 0 0 1
25 Ivan Hughes......... *   2-4   1-2   0-0 3 3 3 5 1 0 0 1
0 Tucker Thompson.....   2-4   1-3   0-0 0 2 1 5 0 1 0 1
3 Daran Lee...........   0-0   0-0   0-0 0 1 0 0 0 0 0 1
10 Grant North.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
20 Braden Larcom.......   2-3   2-2   1-2 0 2 1 7 1 0 0 1
21 Preston Ellis.......   2-3   0-1   0-0 0 1 1 4 0 1 0 1
23 Austin Downing......   5-11   1-1   3-5 0 3 3 14 3 1 1 1
TM Team................       0 0 0 0  
Totals.............. 33-67 10-25 11-15 5 30 35  20 87 21 15 3 11
TOTAL FG% Game: 49.3%
3-Pt. FG% Game: 40.0%
F Throw% Game: 73.3%

HOME TEAM: Independence Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shawntez Scroggins.. *   1-5   0-2   0-0 0 1 1 2 7 3 0 1
1 Dajon Streeter...... *   4-14   3-10   13-14 1 3 1 24 1 1 1 1
2 Tate Turner......... *   6-18   3-10   4-6 0 1 3 19 1 3 2 1
3 Tyrone Riley........ *   2-6   0-0   2-2 4 7 11  1 6 1 2 1 1
25 Jaelin Grant........ *   1-2   1-2   0-0 0 0 5 3 0 1 0 1
4 Victonio Pratt......   0-0   0-0   0-0 0 0 1 0 0 0 0 1
5 Tyrone Lewis........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
12 Jalen Pedscleaux....   1-5   0-0   0-0 1 4 1 2 0 0 0 1
13 Michael Carson......   1-5   0-1   1-2 1 2 0 3 1 0 0 1
22 Michael Kelly.......   0-1   0-0   2-4 0 2 0 2 1 0 2 1
23 Kendyl Gard.........   0-0   0-0   1-2 0 0 1 1 0 1 0 1
33 DeAnthony McCallum..   7-12   3-7   2-2 3 3 3 19 1 1 1 1
TM Team................       2 9 11  0 0  
Totals.............. 23-68 10-32 25-32 12 32 44  17 81 13 12 7 12
TOTAL FG% Game: 33.8%
3-Pt. FG% Game: 31.3%
F Throw% Game: 78.1%

Score by Periods 1 2 Total
 
Neosho County Community College 48 39 - 87
Independence Community College 49 32 - 81
Officials: ,,
Attendance: 0
Technical fouls: NEOSHO C-None. INDEPEND-None.